Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.141810 | $73,049,006 USD |
SBD | $0.905843 | $8,544,619 USD |
PUSS | $0.011755 | $11,737,803 USD |
Top 50 Powerdown Stats
Account | Powerdown |
japanesemask | 803570 |
oliviau | 675447 |
upvu | 153653 |
temet-nosce | 133095 |
marilenak | 103217 |
boylikegirl.wit | 60112 |
o1eh | 50088 |
oppps | 50023 |
ssglanders | 38022 |
sbdpotato | 36441 |
h4lab | 35906 |
dontmindme | 33685 |
suntr | 33552 |
upmewhale | 29687 |
ulfatulrahmah | 21701 |
msharif | 20028 |
realrobinhood | 20013 |
upex | 18777 |
tipu | 18602 |
vestingroad | 17763 |
stikg | 15589 |
visionaer3003 | 15020 |
roadofrich | 14471 |
zengchihang | 14277 |
campingclub | 14203 |
steem-agora | 14003 |
soon8013 | 13850 |
un-stoppable | 12005 |
thinking.element | 12005 |
tfc-reports | 12005 |
steem-articles | 12005 |
sa-reports | 12005 |
ritzy-writer | 12005 |
raintears | 12005 |
ocean-trench | 12005 |
heartwarming | 12005 |
darklights | 12005 |
curious.mind | 12005 |
boc-reports | 12005 |
abbc-reports | 12005 |
steemchiller | 12001 |
ukri | 11531 |
faisalamin | 11415 |
tomoyan | 10527 |
h4lab.witness | 10496 |
cur8 | 10086 |
dhaka.witness | 10014 |
veryhappyday | 10004 |
happycapital | 9674 |
carlos84 | 9455 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206438041.849 | 10.60199834973309 | 2227977.772 | 31244287.64161984 |
binance-hot2 | 51293264.461 | 211.6070872963807 | 0 | 7262505.553497238 |
steem.dao | 1.11 | 0 | 5153704.205 | 4661692.590600662 |
qltsteemthumb | 23061132.728 | 102.69030019967252 | 0 | 3265178.403460027 |
misterdelegation | 124.622 | 22747239.320417233 | 6.726 | 3220744.2678195927 |
rme | 9118.58 | 14526339.962584496 | 0 | 2058036.5473383518 |
steem | 1710.116 | 13736778.317415861 | 5627.804 | 1950286.2205047575 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1112026.918128109 |
hungry-griffin | 2.69 | 6337043.294011236 | 0.018 | 897245.342189267 |
steemcurator01 | 212.81 | 5146414.379618796 | 150.592 | 728833.3404273018 |
self-power.com | 1080218.47 | 3666782.568181369 | 28.465 | 672140.8788130784 |
trafalgar | 419.45 | 3054736.4064696697 | 0.542 | 432571.8048806267 |
puss.coin | 38.539 | 2898515.384202319 | 0.01 | 410398.47641425655 |
shy-fox | 1148.047 | 2720185.1113222926 | 0.005 | 385306.25962998526 |
gateiodeposit | 2704112.428 | 539.4797667418046 | 199.426 | 383124.788908723 |
ranchorelaxo | 125.528 | 2360557.2009960716 | 201.706 | 334425.1787777008 |
steemcurator02 | 60.608 | 2266419.7767998893 | 14.924 | 320918.3714255207 |
hot2.dunamu | 1939103.296 | 212.0398744524094 | 33761.449 | 305120.7758362345 |
hot1.dunamu | 1938809.559 | 212.0398750239648 | 10765.602 | 284278.69772622647 |
abb-curation | 0.009 | 2000211.7882390963 | 0 | 283204.61780240806 |
bithumbsend1 | 1979527.044 | 2361.181146860499 | 0 | 280610.23242865945 |
cjsdns | 3353.973 | 1973647.4461826466 | 0 | 279918.3226932604 |
hot4.dunamu | 1938224.999 | 212.0398733086994 | 0.078 | 274458.1661841496 |
hot5.dunamu | 1933390.128 | 212.0398733086994 | 0.006 | 273773.54465455544 |
hot3.dunamu | 1863090.705 | 212.03987388025487 | 8923.318 | 271891.4629253259 |
cctkingkorea | 0.976 | 0 | 300000.761 | 271360.54653837584 |
polopw-01 | 1894196.44 | 0 | 0 | 268194.1880221586 |
ben | 31.1 | 1804237.6512061697 | 0.933 | 255462.4119504138 |
htx-s8vznt82 | 874990.064 | 152.34554826504345 | 132114.08 | 243410.52986676118 |
steemit | 398418.151 | 3379.286956898593 | 153099.071 | 195372.49054359677 |
justyy | 11934.767 | 1226690.067692319 | 4025.996 | 179015.20846067468 |
arhag | 992834.368 | 55.19112133291415 | 1260.85 | 141721.04644406328 |
happycapital | 0 | 912240.8267307353 | 0 | 129161.72929018503 |
mxcsteem | 896008.554 | 112.36527914916245 | 893.137 | 127687.22623020525 |
blackeyedm | 70 | 890996.3686059713 | 0.05 | 126163.73984433977 |
oppps | 0.001 | 873802.4359309583 | 0 | 123719.34088551122 |
jondoe | 0 | 819093.6702328009 | 0.394 | 115973.62988752329 |
xeldal | 1.037 | 817473.444188869 | 1.256 | 115745.15296524437 |
lyh5926 | 190.021 | 787567.3927683489 | 0 | 111536.45708680454 |
amityconcord | 176806.942 | 600566.0074043288 | 4.658 | 110070.36197170896 |
successgr | 154.038 | 774300.7186383649 | 132.156 | 109772.5089652589 |
steem.history | 346.748 | 754227.9505796628 | 821.804 | 107581.55388327836 |
dodoim | 1138.635 | 725856.7138646337 | 1.42 | 102934.60389923978 |
rtytf2 | 8643.017 | 671214.6160943755 | 1955.026 | 98027.60121193016 |
enki | 3.126 | 682859.5489926777 | 0.987 | 96685.58543940968 |
cancerdoctor | 16883.343 | 648456.581700256 | 110.6 | 94303.73478405143 |
jejudomin | 1115.178 | 662973.7406336474 | 113.435 | 94129.1725433856 |
steemed | 15023.745 | 646287.1098273104 | 63.647 | 93690.79908901647 |
ini4909 | 0 | 647138.8434002826 | 0 | 91626.65126925147 |
sean2masaaki | 585 | 633104.0208734974 | 196.744 | 89900.28833296303 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx! This is exactly the kind of data-driven content the Steemit community needs. A concise overview of STEEM, SBD, and PUSS prices, coupled with power down stats and a list of the richest accounts? You've packed so much valuable information into one post!
I especially appreciate the clear formatting and how easy it is to digest the data. This is super helpful for understanding the current state of the Steem economy.
Fantastic work! I'm sure this will spark some interesting discussions. What are your thoughts on the power down trends, and where do you see the market heading? Let's get the conversation started!