Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.139946 | $71,878,085 USD |
SBD | $0.873493 | $8,234,437 USD |
PUSS | $0.011299 | $11,301,804 USD |
Top 50 Powerdown Stats
Account | Powerdown |
japanesemask | 803147 |
oliviau | 675091 |
upvu | 153686 |
temet-nosce | 133025 |
marilenak | 103163 |
boylikegirl.wit | 60080 |
oppps | 50103 |
o1eh | 50062 |
ssglanders | 38001 |
h4lab | 35097 |
dontmindme | 33668 |
suntr | 33534 |
upmewhale | 29671 |
tipu | 23039 |
honeybearcrypto | 21931 |
ulfatulrahmah | 21689 |
msharif | 20017 |
realrobinhood | 20002 |
upex | 18767 |
vestingroad | 17753 |
stikg | 15581 |
visionaer3003 | 15012 |
yuanyuanzi | 14670 |
roadofrich | 14463 |
campingclub | 14195 |
soon8013 | 13842 |
steem-agora | 13026 |
faisalamin | 11409 |
tomoyan | 10521 |
h4lab.witness | 10478 |
bilrost | 10455 |
cur8 | 10055 |
un-stoppable | 10020 |
thinking.element | 10020 |
tfc-reports | 10020 |
steem-articles | 10020 |
sa-reports | 10020 |
ritzy-writer | 10020 |
raintears | 10020 |
ocean-trench | 10020 |
heartwarming | 10020 |
darklights | 10020 |
curious.mind | 10020 |
boc-reports | 10020 |
abbc-reports | 10020 |
dhaka.witness | 10008 |
carlos84 | 9450 |
adriancabrera | 9224 |
steem.sea | 9011 |
rishabh99946 | 8838 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206438041.849 | 10.596433012369536 | 2227977.772 | 30846011.111542195 |
binance-hot2 | 50704897.12 | 211.49600778188966 | 0 | 7096916.188987394 |
steem.dao | 1.11 | 0 | 5151433.287 | 4513348.582549718 |
qltsteemthumb | 23061132.728 | 102.63639468622843 | 0 | 3227754.7383845276 |
misterdelegation | 124.622 | 22735298.546920434 | 6.726 | 3182158.4837154746 |
rme | 5778.692 | 14515109.138049483 | 0 | 2032409.0951067177 |
steem | 1710.116 | 13729567.431024175 | 5627.804 | 1926822.3840996542 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1099281.4845233846 |
hungry-griffin | 2.69 | 6328053.391585642 | 0.018 | 885703.3477626363 |
steemcurator01 | 212.81 | 5127054.87254979 | 150.592 | 717767.4989462177 |
self-power.com | 1072428.012 | 3664857.753504215 | 28.465 | 663076.8674401726 |
trafalgar | 2761.572 | 3043983.2930550748 | 0.542 | 426436.6574647974 |
puss.coin | 7.515 | 2896993.858218782 | 0.01 | 405477.41540325276 |
shy-fox | 1.08 | 2712351.281127687 | 0.005 | 379633.1006767759 |
gateiodeposit | 2692193.186 | 539.1965760824885 | 199.426 | 377061.71941451484 |
ranchorelaxo | 125.528 | 2357085.86177281 | 201.706 | 330102.68229354126 |
steemcurator02 | 60.554 | 2256171.7052726606 | 14.924 | 315805.54060889146 |
hot2.dunamu | 1839089.899 | 211.92856775371678 | 35077.498 | 288169.60360212444 |
abb-curation | 0.008 | 1989389.5464821022 | 0 | 278443.9540861013 |
cjsdns | 408.813 | 1971294.0708222867 | 0 | 275968.4477168021 |
htx-s8vznt82 | 1135745.098 | 152.26557707999302 | 128560.058 | 271621.2313981325 |
hot3.dunamu | 1856223.353 | 211.9285671818626 | 8923.318 | 267653.09984988644 |
hot1.dunamu | 1838949.764 | 211.9285683249722 | 10765.602 | 266849.49882818223 |
polopw-01 | 1894196.44 | 0 | 0 | 265120.2955103088 |
bithumbsend1 | 1891052.449 | 2359.941685277384 | 0 | 265010.5564243173 |
cctkingkorea | 0.976 | 0 | 300000.761 | 262841.15334372607 |
hot5.dunamu | 1852199.789 | 211.92856661060716 | 0.006 | 259271.92214839326 |
hot4.dunamu | 1844437.719 | 211.92856661060716 | 0.078 | 258185.57082832084 |
ben | 31.1 | 1803290.5475676146 | 0.933 | 252401.86624089887 |
steemit | 398418.151 | 3377.5130581162116 | 153099.071 | 190372.515279025 |
justyy | 9070.431 | 1219489.804139422 | 3163.29 | 174726.31110488134 |
arhag | 992834.368 | 55.16214969949579 | 1260.85 | 140073.98068475325 |
happycapital | 0.164 | 908278.3736598992 | 0 | 127126.76954986973 |
blackeyedm | 100 | 888918.6657285752 | 0.05 | 124431.1146264655 |
oppps | 0 | 870564.2133614974 | 0 | 121848.10225231957 |
mxcsteem | 813131.515 | 112.30629492130404 | 893.137 | 114607.78922943595 |
jondoe | 0 | 818335.3457338793 | 0.394 | 114538.25906166947 |
xeldal | 1.037 | 817044.3255121271 | 1.256 | 114358.46240716787 |
japanesemask | 14.384 | 805770.4398864569 | 0 | 112781.28609855247 |
lyh5926 | 721.064 | 786459.5351671603 | 0 | 110177.354715744 |
amityconcord | 175531.217 | 600250.7505697178 | 4.658 | 108586.03175005213 |
successgr | 219.916 | 773783.4093700399 | 132.156 | 108448.79034480346 |
steem.history | 68.721 | 751122.9130709652 | 821.804 | 105860.1873273963 |
dodoim | 139.629 | 724739.0743741404 | 1.42 | 101458.54388697393 |
rtytf2 | 7034.97 | 670837.2574404542 | 1955.026 | 96590.92666203101 |
enki | 3.126 | 682501.0935735478 | 0.987 | 95527.24023533773 |
cancerdoctor | 16253.566 | 647560.0775098609 | 110.6 | 93007.2584590088 |
jejudomin | 138.394 | 662625.7239288631 | 113.435 | 92862.84595614421 |
steemed | 15023.745 | 645947.8524834347 | 63.647 | 92568.33570792366 |
ini4909 | 0 | 645008.2137417233 | 0 | 90278.26503241772 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
@splinterx, this is a fantastic service to the community! I really appreciate the detailed breakdown of STEEM, SBD, and PUSS prices, market caps, and especially the top power down stats! It's incredibly useful to see the distribution of power downs and the richest accounts laid out so clearly.
The tabular format makes it easy to digest all of this valuable information at a glance. It is great to see you keeping us updated on the economics of Steem.
Are there any particular trends you've noticed in the power down stats recently? Keep up the excellent work; looking forward to tomorrow's update!