Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.145054 | $74,495,627 USD |
SBD | $0.852803 | $8,041,585 USD |
PUSS | $0.012346 | $12,344,059 USD |
Top 50 Powerdown Stats
Account | Powerdown |
oliviau | 674638 |
upvu | 154053 |
temet-nosce | 132935 |
ilovemylife | 108656 |
boylikegirl.wit | 60040 |
oppps | 50069 |
o1eh | 50028 |
dsc-r2cornell | 44331 |
avle-market | 40293 |
tresor | 36161 |
h4lab | 34562 |
scilwa | 31843 |
upmewhale | 29651 |
vestingroad | 27311 |
tipu | 23023 |
honeybearcrypto | 21916 |
sbdpotato | 21853 |
hykwf678233 | 20101 |
steemchiller | 20036 |
msharif | 20004 |
upex | 18754 |
stikg | 15571 |
visionaer3003 | 15002 |
yuanyuanzi | 14660 |
soon8013 | 13835 |
steem-agora | 13018 |
tomoyan | 10514 |
h4lab.witness | 10451 |
bilrost | 10448 |
un-stoppable | 10014 |
thinking.element | 10014 |
tfc-reports | 10014 |
steem-articles | 10014 |
sa-reports | 10014 |
ritzy-writer | 10014 |
raintears | 10014 |
ocean-trench | 10014 |
heartwarming | 10014 |
darklights | 10014 |
curious.mind | 10014 |
boc-reports | 10014 |
abbc-reports | 10014 |
dhaka.witness | 10002 |
hive-199903 | 9968 |
cur8 | 9592 |
carlos84 | 9443 |
ayrinbd | 9335 |
steem.sea | 9005 |
xiaobao | 8911 |
rishabh99946 | 8832 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206438041.849 | 10.589288543691579 | 2227977.772 | 31802505.85334287 |
binance-hot2 | 51356215.186 | 211.35341011705782 | 0 | 7438768.336449008 |
steem.dao | 1.11 | 0 | 5148092.388 | 4392092.993661895 |
misterdelegation | 124.622 | 22719996.208152503 | 6.726 | 3290922.3152374364 |
qltsteemthumb | 20961132.727 | 102.56719380455453 | 0 | 3036149.2009116197 |
rme | 2337.29 | 14501922.344859725 | 0 | 2100882.6856875243 |
steem | 1710.116 | 13720321.703107247 | 5627.804 | 1992381.544478328 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1137619.926620979 |
hungry-griffin | 2.689 | 6312543.065136749 | 0.018 | 914346.4495312661 |
steemcurator01 | 212.549 | 5099695.411257135 | 150.592 | 738829.2869204868 |
self-power.com | 1062408.94 | 3662389.7749744197 | 28.465 | 684392.0543399529 |
bithumbsend1 | 3478075.37 | 2358.352459773266 | 0 | 504126.5897243733 |
trafalgar | 307.475 | 3034152.006311496 | 0.542 | 439529.5073357612 |
puss.coin | 1619.514 | 2885059.261260033 | 0.01 | 418123.6226117207 |
shy-fox | 1.721 | 2696025.949555455 | 0.004 | 390508.5847393833 |
ranchorelaxo | 125.528 | 2351215.867787529 | 201.706 | 340754.26958168973 |
gateiodeposit | 2277745.832 | 538.8330317610563 | 199.426 | 330170.35575271456 |
steemcurator02 | 60.136 | 2242452.0198237957 | 14.924 | 324831.4463006167 |
abb-curation | 0.007 | 1975562.9210779653 | 0 | 286152.2100797174 |
cjsdns | 206.682 | 1964472.3785094141 | 0 | 284575.7263774311 |
hot2.dunamu | 1760748.779 | 211.78567844251995 | 34262.889 | 284299.3046535851 |
polopw-01 | 1939196.44 | 0 | 0 | 280884.67302056035 |
hot1.dunamu | 1767412.433 | 211.7856790133902 | 9265.602 | 263938.08290101984 |
hot3.dunamu | 1765326.211 | 211.78567787105132 | 8923.318 | 263343.88272767304 |
ben | 31.1 | 1802076.1805570193 | 0.933 | 261028.66495846023 |
htx-s8vznt82 | 971057.314 | 152.1629145477136 | 136638.769 | 257249.02818518484 |
hot5.dunamu | 1772508.982 | 211.78567730018105 | 0.006 | 256771.35788901456 |
hot4.dunamu | 1770649.559 | 211.78567730018105 | 0.078 | 256502.089499274 |
cctkingkorea | 0.976 | 0 | 300000.761 | 255945.66311643473 |
steemit | 398418.151 | 3375.238582468811 | 153099.071 | 188814.53650260204 |
justyy | 8885.709 | 1210315.5128595855 | 2090.036 | 178379.42377849825 |
mxcsteem | 1111409.433 | 112.23057427026363 | 893.137 | 161761.3462970958 |
arhag | 992834.368 | 55.125011041990696 | 1260.85 | 144891.67578626177 |
happycapital | 0 | 909498.2948494374 | 0 | 131737.1081609151 |
blackeyedm | 110 | 888107.1205306567 | 0.05 | 128654.6597583214 |
oppps | 0 | 863965.7266635561 | 0 | 125141.90188739404 |
jondoe | 0.296 | 817442.7137204078 | 0.394 | 118403.61275702385 |
xeldal | 1.037 | 816494.1137470655 | 1.256 | 118267.0546764121 |
japanesemask | 2352.329 | 805227.8201507573 | 100 | 117059.99655917718 |
lyh5926 | 681.138 | 785589.8585380438 | 0 | 113888.1380001598 |
successgr | 239.768 | 772995.6829323027 | 132.156 | 112112.74136978343 |
amityconcord | 173891.246 | 599846.5313436147 | 4.658 | 112076.7264314336 |
steem.history | 1249.003 | 745533.169525722 | 821.804 | 108869.46508459852 |
dodoim | 1484.475 | 720335.6099375557 | 1.42 | 104553.89853145405 |
rtytf2 | 5158.843 | 670153.0136555246 | 1955.026 | 99484.09001207296 |
enki | 3.126 | 682041.72582336 | 0.987 | 98792.24928180028 |
oliviau | 0 | 675005.6361928474 | 0 | 97771.80562948191 |
cancerdoctor | 15615.275 | 646564.5616906331 | 110.6 | 96008.39937210114 |
jejudomin | 0 | 661713.3243244626 | 113.435 | 95943.24564294204 |
steemed | 15023.745 | 645512.8600393836 | 63.647 | 95730.32605624013 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.