name | Volume (24h) |
Tether | $44,309,144,839 |
Bitcoin | $35,359,749,590 |
Ethereum | $15,644,257,058 |
Litecoin | $3,397,559,596 |
EOS | $2,596,598,127 |
Bitcoin Cash | $2,488,636,345 |
Bitcoin SV | $1,933,897,783 |
XRP | $1,762,737,985 |
Ethereum Classic | $1,204,981,144 |
Chainlink | $921,616,285 |
Cardano | $745,732,008 |
TRON | $570,027,398 |
USD Coin | $470,335,314 |
Binance USD | $419,070,540 |
Zcash | $384,278,155 |
Neo | $366,814,833 |
Dash | $360,494,267 |
Stellar | $347,516,202 |
Qtum | $341,842,694 |
Binance Coin | $325,386,899 |
Tezos | $267,560,520 |
VeChain | $251,175,269 |
Elrond | $205,382,105 |
Paxos Standard | $187,756,072 |
Cosmos | $179,412,715 |
OKB | $165,011,261 |
Huobi Token | $160,568,576 |
Swipe | $152,870,487 |
Basic Attention Token | $152,211,796 |
TrueUSD | $150,546,547 |
Ontology | $135,178,622 |
Monero | $119,661,660 |
OMG Network | $112,990,873 |
Kyber Network | $108,627,189 |
Crypto.com Coin | $108,386,634 |
Algorand | $85,347,338 |
Dogecoin | $83,138,808 |
Compound | $68,435,527 |
IOST | $63,528,411 |
Zilliqa | $63,473,617 |
0x | $63,199,603 |
ABBC Coin | $60,430,991 |
Bancor | $59,728,334 |
HUSD | $54,544,844 |
Bitcoin Gold | $48,963,356 |
Waves | $39,522,800 |
Ampleforth | $39,045,561 |
Aave | $38,318,622 |
Bytom | $35,157,767 |
Augur | $35,000,514 |
DigiByte | $34,958,851 |
ICON | $33,726,338 |
Synthetix Network Token | $31,980,891 |
FTX Token | $31,961,606 |
Matic Network | $31,094,271 |
Kava.io | $28,860,062 |
IOTA | $26,968,286 |
THETA | $26,754,029 |
BitTorrent | $25,337,106 |
Loopring | $24,679,815 |
Status | $23,878,271 |
Ravencoin | $23,788,258 |
The Midas Touch Gold | $21,736,192 |
Ren | $19,390,651 |
Bitcoin Diamond | $18,580,416 |
Enjin Coin | $18,290,438 |
Dai | $17,610,963 |
UNUS SED LEO | $16,625,963 |
Maker | $15,586,799 |
NEM | $15,193,861 |
Holo | $13,770,812 |
Hedera Hashgraph | $13,712,255 |
Terra | $13,679,410 |
MonaCoin | $13,342,571 |
Hyperion | $12,919,158 |
Nano | $12,361,191 |
ZB Token | $10,058,812 |
BitShares | $9,641,609 |
Horizen | $8,672,977 |
Lisk | $8,668,665 |
iExec RLC | $8,501,673 |
Verge | $7,520,408 |
KuCoin Shares | $7,461,934 |
Decred | $6,933,685 |
Komodo | $6,923,295 |
Nervos Network | $6,794,281 |
Siacoin | $6,783,834 |
Nexo | $5,942,215 |
Aurora | $5,915,101 |
Steem | $5,253,838 |
Blockstack | $5,247,085 |
Velas | $4,521,099 |
Quant | $3,074,974 |
Digitex Futures | $2,570,391 |
SwissBorg | $1,669,587 |
DxChain Token | $1,317,949 |
HedgeTrade | $1,139,288 |
Celsius | $973,674 |
Flexacoin | $339,339 |
Divi | $287,821 |
total | $117,938,855,479 |
Hello pluepark!
Congratulations! This post has been randomly Resteemed! For a chance to get more of your content resteemed join the Steem Engine Team