Welcome to my Steem Stats Report for Tuesday, March 20, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-03-19 | 202,927 |
2018-03-18 | 186,194 |
2018-03-17 | 190,940 |
2018-03-16 | 160,173 |
2018-03-15 | 207,473 |
2018-03-14 | 228,194 |
2018-03-13 | 232,967 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2018-03-19 | 698,680 | 10,184 | 1.46% |
2018-03-18 | 630,756 | 10,456 | 1.66% |
2018-03-17 | 694,536 | 10,602 | 1.53% |
2018-03-16 | 583,518 | 9,149 | 1.57% |
2018-03-15 | 676,659 | 11,034 | 1.63% |
2018-03-14 | 699,963 | 11,630 | 1.66% |
2018-03-13 | 745,468 | 11,803 | 1.58% |
3. Daily active users
Date | Active users |
2018-03-19 | 60,033 |
2018-03-18 | 57,368 |
2018-03-17 | 58,798 |
2018-03-16 | 56,757 |
2018-03-15 | 60,621 |
2018-03-14 | 63,495 |
2018-03-13 | 65,699 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-03-19 | 2.58 | 56,737 |
2018-03-18 | 2.53 | 52,729 |
2018-03-17 | 2.43 | 55,653 |
2018-03-16 | 2.18 | 50,419 |
2018-03-15 | 2.29 | 63,020 |
2018-03-14 | 2.33 | 68,587 |
2018-03-13 | 2.33 | 69,957 |
5. New accounts created
Date | New Accounts |
2018-03-19 | 1,845 |
2018-03-18 | 2,369 |
2018-03-17 | 6,961 |
2018-03-16 | 3,470 |
2018-03-15 | 2,468 |
2018-03-14 | 4,429 |
2018-03-13 | 15,061 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-03-19 | 222,887 STEEM | 155,880 STEEM | 67,007 STEEM |
2018-03-18 | 217,258 STEEM | 242,109 STEEM | -24,851 STEEM |
2018-03-17 | 277,884 STEEM | 150,378 STEEM | 127,506 STEEM |
2018-03-16 | 176,749 STEEM | 165,132 STEEM | 11,617 STEEM |
2018-03-15 | 210,058 STEEM | 122,674 STEEM | 87,384 STEEM |
2018-03-14 | 213,327 STEEM | 171,859 STEEM | 41,468 STEEM |
2018-03-13 | 251,747 STEEM | 110,197 STEEM | 141,550 STEEM |
Average p/d | 297,224 STEEM | 381,965 STEEM | -84,741 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Mar 19, 01:21 | @promobot | @promobot | 22,982.871 |
Mar 19, 17:53 | @ipromote | @ipromote | 20,255.010 |
Mar 19, 12:07 | @dimimp | @dimimp | 17,200.579 |
Mar 19, 01:24 | @virus707 | @virus707 | 15,085.000 |
Mar 19, 03:20 | @fucktime | @fucktime | 14,044.151 |
Mar 19, 09:26 | @skininthegame | @skininthegame | 11,100.000 |
Mar 19, 01:21 | @puzzlingestate | @puzzlingestate | 8,524.952 |
Mar 19, 01:27 | @promobot | @promobot | 8,000.000 |
Mar 19, 21:08 | @hottestvids | @sirvotesalot | 5,513.000 |
Mar 19, 01:13 | @dhenz | @dhenz | 5,163.170 |
7. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
2018-03-19 | 144,690 STEEM | 0 STEEM | 117,961 STEEM | 156,824 STEEM | 22 STEEM | 125,069 STEEM |
2018-03-18 | 263,713 STEEM | 0 STEEM | 115,785 STEEM | 61,222 STEEM | 0 STEEM | 131,848 STEEM |
2018-03-17 | 62,315 STEEM | 0 STEEM | 51,372 STEEM | 30,028 STEEM | 0 STEEM | 46,923 STEEM |
2018-03-16 | 291,328 STEEM | 0 STEEM | 43,051 STEEM | 45,282 STEEM | 0 STEEM | 90,665 STEEM |
2018-03-15 | 129,979 STEEM | 0 STEEM | 72,193 STEEM | 50,067 STEEM | 0 STEEM | 133,413 STEEM |
2018-03-14 | 272,860 STEEM | 0 STEEM | 109,034 STEEM | 322,040 STEEM | 0 STEEM | 230,041 STEEM |
2018-03-13 | 162,126 STEEM | 0 STEEM | 108,813 STEEM | 113,879 STEEM | 0 STEEM | 112,166 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Mar 19, 20:00 | @deepcrypto8 | @binance-hot | 51,172.031 STEEM |
Mar 19, 20:03 | @proskynneo | @blocktrades | 51,000.000 STEEM |
Mar 19, 19:58 | @bittrex | @deepcrypto8 | 41,999.990 STEEM |
Mar 19, 20:30 | @binance-hot | @bittrex | 41,656.656 STEEM |
Mar 19, 23:15 | @alpha | @bittrex | 40,000.000 STEEM |
Mar 19, 01:20 | @transisto | @promobot | 22,971.370 STEEM |
Mar 19, 13:20 | @deepcrypto8 | @binance-hot | 21,359.643 STEEM |
Mar 19, 01:50 | @deepcrypto8 | @binance-hot | 15,830.231 STEEM |
Mar 19, 10:15 | @khoa | @dang007 | 13,863.312 STEEM |
Mar 19, 15:20 | @deepcrypto8 | @binance-hot | 12,908.033 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
steem being a flexible programmable blockchain (dtube zappl busy etc), a huge bright future ahead
Absolutely... Once SMTs are released the price will skyrocket :)
Pretty sure of it.
Steem is the future!
Daily active users is looking strong, but number of posts is dropping :/
I'm surprised the active users have stayed stronger than I expected with as huge of a drop we saw.
Did we actually lose ground on the Alexa ranking?
Yup
A bit... 932 was the highest point we have seen if I'm right.
Thank you so much for the nice information. Your Steemnow.com website is so helpful, sir. Lots of love.
Thanks for sharing
This comment has received a 0.14 % upvote from @speedvoter thanks to: @ferus.
It is good we keep statistics of activities on steemit, great work
WARNING! The comment below by @blockchainfiend leads to a known phishing site that could steal your account.
Do not open links from users you do not trust. Do not provide your private keys to any third party websites.
Nice roundup, thanks for sharing! Upvoted and keep up the good work!
Clearly this is a tactic to break the market so they can invest cheaply.
If anyone is interested in getting some crypto look into Crowdholding. They are a co-creation platform where you get crypto for giving back feedback to crypto startups.
Sign up for free at https://www.crowdholding.com
Nice information ! I reteemed this post. Thank you.
I followed you.
the best youare
Thank you.
sama sama sobat.
bantu upvote saya.yang masih pemula😀