Welcome to my Steem Stats Report for Saturday, January 06, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2018-01-05 | 248,252 |
2018-01-04 | 242,790 |
2018-01-03 | 235,959 |
2018-01-02 | 199,635 |
2018-01-01 | 161,428 |
2017-12-31 | 159,292 |
2017-12-30 | 162,858 |
2. Daily number of votes
Date | Votes |
2018-01-05 | 866,534 |
2018-01-04 | 857,923 |
2018-01-03 | 620,421 |
2018-01-02 | 728,822 |
2018-01-01 | 701,304 |
2017-12-31 | 614,005 |
2017-12-30 | 634,556 |
3. Daily active users
Date | Active users |
2018-01-05 | 57,207 |
2018-01-04 | 58,216 |
2018-01-03 | 43,552 |
2018-01-02 | 51,111 |
2018-01-01 | 45,547 |
2017-12-31 | 45,351 |
2017-12-30 | 45,214 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2018-01-05 | 2.37 | 73,663 |
2018-01-04 | 2.39 | 71,570 |
2018-01-03 | 2.52 | 66,940 |
2018-01-02 | 2.67 | 54,395 |
2018-01-01 | 2.69 | 43,796 |
2017-12-31 | 2.51 | 45,427 |
2017-12-30 | 2.51 | 46,372 |
5. New accounts created
Date | New Accounts |
2018-01-05 | 2,661 |
2018-01-04 | 6,900 |
2018-01-03 | 8,638 |
2018-01-02 | 1,397 |
2018-01-01 | 1,161 |
2017-12-31 | 3,061 |
2017-12-30 | 2,493 |
6. Daily Amount of SBD converted to Steem
Date | Amount in SBD |
2018-01-05 | 2 SBD |
2018-01-04 | 22 SBD |
2018-01-03 | 2 SBD |
2018-01-02 | 28 SBD |
2017-12-31 | 1 SBD |
2017-12-30 | 10 SBD |
2017-12-29 | 5 SBD |
7. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2018-01-05 | 111,380 STEEM | 135,287 STEEM | -83,907 STEEM |
2018-01-04 | 100,655 STEEM | 234,683 STEEM | -134,028 STEEM |
2018-01-03 | 591,540 STEEM | 177,953 STEEM | 413,587 STEEM |
2018-01-02 | 316,069 STEEM | 227,327 STEEM | 88,742 STEEM |
2018-01-01 | 173,665 STEEM | 212,712 STEEM | -39,047 STEEM |
2017-12-31 | 201,616 STEEM | 127,124 STEEM | 74,492 STEEM |
2017-12-30 | 211,044 STEEM | 141,826 STEEM | 69,218 STEEM |
Average p/d | 190,528 STEEM | 186,375 STEEM | 4,154 STEEM |
Largest 'Power ups' yesterday
8. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
2018-01-05 | 256,838 STEEM | 228,198 STEEM | 638,319 STEEM | 264,863 STEEM |
2018-01-04 | 226,876 STEEM | 339,711 STEEM | 795,832 STEEM | 166,887 STEEM |
2018-01-03 | 260,453 STEEM | 557,578 STEEM | 1,251,345 STEEM | 323,782 STEEM |
2018-01-02 | 277,323 STEEM | 1,151,084 STEEM | 1,975,021 STEEM | 398,728 STEEM |
2018-01-01 | 268,841 STEEM | 440,305 STEEM | 596,626 STEEM | 170,191 STEEM |
2017-12-31 | 149,769 STEEM | 121,257 STEEM | 154,948 STEEM | 39,021 STEEM |
2017-12-30 | 218,342 STEEM | 167,246 STEEM | 241,649 STEEM | 122,061 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jan 5, 09:56 | @skan | @bittrex | 233,773.758 STEEM |
Jan 5, 10:14 | @grumpycat | @bittrex | 46,263.172 STEEM |
Jan 5, 21:50 | @modprobe | @bittrex | 45,000.000 STEEM |
Jan 5, 10:27 | @openledger-dex | @poloniex | 27,302.771 STEEM |
Jan 5, 03:41 | @abdullar | @bittrex | 20,000.000 STEEM |
Jan 5, 03:56 | @abdullar | @poloniex | 20,000.000 STEEM |
Jan 5, 06:38 | @blocktrades | @bittrex | 20,000.000 STEEM |
Jan 5, 00:45 | @poloniex | @bittrex | 16,864.509 STEEM |
Jan 5, 05:43 | @bittrex | @dineroconopcion | 15,308.624 STEEM |
Jan 5, 12:48 | @poloniex | @bittrex | 14,614.300 STEEM |
9. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
I pity the fool, with no Steemit account
Are you pity of 99.99% of people? They are unaware about this site.
I think the grammar is "do you pity"
Oh sorry, I am very bad at grammar.
What can I say? I've got a big heart <3
Looks like the bull market is over for now, the fundamentals are following the price.
Glad to see Steemit slowly growing!
looks like its because of the jump in steem price as well
why many people cannot open new account!?
Still quite a bit more Steem going to exchanges than coming in but the gap is narrowing. I would think that should even out fairly soon and we'll see the price of Steem shoot back up again, possibly even to new highs. It's a great place to be right now....
More Power Ups then Power Downs. That's a good sign!
Thanks for your info
Can you guys please help me out. I just joined today and I don't even know where I am heading or what I am doing...
Please save my ignorance..... Please guys, please. I can do nothing without you guys
Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinCheckup.com are for informational purposes and should not be considered investment advice. Statements and financial information on CoinCheckup.com should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully. Scores are based on common sense Formulas that we personally use to analyse crypto coins & tokens. We'll open source these formulas soon. Past performance is not necessarily indicative of future results.