WEDNESDAY'S POWER DOWN IS BELOW WEDNESDAY'S AVERAGE LINE > DAILY STEEM POWER DOWN <><>
🐒 Wednesday's Power Downs : Steem being Powered Down on Wednesday's only .
Highest Wednesday Power Down : 🐒 🐒
Lowest Wednesday Power Down: 🐒
🐒
DATE | STEEM POWEERED DOWN | DAY OF WEEK |
---|---|---|
1/18/2017 | 231,693 | WED |
1/25/2017 | 217,575 | WED |
2/01/2017 | 223,077 | WED |
2/08/2017 | 225,058 | WED |
2/15/2017 | 237,014 | WED |
2/22/2017 | 253,573 | WED |
3/01/2017 | 281,235 | WED |
3/08/2017 | 274,357 | WED |
3/15/2017 | 170,017 | WED |
3/22/2017 | 831,985 | WED |
3/29/2017 | 1,782,721 | WED |
4/05/2017 | 1,771,451 | WED |
4/12/2017 | 1,749,546 | WED |
4/19/2017 | 1,178,132 | WED |
4/26/2017 🐒 🐒 | 1,831,348 🐒 🐒 | WED 🐒 🐒 |
5/03/2017 | 1,817,773 | WED |
5/10/2017 | 1,326,540 | WED |
5/17/2017 | 1,343,072 | WED |
5/24/2017 | 457,398 | WED |
5/31/2017 | 468,334 | WED |
6/07/2017 | 426,852 | WED |
6/14/2017 | 369,117 | WED |
6/21/2017 | 252,539 | WED |
6/28/2017 | 227,364 | WED |
7/05/2017 | 174,482 | WED |
7/12/2017 | 289,036 | WED |
7/19/2017 | 191,361 | WED |
7/26/2017 | 239,357 | WED |
8/02/2017 | 224,664 | WED |
8/09/2017 | 239,664 | WED |
8/16/2017 | 567,758 | WED |
8/23/2017 | 512,577 | WED |
8/30/2017 | 486,824 | WED |
9/06/2017 | 480,218 | WED |
9/13/2017 | 494,931 | WED |
9/20/2017 | 474,862 | WED |
9/27/2017 | 474,769 | WED |
10/04/2017 | 494,052 | WED |
10/11/2017 | 461,206 | WED |
10/18/2017 | 469,317 | WED |
10/25/2017 | 463,463 | WED |
11/01/2017 | 550,106 | WED |
11/08/2017 | 227,180 | WED |
11/15/2017 | 230,095 | WED |
11/22/2017 | 147,022 | WED |
11/29/2017 | 151,490 | WED |
12/06/2017 | 147,502 | WED |
12/13/2017 | 181,739 | WED |
12/20/2017 | 118,495 | WED |
12,27,2017 🐒 | 99,607 🐒 | WED 🐒 |
1/.3/2018 | 177,953 | WED |
1/10/2018 | 119,852 | WED |
1/17/2018 | 255,096 | WED |
1/24/2018 | 248,735 | WED |
1/31/2018 | 182,879 | WED |
2/07/2018 | 213,978 | WED |
2/14/2018 | 211,702 | WED |
2/21/2018 | 199,484 | WED |
2/28/2018 | 230,390 | WED |
3/07/2018 | 200,212 | WED |
3/14/2018 | 171,859 | WED |
3/21/2018 | 167,239 | WED |
3/28/2018 | 179,186 | WED |
4/04/2018 | 186,648 | WED |
4/11/2018 | 179,184 | WED |
4/18/2018 | 141,174 | WED |
4/25/2018 | 153,202 | WED |
5/02/2018 | 130,092 | WED |
🐒
Below :
Chart showing the amount of Steem being Powered Down every Wednesday since (1/18/2017)
COLUMN : = Amount of Steem Powered Down on Wednesday's
LINE : = Average amount of Steem Powered Down on Wednesday's
.
🐒
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
🐒
Please voice your opinions in the comments below.
🐒
SUMMARY
I have added an average line on the chart .
Wednesday's Powered Down Steem is BELOW the average Line for Wednesday's , by 308,855 Less Steem than the average for Wednesday's .
SUMMARY
Wednesday power down 130,092
I have added an average line on the chart .
Wednesday's Powered Down Steem is BELOW the average Line for Wednesday's , by 308,855 Less Steem than the average for Wednesday's .
🐒
Thanks for you..
It would be interesting to see how the level of powering down correlates to the price of steem. It seems that if people are powering down they are doing so to sell it which should put downward pressure on the price as the amount of powering down goes up. It would also be interesting to see the amount of steem being powered up each Wednesday.
great to share..
the concept of cryptocurrency.
thank you
resteem done
the post is so amazing I'm so happy to see his friend. friend help me if there is time. I often post
Thanks for sharing this with cryptocurrency. We reveal Light by transforming our Desire to Receive for Ourselves to a…
This user is on the @buildawhale blacklist for one or more of the following reasons:
Congratulations @me-tarzan! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
You published 4 posts in one day
Click on any badge to view your own Board of Honor on SteemitBoard.
To support your work, I also upvoted your post!
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Great post..Thanks for sharing