Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6772.980$ | 0.82% | 5.8% |
DASH | Dash | 265.814$ | 2.1% | 6.24% |
DGB | DigiByte | 0.026$ | -4.45% | -1.16% |
STEEM | Steem | 1.614$ | -1.87% | -2.08% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6772.980$ | 0.82% | 5.8% |
DASH | Dash | 265.814$ | 2.1% | 6.24% |
DGB | DigiByte | 0.026$ | -4.45% | -1.16% |
STEEM | Steem | 1.614$ | -1.87% | -2.08% |
You forgot Bitcoin Cash, Ethereum, and Litecoin 🙄