Visitor Insights Report: Activity and Trends (March 2025 - May 2025) – From the Game's Launch to Current Day

I invite you to join both modes, and I would greatly appreciate your support.
Do you know much about the game?
You can visit these posts for more information:

To see daily updates about the game, check this:
Visitor Statistics Report
Period: 3/4/2025 to 5/11/2025
Summary
- Total Visits: 1436
- Unique Users: 431
- Country Count: 39
Daily Visitor Activity

Visits
Date | Count | Percentage |
---|---|---|
2025-03-04 | 38 | 1.4% |
2025-03-05 | 67 | 2.4% |
2025-03-06 | 11 | 0.4% |
2025-03-07 | 3 | 0.1% |
2025-03-08 | 9 | 0.3% |
2025-03-09 | 10 | 0.4% |
2025-03-10 | 19 | 0.7% |
2025-03-11 | 33 | 1.2% |
2025-03-12 | 31 | 1.1% |
2025-03-13 | 19 | 0.7% |
2025-03-14 | 18 | 0.7% |
2025-03-15 | 20 | 0.7% |
2025-03-16 | 18 | 0.7% |
2025-03-17 | 14 | 0.5% |
2025-03-18 | 19 | 0.7% |
2025-03-19 | 22 | 0.8% |
2025-03-20 | 25 | 0.9% |
2025-03-21 | 6 | 0.2% |
2025-03-22 | 10 | 0.4% |
2025-03-23 | 22 | 0.8% |
2025-03-24 | 2 | 0.1% |
2025-03-25 | 15 | 0.5% |
2025-03-26 | 26 | 0.9% |
2025-03-27 | 26 | 0.9% |
2025-03-28 | 34 | 1.2% |
2025-03-29 | 7 | 0.3% |
2025-03-30 | 14 | 0.5% |
2025-03-31 | 6 | 0.2% |
2025-04-01 | 24 | 0.9% |
2025-04-02 | 3 | 0.1% |
2025-04-03 | 13 | 0.5% |
2025-04-04 | 3 | 0.1% |
2025-04-05 | 6 | 0.2% |
2025-04-06 | 27 | 1.0% |
2025-04-07 | 3 | 0.1% |
2025-04-08 | 1 | 0.0% |
2025-04-09 | 4 | 0.1% |
2025-04-10 | 12 | 0.4% |
2025-04-11 | 4 | 0.1% |
2025-04-12 | 11 | 0.4% |
2025-04-13 | 3 | 0.1% |
2025-04-14 | 1 | 0.0% |
2025-04-15 | 2 | 0.1% |
2025-04-16 | 24 | 0.9% |
2025-04-17 | 125 | 4.5% |
2025-04-18 | 142 | 5.1% |
2025-04-19 | 38 | 1.4% |
2025-04-20 | 171 | 6.2% |
2025-04-21 | 33 | 1.2% |
2025-04-22 | 43 | 1.6% |
2025-04-23 | 52 | 1.9% |
2025-04-24 | 38 | 1.4% |
2025-04-25 | 43 | 1.6% |
2025-04-26 | 51 | 1.8% |
2025-04-27 | 54 | 2.0% |
2025-04-28 | 45 | 1.6% |
2025-04-29 | 39 | 1.4% |
2025-04-30 | 75 | 2.7% |
2025-05-01 | 39 | 1.4% |
2025-05-02 | 164 | 5.9% |
2025-05-03 | 160 | 5.8% |
2025-05-04 | 158 | 5.7% |
2025-05-05 | 137 | 5.0% |
2025-05-06 | 121 | 4.4% |
2025-05-07 | 70 | 2.5% |
2025-05-08 | 86 | 3.1% |
2025-05-09 | 90 | 3.3% |
2025-05-10 | 46 | 1.7% |
2025-05-11 | 55 | 2.0% |
Unique Users
Date | Count | Percentage |
---|---|---|
2025-03-04 | 15 | 1.4% |
2025-03-05 | 33 | 3.0% |
2025-03-06 | 8 | 0.7% |
2025-03-07 | 3 | 0.3% |
2025-03-08 | 7 | 0.6% |
2025-03-09 | 6 | 0.5% |
2025-03-10 | 7 | 0.6% |
2025-03-11 | 14 | 1.3% |
2025-03-12 | 13 | 1.2% |
2025-03-13 | 10 | 0.9% |
2025-03-14 | 10 | 0.9% |
2025-03-15 | 13 | 1.2% |
2025-03-16 | 11 | 1.0% |
2025-03-17 | 10 | 0.9% |
2025-03-18 | 13 | 1.2% |
2025-03-19 | 12 | 1.1% |
2025-03-20 | 11 | 1.0% |
2025-03-21 | 6 | 0.5% |
2025-03-22 | 6 | 0.5% |
2025-03-23 | 6 | 0.5% |
2025-03-24 | 2 | 0.2% |
2025-03-25 | 9 | 0.8% |
2025-03-26 | 7 | 0.6% |
2025-03-27 | 11 | 1.0% |
2025-03-28 | 11 | 1.0% |
2025-03-29 | 3 | 0.3% |
2025-03-30 | 11 | 1.0% |
2025-03-31 | 3 | 0.3% |
2025-04-01 | 18 | 1.6% |
2025-04-02 | 1 | 0.1% |
2025-04-03 | 6 | 0.5% |
2025-04-04 | 2 | 0.2% |
2025-04-05 | 6 | 0.5% |
2025-04-06 | 8 | 0.7% |
2025-04-07 | 2 | 0.2% |
2025-04-08 | 1 | 0.1% |
2025-04-09 | 2 | 0.2% |
2025-04-10 | 5 | 0.5% |
2025-04-11 | 4 | 0.4% |
2025-04-12 | 2 | 0.2% |
2025-04-13 | 3 | 0.3% |
2025-04-14 | 1 | 0.1% |
2025-04-15 | 2 | 0.2% |
2025-04-16 | 5 | 0.5% |
2025-04-17 | 41 | 3.7% |
2025-04-18 | 46 | 4.1% |
2025-04-19 | 7 | 0.6% |
2025-04-20 | 20 | 1.8% |
2025-04-21 | 16 | 1.4% |
2025-04-22 | 12 | 1.1% |
2025-04-23 | 21 | 1.9% |
2025-04-24 | 11 | 1.0% |
2025-04-25 | 16 | 1.4% |
2025-04-26 | 12 | 1.1% |
2025-04-27 | 16 | 1.4% |
2025-04-28 | 18 | 1.6% |
2025-04-29 | 18 | 1.6% |
2025-04-30 | 31 | 2.8% |
2025-05-01 | 22 | 2.0% |
2025-05-02 | 76 | 6.8% |
2025-05-03 | 64 | 5.8% |
2025-05-04 | 58 | 5.2% |
2025-05-05 | 51 | 4.6% |
2025-05-06 | 48 | 4.3% |
2025-05-07 | 40 | 3.6% |
2025-05-08 | 46 | 4.1% |
2025-05-09 | 30 | 2.7% |
2025-05-10 | 25 | 2.3% |
2025-05-11 | 26 | 2.3% |
Browser Usage

Browser | Visits | Users | % of Total Visits |
---|---|---|---|
Google Chrome | 604 | 201 | 42.1% |
unknown | 246 | 75 | 17.1% |
Chrome | 214 | 49 | 14.9% |
Brave | 111 | 18 | 7.7% |
Safari | 94 | 25 | 6.5% |
OperaMobile | 58 | 21 | 4.0% |
Firefox | 47 | 5 | 3.3% |
Unknown | 28 | 26 | 1.9% |
Edge | 11 | 5 | 0.8% |
Microsoft Edge | 9 | 4 | 0.6% |
Samsung Internet | 4 | 3 | 0.3% |
Android WebView | 4 | 4 | 0.3% |
Opera | 3 | 3 | 0.2% |
HeadlessChrome | 2 | 2 | 0.1% |
Avast Secure Browser | 1 | 1 | 0.1% |


Device Distribution

Device Type | Visits | Users | % of Total Visits |
---|---|---|---|
Desktop | 726 | 186 | 50.6% |
Mobile | 710 | 246 | 49.4% |


Country Distribution

Country | Visits | Users | % of Total Visits |
---|---|---|---|
Venezuela | 454 | 117 | 31.6% |
Tunisia | 412 | 43 | 28.7% |
United States | 117 | 61 | 8.1% |
Pakistan | 74 | 32 | 5.2% |
Sweden | 60 | 23 | 4.2% |
Nigeria | 57 | 25 | 4.0% |
Bangladesh | 43 | 17 | 3.0% |
Germany | 27 | 21 | 1.9% |
Russia | 23 | 1 | 1.6% |
Chile | 19 | 5 | 1.3% |
Cuba | 18 | 9 | 1.3% |
Brazil | 16 | 4 | 1.1% |
Israel | 9 | 1 | 0.6% |
The Netherlands | 9 | 5 | 0.6% |
Algeria | 9 | 5 | 0.6% |
United Kingdom | 8 | 6 | 0.6% |
Poland | 7 | 1 | 0.5% |
South Korea | 7 | 5 | 0.5% |
Singapore | 7 | 5 | 0.5% |
India | 6 | 4 | 0.4% |
Indonesia | 5 | 5 | 0.3% |
Italy | 5 | 3 | 0.3% |
Romania | 5 | 3 | 0.3% |
Sri Lanka | 5 | 3 | 0.3% |
Local Network | 5 | 5 | 0.3% |
Türkiye | 4 | 2 | 0.3% |
Peru | 3 | 2 | 0.2% |
Bosnia and Herzegovina | 3 | 1 | 0.2% |
Norway | 3 | 2 | 0.2% |
Ukraine | 3 | 3 | 0.2% |
Switzerland | 3 | 2 | 0.2% |
Spain | 2 | 2 | 0.1% |
Japan | 2 | 2 | 0.1% |
Ecuador | 1 | 1 | 0.1% |
Moldova | 1 | 1 | 0.1% |
Mexico | 1 | 1 | 0.1% |
Canada | 1 | 1 | 0.1% |
Cameroon | 1 | 1 | 0.1% |
Argentina | 1 | 1 | 0.1% |


How to vote:
Option 1: Steem Wallet
- Go to https://steemitwallet.com/~witnesses
- Since I'm not in the Top 100 yet, scroll to the bottom box
- Type "kafio.wit" and click Vote

Option 2: Steemlogin
- Click this link: https://steemlogin.com/sign/account-witness-vote?witness=kafio.wot&approve=true
- Approve your vote when prompted

Option 3: Steemworld
- Visit https://steemworld.org/
- Go to your profile
- Click "account details"
- Select "witness votes"
- Click "vote for witness"
- Type "kafio.wit"

Remember: You'll need your active key to vote for witnesses!
Thanks for your support!
Amazing report
Steem memory game is a good game and is gradually getting the publicity needed
0.00 SBD,
3.78 STEEM,
3.78 SP
I hope you're having fun playing the game. You can support me by voting for my witness thank you!
English:
I invite you to try my tools: Steem Memory Game and explore your stats with SteemStats. 👉 Full guide here.
Español:
Te invito a probar mis herramientas: Steem Memory Game y a explorar tus estadísticas con SteemStats. 👉 Guía completa aquí.
Curated by @kafio
Upvoted! Thank you for supporting witness @jswit.