Most STEEM/SBD Spent On Vote Bots Last 7 Days

in #steembin7 years ago

View on SteemBin


name             STEEM              SBD                TRANSFERS VOTES USD
----             -----              ---                --------- ----- ---
tradewonk        0                  1498.1879999999999 45        43    4996.71167196
brittuf          163.249            1036.0             37        34    4089.21524399
robin-ho         0                  859.427            183       197   2866.3351475900004
budgets          149.995            667.539            14        0     2808.86312908
dobartim         0                  828.204            354       344   2762.20113468
hiroyamagishi    0                  783.481            22        20    2613.0423267700003
johanalejo       0                  782.1              130       126   2608.4364570000002
blockgators      46.567             714.044            524       67    2562.3015376500002
bittrex          400.99             275.98             8         0     2477.6888915
joeparys         10.0               714.0              26        26    2420.14648
adonisabril      0                  684.999            55        55    2284.58811483
icedrum          0                  613.0              15        15    2044.4592100000002
contentjunkie    0                  599.996            69        66    2001.08865932
themarkymark     0                  591.2969999999999  36        42    1972.07601549
danizaharie      0                  586.45             51        51    1955.9104465000003
amitraj          3.8                563.2050000000002  141       136   1893.1417578500004
michaellamden68  0                  543.101            52        51    1811.3341621700001
fatkat           0                  514.8040000000001  84        79    1716.9588566800003
scandinavianlife 0                  493.409            60        61    1645.60289453
rihaan           0                  491.64999999999986 130       114   1639.7363304999997
crisgojar        0                  474.606            26        0     1582.89169302
sigmundfreud     41.587999999999994 425.784            274       46    1581.56943716
leftbank         0                  431.753            31        32    1439.96965301
nippel66         0                  401.85299999999995 10        10    1340.24807001
joy69            0                  398.007            146       127   1327.42100619
thedamus         0                  387.83799999999997 10        9     1293.50566246
meherin          0                  385.254            105       107   1284.88758318
stratilatkryuko  45.623000000000005 329.32800000000003 60        0     1275.5422424900003
pinacle          0                  373.79900000000004 73        68    1246.6832108300002
lily-da-vine     0                  370.249            16        15    1234.8433573300001
transisto        0                  368.999            8         0     1230.6743948300002
samiksa1982      0                  339.8500000000001  83        27    1133.4575245000003
clove71          0                  328.75000000000006 15        13    1096.4371375000003
swefian          0                  326.421            43        43    1088.66952657
charles1         0                  324.0              21        21    1080.59508
dreamryder007    0                  323.1              12        11    1077.5934270000002
wolfje           0                  322.904            23        24    1076.93973368
zakia            0                  320.601            80        73    1069.25883717
goodhello        0                  304.99399999999997 74        77    1017.2068389799999
alextuteu        0                  302.38300000000015 131       135   1008.4987101100006
luckystrikes     0                  301.392            57        35    1005.19355664
anton-kostroma   0                  299.99899999999997 23        26    1000.5476648299999
benkalashnikov   0                  299.121            24        22    997.61938557
nuoviso          169.089            102.0              100       39    996.84616239
carface          88.6               192.0              47        47    984.431626
goldkey          0                  293.15             64        60    977.7050855
jasimg           0                  288.5              7         7     962.196545
singhrajat       0                  284.735            93        90    949.6396299500001
wasimk87         0                  284.39500000000004 91        92    948.5056721500002
likedeeler       85.0               185.0              11        10    947.1048000000001

View on SteemBin