1000+SP Power Up List Within Last Week (from 30/10/2024 to 06/11/2024)
Hi,
did you know how many users power up more than 1000 SP within a week?. There are lots of users who do power-ups and I thought to make the users list who did power up more than 1000 SP within the last week.
Date | Account Name | Amount(steem) |
---|---|---|
2024-11-06, 14:25 | upvu | 200,000.000 |
2024-11-06, 08:19 | leemikyung | 2,374.693 |
2024-11-06, 00:49 | jamislee | 4,500.000 |
2024-11-06, 00:47 | jamislee | 4,500.000 |
2024-11-05, 22:33 | miac94 | 3,038.990 |
2024-11-05, 22:31 | miac94 | 1,999.990 |
2024-11-05, 05:27 | cotina | 11,077.766 |
2024-11-05, 01:51 | electrodo | 22,586.112 |
2024-11-03, 14:16 | yaroslavec | 1,849.207 |
2024-11-03, 04:50 | kyju | 1,000.000 |
2024-11-02, 18:11 | steemfestkorea | 2,500.000 |
2024-11-02, 14:06 | soon8013 | 3,162.912 |
2024-11-02, 10:03 | okalok | 1,074.000 |
2024-11-02, 03:32 | vestingroad | 5,341.000 |
2024-11-01, 15:25 | nhriyad | 1,600.000 |
2024-11-01, 14:10 | nainaztengra | 1,103.786 |
2024-11-01, 13:13 | khaiyoui | 1,354.675 |
2024-11-01, 06:41 | neoniki1234 | 37,596.000 |
2024-11-01, 04:17 | rtytf2 | 5,600.000 |
2024-10-31, 18:57 | avle-curator | 2,500.000 |
2024-10-31, 18:56 | avle-market | 8,000.000 |
2024-10-31, 18:55 | avle | 1,082.232 |
2024-10-31, 17:49 | greentree | 2,000.000 |
2024-10-31, 09:32 | jizibebe | 1,000.000 |
2024-10-30, 12:35 | the-gorilla | 1,889.880 |
2024-10-30, 12:11 | rk-steemit | 2,130.000 |
2024-10-30, 10:41 | rojsa | 2,068.251 |
2024-10-30, 04:27 | jejudomin | 1,290.489 |
Here I will represent the 10 highest powerups in the last week as below.
Thank You
Upvoted! Thank you for supporting witness @jswit.