1000+SP Power Up List Within Last Week (from 26/06/2025 to 03/07/2025)
Hi,
did you know how many users power up more than 1000 SP within a week?. There are lots of users who do power-ups and I thought to make the users list who did power up more than 1000 SP within the last week.
Date | Account Name | Amount(Steem) |
---|---|---|
2025-07-02, 23:17 | the-gorilla | 1,458.642 |
2025-07-02, 11:58 | jgwonkim | 50,907.845 |
2025-07-02, 11:04 | jgwonkim | 5,000.000 |
2025-07-02, 05:40 | kingscrown | 14,979.805 |
2025-07-02, 05:27 | dorian-lee | 1,000.000 |
2025-07-01, 22:11 | ssglanders | 2,500.000 |
2025-07-01, 09:59 | symbionts | 1,213.711 |
2025-07-01, 08:22 | pundex | 1,508.752 |
2025-07-01, 07:48 | wilhb81 | 2,500.000 |
2025-06-30, 22:20 | steem-atlas | 1,000.000 |
2025-06-30, 02:08 | geneeverett | 1,670.318 |
2025-06-29, 01:30 | dorian-lee | 3,000.000 |
2025-06-28, 19:34 | etainclub | 1,000.000 |
2025-06-28, 18:02 | dorian-dev | 3,600.000 |
2025-06-28, 17:48 | steem-atlas | 2,500.000 |
2025-06-28, 17:34 | jini-zzang | 4,300.000 |
2025-06-28, 14:49 | steem-atlas | 1,000.000 |
2025-06-28, 14:48 | soon8013 | 3,465.135 |
2025-06-28, 14:44 | steem-atlas | 1,000.000 |
2025-06-28, 14:32 | steem-atlas | 2,000.000 |
2025-06-28, 14:27 | steem-atlas | 1,000.000 |
2025-06-28, 14:26 | steem-atlas | 1,000.000 |
2025-06-28, 14:24 | manuelhooks | 1,000.000 |
2025-06-28, 13:32 | pennsif | 2,000.000 |
2025-06-27, 23:02 | the-gorilla | 1,645.140 |
2025-06-27, 12:55 | handword | 1,391.346 |
2025-06-26, 21:56 | boishakhi123 | 2,000.000 |
2025-06-26, 13:18 | choseal-leo | 3,608.873 |
2025-06-26, 07:00 | vestingroad | 12,887.100 |
2025-06-26, 06:51 | vestingroad | 1,000.000 |
Here I will represent the 10 highest powerups in the last week as below.
Thank You
Upvoted! Thank you for supporting witness @jswit.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community