1000+SP Power Up List Within Last Week (from 04/06/2025 to 11/06/2025)
Hi,
did you know how many users power up more than 1000 SP within a week?. There are lots of users who do power-ups and I thought to make the users list who did power up more than 1000 SP within the last week.
Date | Account Name | Amount(Steem) |
---|---|---|
2025-06-10, 19:36 | blackeyedm | 1,050.273 |
2025-06-10, 09:14 | happycapital | 2,000.000 |
2025-06-09, 20:51 | sbidolphin | 2,000.000 |
2025-06-09, 17:33 | the-gorilla | 1,030.041 |
2025-06-09, 08:28 | vickyli | 5,400.532 |
2025-06-09, 08:25 | trafalgar | 4,400.000 |
2025-06-07, 16:28 | carrybee | 7,513.969 |
2025-06-07, 15:52 | tasubot | 2,523.770 |
2025-06-07, 05:43 | okalok | 2,000.000 |
2025-06-06, 06:37 | hykwf678233 | 14,862.554 |
2025-06-05, 21:30 | carrybee | 6,006.984 |
2025-06-05, 19:34 | carrybee | 2,000.000 |
2025-06-05, 18:39 | yoghurty | 5,734.301 |
2025-06-05, 15:47 | carrybee | 2,000.000 |
2025-06-05, 14:57 | carrybee | 5,000.000 |
2025-06-05, 12:09 | carrybee | 2,000.000 |
2025-06-04, 23:49 | carrybee | 3,000.000 |
2025-06-04, 23:48 | carrybee | 2,000.000 |
2025-06-04, 23:48 | carrybee | 3,000.000 |
2025-06-04, 23:48 | carrybee | 3,000.000 |
2025-06-04, 23:47 | carrybee | 2,000.000 |
2025-06-04, 23:31 | carrybee | 6,063.925 |
2025-06-04, 23:30 | carrybee | 5,000.000 |
2025-06-04, 23:30 | carrybee | 1,000.000 |
2025-06-04, 23:29 | carrybee | 2,000.000 |
2025-06-04, 13:56 | mauromar | 1,584.116 |
2025-06-04, 12:45 | mauromar | 1,500.000 |
2025-06-04, 05:47 | trxgiver | 1,343.061 |
2025-06-04, 05:33 | vestingroad | 5,730.693 |
2025-06-04, 00:20 | echoverse | 3,189.800 |
Here I will represent the 10 highest powerups in the last week as below.
Thank You
Upvoted! Thank you for supporting witness @jswit.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community