The most active Steem accounts in the last 7 days
I have created a couple of lists with Steem accounts that have been most active in the last 7 days (between February 21 00:00:00 UTC and yesterday 23:59:59 UTC).
Please let me know if this is helpful and if you would like to see posts like this on a regular basis (daily, weekly?).
In this report:
- Top 30 accounts that have voted the most
- Top 30 accounts that have posted the most comments
- Top 30 accounts that have made the most transfers
- Top 30 accounts that have received the most transfers
- Top 30 accounts that have sent the most STEEM
- Top 30 accounts that have received the most STEEM
Top 30 voters
The 30 accounts that have voted the most in the last 7 days.
# | Account | Votes |
---|---|---|
1. | @minnowsupport | 10,500 |
2. | @anomaly | 10,216 |
3. | @busy.org | 10,096 |
4. | @cheetah | 10,034 |
5. | @pharesim | 9,502 |
6. | @steemitboard | 8,486 |
7. | @zappl | 8,288 |
8. | @photocontests | 7,883 |
9. | @hr1 | 7,264 |
10. | @spiry-btc | 6,780 |
11. | @drotto | 6,511 |
12. | @resteemable | 5,956 |
13. | @good-karma | 5,925 |
14. | @feruz | 5,919 |
15. | @esteemapp | 5,912 |
16. | @demo | 5,880 |
17. | @speedvoter | 5,192 |
18. | @dickturpin | 5,141 |
19. | @dmiton | 5,102 |
20. | @jimmyrai28 | 4,742 |
21. | @businesswri | 4,070 |
22. | @bitcoiner | 3,983 |
23. | @banjo | 3,943 |
24. | @redpillproj | 3,784 |
25. | @steemprentice | 3,672 |
26. | @qwasert | 3,642 |
27. | @dlivestarbooster | 3,477 |
28. | @ausbitbank | 3,433 |
29. | @cryptohustler | 3,335 |
30. | @edrivegom | 3,330 |
Top 30 comments
The 30 accounts that have posted the most comments in the last 7 days.
# | Account | Comments |
---|---|---|
1. | @steemitboard | 15,212 |
2. | @cheetah | 11,563 |
3. | @minnowsupport | 10,137 |
4. | @resteemable | 5,940 |
5. | @photocontests3 | 5,014 |
6. | @photocontests4 | 3,970 |
7. | @alwaysbaked | 3,712 |
8. | @steemladder | 3,341 |
9. | @platinumsuperman | 2,957 |
10. | @photocontests2 | 2,865 |
11. | @banjo | 2,851 |
12. | @postpromoter | 2,812 |
13. | @photocontests | 2,591 |
14. | @virus707 | 2,510 |
15. | @luckypower | 2,347 |
16. | @buildawhale | 2,117 |
17. | @minnowhelper | 2,035 |
18. | @sneaky-ninja | 2,020 |
19. | @jerrybanfield | 1,977 |
20. | @tip2yo | 1,959 |
21. | @mercurybot | 1,858 |
22. | @catfacts | 1,850 |
23. | @utopian-io | 1,813 |
24. | @wellfml | 1,624 |
25. | @steemcleaners | 1,619 |
26. | @allaz | 1,454 |
27. | @simsimi | 1,443 |
28. | @derekkind | 1,417 |
29. | @cleverbot | 1,404 |
30. | @funnyordie | 1,354 |
Top 30 accounts that have made the most transfers
The 30 accounts that have made the most STEEM and SBD transfers in the last 7 days. So the total number of transfers and not the amount of STEEM or SBD.
# | Account | Tranfers |
---|---|---|
1. | @minnowbooster | 130,607 |
2. | @boomerang | 15,605 |
3. | @puncakbukit | 13,441 |
4. | @skyefox | 12,280 |
5. | @fotosedjarah | 10,691 |
6. | @smartsteem | 9,254 |
7. | @kanisuka | 7,879 |
8. | @minnowhelper | 6,655 |
9. | @homsys | 5,971 |
10. | @steemdice1 | 5,040 |
11. | @jerrybanfield | 4,464 |
12. | @hottopic | 3,980 |
13. | @banjo | 3,720 |
14. | @coin-garden | 3,279 |
15. | @gonair | 3,195 |
16. | @blocktrades | 2,896 |
17. | @postpromoter | 2,866 |
18. | @pokersteem | 2,321 |
19. | @upme | 2,268 |
20. | @buildawhale | 2,132 |
21. | @bittrex | 2,123 |
22. | @biddle | 2,070 |
23. | @nazmul82 | 2,017 |
24. | @refresh | 1,945 |
25. | @booster | 1,933 |
26. | @cnfund | 1,898 |
27. | @arhitekt | 1,862 |
28. | @t3ran13 | 1,723 |
29. | @hotlist | 1,702 |
30. | @reidlist | 1,689 |
Top 30 accounts that have received the most transfers
The 30 accounts that have received the most STEEM and SBD transfers in the last 7 days. So the total number of transfers and not the amount of STEEM or SBD.
# | Account | Tranfers |
---|---|---|
1. | @minnowbooster | 120,583 |
2. | @puncakbukit | 12,882 |
3. | @fotosedjarah | 10,598 |
4. | @smartmarket | 9,515 |
5. | @drotto | 8,594 |
6. | @skyefox | 8,080 |
7. | @kanisuka | 7,800 |
8. | @blocktrades | 6,833 |
9. | @speedvoter | 6,369 |
10. | @steemdice1 | 5,193 |
11. | @bittrex | 4,670 |
12. | @randowhale | 4,313 |
13. | @booster | 4,187 |
14. | @null | 3,640 |
15. | @gonair | 3,231 |
16. | @postpromoter | 3,174 |
17. | @aomura | 3,090 |
18. | @upme | 2,991 |
19. | @buildawhale | 2,503 |
20. | @minnowhelper | 2,425 |
21. | @sneaky-ninja | 2,148 |
22. | @coin-garden | 2,080 |
23. | @jerrybanfield | 2,021 |
24. | @mercurybot | 2,005 |
25. | @cnfund | 1,958 |
26. | @nazmul82 | 1,797 |
27. | @appreciator | 1,749 |
28. | @reidlist | 1,702 |
29. | @allaz | 1,572 |
30. | @upmyvote | 1,561 |
Top 30 accounts that have sent the most STEEM
The 30 accounts that have sent the most STEEM in the last 7 days.
# | Account | STEEM |
---|---|---|
1. | @bittrex | 1,272,854 STEEM |
2. | @deepcrypto8 | 604,405 STEEM |
3. | @upbit-exchange | 469,589 STEEM |
4. | @binance-hot | 355,387 STEEM |
5. | @myupbit | 348,615 STEEM |
6. | @gopax | 243,365 STEEM |
7. | @newsflash | 183,024 STEEM |
8. | @alpha | 150,000 STEEM |
9. | @blocktrades | 91,102 STEEM |
10. | @gopax-deposit | 81,527 STEEM |
11. | @korbit | 80,000 STEEM |
12. | @coinis | 74,108 STEEM |
13. | @appics | 50,000 STEEM |
14. | @gogumacat | 50,000 STEEM |
15. | @minnowbooster | 38,077 STEEM |
16. | @rzlt | 26,301 STEEM |
17. | @transisto | 22,896 STEEM |
18. | @ngc | 20,885 STEEM |
19. | @ds1tle | 20,050 STEEM |
20. | @korbit2 | 15,142 STEEM |
21. | @jackkang | 12,531 STEEM |
22. | @imacryptorick | 12,303 STEEM |
23. | @changelly | 11,628 STEEM |
24. | @coolmnr | 9,477 STEEM |
25. | @solisrex | 8,168 STEEM |
26. | @leesunmoo | 7,721 STEEM |
27. | @feruz | 7,379 STEEM |
28. | @thejohalfiles | 7,000 STEEM |
29. | @rudex | 6,895 STEEM |
30. | @someguy123 | 6,605 STEEM |
Top 30 accounts that have received the most STEEM
The 30 accounts that have received the most STEEM in the last 7 days.
# | Account | STEEM |
---|---|---|
1. | @binance-hot | 604,405 STEEM |
2. | @deepcrypto8 | 598,313 STEEM |
3. | @upbit-exchange | 528,615 STEEM |
4. | @gopax-deposit | 459,655 STEEM |
5. | @bittrex | 360,009 STEEM |
6. | @myupbit | 347,671 STEEM |
7. | @blocktrades | 209,393 STEEM |
8. | @promobot | 206,088 STEEM |
9. | @gopax | 122,485 STEEM |
10. | @happychau123 | 92,076 STEEM |
11. | @coinis | 75,924 STEEM |
12. | @ds1tle | 60,272 STEEM |
13. | @joceo00 | 35,020 STEEM |
14. | @minnowbooster | 34,793 STEEM |
15. | @sesangsokuro | 26,266 STEEM |
16. | @qkrnxlddl | 25,106 STEEM |
17. | @rhanna10km | 24,306 STEEM |
18. | @agawolf | 20,762 STEEM |
19. | @patipatipati | 20,000 STEEM |
20. | @pi50000 | 18,015 STEEM |
21. | @neworleans | 17,950 STEEM |
22. | @try-market | 16,720 STEEM |
23. | @korbit2 | 15,142 STEEM |
24. | @ryanyi | 15,052 STEEM |
25. | @zyp | 15,001 STEEM |
26. | @nsq | 15,001 STEEM |
27. | @nomad-magus | 12,764 STEEM |
28. | @rhodium | 10,930 STEEM |
29. | @kwiba1592 | 10,118 STEEM |
30. | @schwiftybot | 10,102 STEEM |
So basically the most successful Steemit users are bots. Congratulations to our metal friends! You deserved it! 😉
What an interesting facts!
I'd be interested in which humans are most active. Do these high activity bots stress the blockchain at all. There are likely to be more as we go on
Yeah I don't think any normal human can compete with any of these bots. I consider myself very active but when I saw these bot numbers. Wow! lol
I'm pretty active, but I've probably dropped a lot in the rankings. I was top 20 for posts/comments at one time :)
The @steemitboard makes more comments in 2 weeks than you have your entire time on steemit. lol I think I topped out at about 200 comments in a day but most days I make less than 100 which is still a lot.
Yup, I agree, at least for comments and upvotes maybe bots should be removed from the top. Maybe weekly tops would be more relevant? Great idea @penguinpablo for new stats!
How about a more complex query? Top commenters (by number of comments?) who received at least an upvote other than from themselves or a bot.
Yeah, me too!
Nice thought though, maybe it would be interesting to see the top accounts with self or no voting and the top accounts of greater and minimum reputation.
Just saying here.. :)
I've noticed a certain successful Steemian votes 85% for himself. Some are not interested in supporting the community. He won't get a vote from me
I was writing about a tool the other day, where you can see the top 10 steemit players in terms of voting value, self voting etc.
That tool, however, is only for a specific week (rolling), and the time frame cannot be altered.
One of the things I like about the blockchain is transparency; our actions are available for anyone to see, so anyone can act according to their beliefs and values.
If there are more people that are interested about the community and take time to educate people that are coming or that are learning, this might get us somewhere!
We are the community's power
name and shame him/her
He's a certain Asian 'crypto analyst'. I hesitate to name him as he's very flag-happy for anyone who dares to criticise him
You talking about haej** ?
:D
Ah, you guessed :)
thats the thing. I have always thought steemit as a platform to grow when you make others grow but as I get old in system I see how whales have started exploiting the whole system. Group only votes among themselves and minnows are left purely on luck.
yeah sir very good information but sir can u tell me the approval of steemit accounts takes too much time my friend reqsted 7 days ago but not yet approved
nice
@binance-hot seems to be the 1st among exchanges for Steem. Cool
RIP Votingpower
wut happend?
Hopefully one day we are on the list. sure business up.
This is a real helpful post @penguinpablo as it allows us see how we the Steemians are really interacting. I agree with @steevc when it comes about bots as in this list we should see more humans being part of such huge movements. It would be ideal to get this same list but with "humans" in it - I don't know how difficult it could be but would be pretty interesting to see it.
Greetings.
Thank's for usefull information!