Markets Update : 03:40 STEEM 2.82 $
Steem DEX
Steem1SBD buys :2.65 Steem
CoinMarketCap
24h Change :-13.77 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 2.82022 | 7.5762 |
Vol 24h | 6977660.0 | 1726240.0 |
MarketCap U$ | 694514978.0 | 33875301.0 |
Change 1h | -2.12 | -1.86 % |
Change 24h | -13.77 | -16.85 |
Change 1 week | -27.76 | -45.83 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.3775 | 0.3649 |
Highest bid | 0.3780 | 0.3601 |
Lowest ask | 0.3854 | 0.3629 |
Change | 4.70 | 1.22 |
Steem Volume | 10346.523 STEEM | 10346.523 STEEM |
SBD Volume | 3839.278 SBD | 4826.749 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 3:40AM -0500 on Dec 28, 2017 | 0.3775 |
STM-CMC | 3:40AM -0500 on Dec 28, 2017 | 2.82022 |
SBD-DEX | 1:40AM -0500 on Dec 28, 2017 | 0.3649489308758427 |
STM-CMC | 1:40AM -0500 on Dec 28, 2017 | 2.77903 |
SBD-DEX | 10:45PM -0500 on Dec 27, 2017 | 0.36197860962566847 |
STM-CMC | 10:45PM -0500 on Dec 27, 2017 | 2.86911 |
SBD-DEX | 8:45PM -0500 on Dec 27, 2017 | 0.3642857142857142 |
STM-CMC | 8:45PM -0500 on Dec 27, 2017 | 3.22343 |
SBD-DEX | 6:45PM -0500 on Dec 27, 2017 | 0.36346153846153845 |
STM-CMC | 6:45PM -0500 on Dec 27, 2017 | 3.25171 |
SBD-DEX | 4:45PM -0500 on Dec 27, 2017 | 0.36536781408352265 |
STM-CMC | 4:45PM -0500 on Dec 27, 2017 | 3.14451 |
SBD-DEX | 2:45PM -0500 on Dec 27, 2017 | 0.36000266915788065 |
STM-CMC | 2:45PM -0500 on Dec 27, 2017 | 3.16424 |
SBD-DEX | 12:45PM -0500 on Dec 27, 2017 | 0.3691813804173355 |
STM-CMC | 12:45PM -0500 on Dec 27, 2017 | 3.23934 |
SBD-DEX | 10:45AM -0500 on Dec 27, 2017 | 0.3659141526624823 |
STM-CMC | 10:45AM -0500 on Dec 27, 2017 | 3.20675 |
SBD-DEX | 8:45AM -0500 on Dec 27, 2017 | 0.3704280869007242 |
STM-CMC | 8:45AM -0500 on Dec 27, 2017 | 3.31844 |
SBD-DEX | 8:40AM -0500 on Dec 27, 2017 | 0.36936715094804234 |
STM-CMC | 8:40AM -0500 on Dec 27, 2017 | 3.29232 |
SBD-DEX | 6:40AM -0500 on Dec 27, 2017 | 0.3629032258064516 |
STM-CMC | 6:40AM -0500 on Dec 27, 2017 | 3.2288 |
AutoDex running since 12:22PM -0500 on Dec 10, 2017