You are viewing a single comment's thread from:
RE: STEEM: ABCDE Patterning Since December 2017
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9859.400$ | -5.63% | -10.19% |
EOS | EOS | 8.171$ | -5.67% | -18.49% |
QAU | Quantum | 0.220$ | -2.5% | -0.63% |
STEEM | Steem | 3.501$ | -5.42% | -22.96% |
WAVES | Waves | 6.603$ | -3.72% | -13.58% |
Great Info!
How would I get this in my post?