🏆 Daily TOP Trending #india posts & authors on 2019-08-01
Welcome to daily #india steem stats report generated on 2019-08-01 13:00:00 UTC, Data obtained from the Steem blockchain and is based on UTC time.
🏆 Daily top 50 #india posts on 2019-08-01 (sorted by rewards)
🏆 Top 30 #india authors on 2019-08-01 (sorted by Rewards)
Rank | Author | Reputation | Rewards(SBD) | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @mehta | 76 | 63.75 | 2 | 1463 | 23 |
2 | @firepower | 79 | 42.73 | 3 | 1032 | 33 |
3 | @amusdnom | 66 | 27.73 | 1 | 440 | 4 |
4 | @nainaztengra | 72 | 22.19 | 4 | 1372 | 11 |
5 | @sauravrungta | 76 | 21.92 | 6 | 923 | 14 |
6 | @stoinis | 57 | 21.35 | 9 | 222 | 19 |
7 | @aishwarya | 74 | 19.04 | 2 | 120 | 1 |
8 | @ayushjalan | 63 | 16.91 | 1 | 35 | 5 |
9 | @manisha.jain9 | 68 | 16.55 | 2 | 45 | 4 |
10 | @steemflow | 69 | 15.53 | 5 | 971 | 63 |
11 | @moneyminded | 61 | 13.48 | 1 | 455 | 0 |
12 | @real-info | 73 | 10.07 | 7 | 497 | 1 |
13 | @sugandhaseth | 69 | 6.55 | 1 | 55 | 1 |
14 | @rajan1995 | 57 | 6.23 | 1 | 19 | 0 |
15 | @activistpost | 67 | 6.02 | 1 | 30 | 2 |
16 | @hungrypb | 69 | 5.70 | 1 | 97 | 1 |
17 | @jznsamuel | 70 | 5.34 | 2 | 330 | 12 |
18 | @sathyasankar | 59 | 5.32 | 1 | 174 | 1 |
19 | @stubborn-soul | 56 | 4.41 | 1 | 196 | 2 |
20 | @amar15 | 66 | 3.15 | 3 | 84 | 10 |
21 | @vibesforlife | 64 | 2.89 | 2 | 276 | 14 |
22 | @blacks | 69 | 2.75 | 11 | 238 | 2 |
23 | @sholi | 65 | 2.59 | 2 | 36 | 1 |
24 | @onlineprds | 67 | 2.52 | 1 | 8 | 2 |
25 | @face2face | 65 | 2.32 | 1 | 103 | 6 |
26 | @pradeepdee6 | 58 | 2.28 | 1 | 25 | 2 |
27 | @alokkumar121 | 66 | 2.25 | 5 | 174 | 13 |
28 | @arunava | 72 | 2.21 | 3 | 143 | 6 |
29 | @nigelmarkdias | 66 | 2.06 | 3 | 34 | 3 |
30 | @tamsguitar | 64 | 1.85 | 1 | 5 | 0 |
Steem and Steem dollar price on 2019-08-01 13:00:00 UTC
Steem Price: ₹ 16.16 ($ 0.233802)
Steem Dollar Price: ₹ 66.72 ($ 0.965718)
Reports will be generated dailyIf you like it, please support upvoting and follow me @chronicled
Thank you very much. 🙏
Thank you, for the shout out. @chronicled
Posted using Partiko iOS