Daily Top Delegations (2018-08-26)
Report Generation Datetime: 2018-08-26 18:06:02 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 25412398
- Sync Time: 2018-08-26 18:06:12 (UTC)
- Delay: 50 sec
@privex sbds.privex.io
- Block Number: 21887744
- Sync Time: 2018-04-25 22:10:18 (UTC)
- Delay: 70604 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @transisto | @promobot | 495888175.4 | 245010.5 | 2018-08-25 21:01:48 |
2 | @rhanna10km | @therising | 423316873.1 | 209154.2 | 2018-08-25 22:43:00 |
3 | @buildawhale | @ipromote | 165413910.1 | 81728.4 | 2018-08-26 16:00:24 |
4 | @smartsteem | @therealwolf | 151703876.8 | 74954.5 | 2018-08-26 17:09:33 |
5 | @fedoradog | @emperorofnaps | 150931613.1 | 74572.9 | 2018-08-26 05:11:21 |
6 | @flexthought | @emperorofnaps | 128339573.7 | 63410.6 | 2018-08-26 05:10:24 |
7 | @japanesemask | @boomerang | 109295972.2 | 54001.4 | 2018-08-26 04:29:18 |
8 | @jaewoocho | @clayop | 100000000.0 | 49408.4 | 2018-08-26 02:52:00 |
9 | @neworleans | @thebot | 42591460.5 | 21043.8 | 2018-08-26 13:37:24 |
10 | @cameraman | @ocdb | 24678883.9 | 12193.4 | 2018-08-25 23:50:42 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @jamesc | @tribesteemup | 2000000000.0 | 988168.5 | 2018-08-22 00:09:45 |
2 | @misterdelegation | @musing | 684841577.0 | 338369.4 | 2018-08-20 19:36:51 |
3 | @transisto | @promobot | 495888175.4 | 245010.5 | 2018-08-25 21:01:48 |
4 | @rhanna10km | @therising | 423316873.1 | 209154.2 | 2018-08-25 22:43:00 |
5 | @sirvotesalot | @upmyvote | 266873234.0 | 131857.9 | 2018-08-20 15:39:54 |
6 | @boombastic | @smartsteem | 198151847.1 | 97903.7 | 2018-08-22 15:52:39 |
7 | @zoom | @smartsteem | 191100803.2 | 94419.9 | 2018-08-22 18:29:21 |
8 | @buildawhale | @ipromote | 165413910.1 | 81728.4 | 2018-08-26 16:00:24 |
9 | @smartsteem | @therealwolf | 151703876.8 | 74954.5 | 2018-08-26 17:09:33 |
10 | @fedoradog | @emperorofnaps | 150931613.1 | 74572.9 | 2018-08-26 05:11:21 |
11 | @ozchartart | @upmyvote | 144023631.0 | 71159.8 | 2018-08-20 15:49:00 |
12 | @flexthought | @emperorofnaps | 128339573.7 | 63410.6 | 2018-08-26 05:10:24 |
13 | @japanesemask | @boomerang | 109295972.2 | 54001.4 | 2018-08-26 04:29:18 |
14 | @bloknation | @smartsteem | 105502658.2 | 52127.2 | 2018-08-24 02:43:30 |
15 | @good-karma | @esteem.app | 101419745.0 | 50109.9 | 2018-08-20 17:35:21 |
16 | @jaewoocho | @clayop | 100000000.0 | 49408.4 | 2018-08-26 02:52:00 |
17 | @kuri12 | @smartsteem | 97015857.2 | 47934.0 | 2018-08-25 02:58:15 |
18 | @barrie | @smartsteem | 96910534.5 | 47882.0 | 2018-08-22 15:54:18 |
19 | @starkerz | @pro-content | 95160483.0 | 47017.3 | 2018-08-19 20:33:51 |
20 | @albensilverberg | @minnowbooster | 90747900.0 | 44837.1 | 2018-08-22 22:26:54 |
21 | @pandit | @alfanso | 53686424.6 | 26525.6 | 2018-08-21 09:36:27 |
22 | @ngc | @tarazkp | 50614792.0 | 25008.0 | 2018-08-20 18:25:21 |
23 | @jjerryhan | @upyourpost | 47003192.8 | 23223.5 | 2018-08-21 13:25:51 |
24 | @neworleans | @thebot | 42591460.5 | 21043.8 | 2018-08-26 13:37:24 |
25 | @kjbflower | @tipu | 36753452.3 | 18159.3 | 2018-08-21 15:24:54 |
26 | @jsquare | @smartsteem | 34418682.9 | 17005.7 | 2018-08-20 10:22:33 |
27 | @devrim | @smartsteem | 33945186.4 | 16771.8 | 2018-08-24 16:54:00 |
28 | @tarekadam | @fathin-shihab | 32391971.6 | 16004.4 | 2018-08-21 14:58:51 |
29 | @kiporen212 | @tipu | 31709132.2 | 15667.0 | 2018-08-20 18:44:24 |
30 | @happyworkingmom | @ilovemylife | 30370934.4 | 15005.8 | 2018-08-23 03:15:33 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @jamesc | @tribesteemup | 2000000000.0 | 988168.5 | 2018-08-22 00:09:45 |
2 | @misterdelegation | @musing | 684841577.0 | 338369.4 | 2018-08-20 19:36:51 |
3 | @transisto | @promobot | 495888175.4 | 245010.5 | 2018-08-25 21:01:48 |
4 | @rhanna10km | @therising | 423316873.1 | 209154.2 | 2018-08-25 22:43:00 |
5 | @lifewordmission | @steemix-io | 299894066.9 | 148172.9 | 2018-08-04 23:12:15 |
6 | @suming | @myreader | 267214953.4 | 132026.7 | 2018-08-08 20:32:27 |
7 | @sirvotesalot | @upmyvote | 266873234.0 | 131857.9 | 2018-08-20 15:39:54 |
8 | @boombastic | @smartsteem | 198151847.1 | 97903.7 | 2018-08-22 15:52:39 |
9 | @zoom | @smartsteem | 191100803.2 | 94419.9 | 2018-08-22 18:29:21 |
10 | @cryptomancer | @steemhunt | 182374975.5 | 90108.6 | 2018-08-04 06:01:33 |
11 | @rex1442 | @smartsteem | 166811128.7 | 82418.7 | 2018-08-16 04:02:12 |
12 | @buildawhale | @ipromote | 165413910.1 | 81728.4 | 2018-08-26 16:00:24 |
13 | @roadscape | @musing | 151991971.4 | 75096.8 | 2018-08-02 16:01:00 |
14 | @smartsteem | @therealwolf | 151703876.8 | 74954.5 | 2018-08-26 17:09:33 |
15 | @fedoradog | @emperorofnaps | 150931613.1 | 74572.9 | 2018-08-26 05:11:21 |
16 | @ozchartart | @upmyvote | 144023631.0 | 71159.8 | 2018-08-20 15:49:00 |
17 | @znnuksfe | @tipu | 135743112.7 | 67068.5 | 2018-08-07 16:34:09 |
18 | @flexthought | @emperorofnaps | 128339573.7 | 63410.6 | 2018-08-26 05:10:24 |
19 | @self-power.com | @upmewhale | 120846239.4 | 59708.2 | 2018-08-14 13:07:21 |
20 | @japanesemask | @boomerang | 109295972.2 | 54001.4 | 2018-08-26 04:29:18 |
21 | @drorion | @a-bot | 108657543.2 | 53686.0 | 2018-08-18 09:31:06 |
22 | @bloknation | @smartsteem | 105502658.2 | 52127.2 | 2018-08-24 02:43:30 |
23 | @notar | @postpromoter | 103235626.8 | 51007.1 | 2018-08-16 20:00:30 |
24 | @powerbank | @postpromoter | 102313813.8 | 50551.6 | 2018-08-16 21:52:18 |
25 | @c137 | @postpromoter | 102076341.3 | 50434.3 | 2018-08-14 01:39:15 |
26 | @good-karma | @esteem.app | 101419745.0 | 50109.9 | 2018-08-20 17:35:21 |
27 | @neoxian | @steem-ua | 101288709.2 | 50045.2 | 2018-08-09 22:20:36 |
28 | @jaewoocho | @clayop | 100000000.0 | 49408.4 | 2018-08-26 02:52:00 |
29 | @lafona-miner | @therising | 100000000.0 | 49408.4 | 2018-08-15 00:54:48 |
30 | @kuri12 | @smartsteem | 97015857.2 | 47934.0 | 2018-08-25 02:58:15 |
31 | @barrie | @smartsteem | 96910534.5 | 47882.0 | 2018-08-22 15:54:18 |
32 | @starkerz | @pro-content | 95160483.0 | 47017.3 | 2018-08-19 20:33:51 |
33 | @motochan | @therising | 91526865.7 | 45222.0 | 2018-08-19 17:08:36 |
34 | @inb4 | @smartsteem | 91185897.3 | 45053.5 | 2018-08-04 13:52:30 |
35 | @albensilverberg | @minnowbooster | 90747900.0 | 44837.1 | 2018-08-22 22:26:54 |
36 | @ats-david | @tipu | 89149392.0 | 44047.3 | 2018-08-06 17:10:09 |
37 | @notary | @postpromoter | 83390407.5 | 41201.9 | 2018-08-16 20:01:27 |
38 | @jsg | @smartsteem | 81183219.3 | 40111.3 | 2018-07-31 11:46:03 |
39 | @compo | @smartsteem | 81037606.7 | 40039.4 | 2018-08-08 09:30:18 |
40 | @pitcher | @smartsteem | 75444928.2 | 37276.1 | 2018-08-16 03:57:51 |
41 | @blodit | @upmewhale | 73961360.6 | 36543.1 | 2018-07-28 11:23:12 |
42 | @postpromoter | @yabapmatt | 63578012.9 | 31412.9 | 2018-08-19 01:35:36 |
43 | @prameshtyagi | @alfanso | 61641489.8 | 30456.1 | 2018-08-15 03:54:09 |
44 | @bitsignal | @smartsteem | 56750704.3 | 28039.6 | 2018-07-31 07:54:45 |
45 | @minsukang | @buk-love | 54668910.0 | 27011.0 | 2018-08-19 02:16:03 |
46 | @pandit | @alfanso | 53686424.6 | 26525.6 | 2018-08-21 09:36:27 |
47 | @nkkb | @oceanwhale | 52690597.7 | 26033.6 | 2018-08-02 15:37:24 |
48 | @ngc | @tarazkp | 50614792.0 | 25008.0 | 2018-08-20 18:25:21 |
49 | @jjerryhan | @upyourpost | 47003192.8 | 23223.5 | 2018-08-21 13:25:51 |
50 | @ayusor | @boomerang | 46602000.0 | 23025.3 | 2018-08-06 07:44:27 |
We have been generating this report for: 291 days.
- Created by @justyy and @dailystats
- check @superbing for Daily Bing WallPaper
Support me and my work as a witness - witness thread by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Thank you! Some of My Contributions: SteemIt Tutorials, Robots, Tools and APIs
You have choose for free resteem service. Thanks for sharing great post