The Most Valuable Posts on Steemit: 15 December 2017 Report
An estimated total of $11003 was paid out in rewards to the authors of new posts published last Friday (15 Dec).
What does it take to make this exclusive list of top authors?
Highest Rewarded Posts: 15 Dec 2017
Est. Payout | Author | Category | No. Votes | No. Comments | Post |
---|---|---|---|---|---|
$1015 | randowhale | steem | 1624 | 361 | link |
$544 | what-app | whatapp | 558 | 164 | link |
$322 | wearechange-co | dtube | 300 | 50 | link |
$243 | wolfje | running | 246 | 31 | link |
$217 | the-alien | blog | 231 | 89 | link |
$191 | nanzo-scoop | cryptocurrency | 151 | 20 | link |
$189 | steemchiller | steem | 164 | 71 | link |
$171 | maysun | trip | 8 | 0 | link |
$156 | yabapmatt | utopian-io | 125 | 20 | link |
$150 | traf | star | 38 | 13 | link |
$144 | xpilar | xpilarcontest | 93 | 403 | link |
$139 | voronoi | art | 79 | 18 | link |
$104 | sirlunchthehost | vlog | 105 | 14 | link |
$96 | steempostitalia | ita | 79 | 6 | link |
$94 | vortac | gridcoin | 161 | 69 | link |
$89 | nikv | succulents | 58 | 19 | link |
$87 | stellabelle | cryptotwitter | 217 | 36 | link |
$87 | sonamoo | sonamoo | 25 | 2 | link |
$86 | titusfrost | clintonbodycount | 51 | 4 | link |
$86 | positivesteem | life | 99 | 18 | link |
Please note that these are approximate values in USD, which may fluctuate according to the steem price. Image Source: Pixabay