- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | art.int | 34614.9 | 166.499 | 4.81 | 25.08% |
2. | upmewhale.cur | 601.6 | 2.491 | 4.14 | 21.59% |
3. | online-24-7 | 551.5 | 2.252 | 4.08 | 21.29% |
4. | jasimg | 1110.7 | 4.471 | 4.03 | 20.99% |
5. | best-strategy | 249.9 | 0.983 | 3.93 | 20.51% |
6. | curx | 6437.5 | 25.187 | 3.91 | 20.40% |
7. | nicestbot | 23827.4 | 92.705 | 3.89 | 20.29% |
8. | ebargains | 1285.1 | 4.946 | 3.85 | 20.07% |
9. | izhmash | 707.1 | 2.717 | 3.84 | 20.03% |
10. | crypto.income | 20122.0 | 77.303 | 3.84 | 20.03% |
11. | malricinferno | 760.2 | 2.917 | 3.84 | 20.01% |
12. | sameer777 | 1840.8 | 7.028 | 3.82 | 19.91% |
13. | apix | 11912.3 | 45.423 | 3.81 | 19.88% |
14. | samboy | 676.9 | 2.579 | 3.81 | 19.87% |
15. | attention-seeker | 795.8 | 3.029 | 3.81 | 19.85% |
16. | reazuliqbal | 8093.9 | 30.389 | 3.75 | 19.58% |
17. | ancient-light | 4446.0 | 16.605 | 3.73 | 19.47% |
18. | rakk3187 | 191.6 | 0.704 | 3.67 | 19.16% |
19. | voodooranger | 220.2 | 0.809 | 3.67 | 19.15% |
20. | littlegurl747 | 203.8 | 0.748 | 3.67 | 19.13% |
21. | estream.studios | 644.0 | 2.352 | 3.65 | 19.04% |
22. | the.curator | 953.1 | 3.461 | 3.63 | 18.94% |
23. | piotrgrafik | 6145.3 | 22.299 | 3.63 | 18.92% |
24. | zintarmortalis | 955.7 | 3.448 | 3.61 | 18.81% |
25. | daijiworld | 900.9 | 3.249 | 3.61 | 18.81% |
26. | eliel | 4804.2 | 17.322 | 3.61 | 18.80% |
27. | coinmarketcal2 | 729.3 | 2.625 | 3.60 | 18.77% |
28. | steem-fund | 109.3 | 0.393 | 3.60 | 18.75% |
29. | jansher | 693.0 | 2.478 | 3.58 | 18.64% |
30. | bridgetbunchy | 13191.3 | 47.049 | 3.57 | 18.60% |
31. | unit101 | 129.2 | 0.459 | 3.55 | 18.53% |
32. | gniksivart | 5152.1 | 18.255 | 3.54 | 18.48% |
33. | rakkasan84 | 27503.2 | 97.035 | 3.53 | 18.40% |
34. | singing.beauty | 199.3 | 0.701 | 3.52 | 18.34% |
35. | spt-skillup | 51787.5 | 182.176 | 3.52 | 18.34% |
36. | tech-coin | 614.1 | 2.156 | 3.51 | 18.31% |
37. | coinmarketcal | 6790.3 | 23.762 | 3.50 | 18.25% |
38. | ezravandi | 696.6 | 2.429 | 3.49 | 18.18% |
39. | idakarlsen | 10799.3 | 37.423 | 3.47 | 18.07% |
40. | svetlanaaa | 144.3 | 0.498 | 3.45 | 17.99% |
41. | bdvoter.cur | 10486.7 | 36.105 | 3.44 | 17.95% |
42. | luxbet | 3245.8 | 11.128 | 3.43 | 17.88% |
43. | hdu | 4334.3 | 14.781 | 3.41 | 17.78% |
44. | bluemist | 5061.8 | 17.232 | 3.40 | 17.75% |
45. | heidimarie | 9804.3 | 33.262 | 3.39 | 17.69% |
46. | mehta | 15689.3 | 53.102 | 3.38 | 17.65% |
47. | funnyman | 27564.5 | 93.146 | 3.38 | 17.62% |
48. | khairulzaman | 549.5 | 1.854 | 3.37 | 17.59% |
49. | cryptomancer | 3570.7 | 12.047 | 3.37 | 17.59% |
50. | steemitasclub | 11548.5 | 38.579 | 3.34 | 17.42% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 1. | art.int | 34614.9 | 166.499 | 4.81 | 25.08% |
2. | 2. | upmewhale.cur | 601.6 | 2.491 | 4.14 | 21.59% |
3. | 3. | online-24-7 | 551.5 | 2.252 | 4.08 | 21.29% |
4. | 4. | jasimg | 1110.7 | 4.471 | 4.03 | 20.99% |
5. | 6. | curx | 6437.5 | 25.187 | 3.91 | 20.40% |
6. | 7. | nicestbot | 23827.4 | 92.705 | 3.89 | 20.29% |
7. | 8. | ebargains | 1285.1 | 4.946 | 3.85 | 20.07% |
8. | 9. | izhmash | 707.1 | 2.717 | 3.84 | 20.03% |
9. | 10. | crypto.income | 20122.0 | 77.303 | 3.84 | 20.03% |
10. | 11. | malricinferno | 760.2 | 2.917 | 3.84 | 20.01% |
11. | 12. | sameer777 | 1840.8 | 7.028 | 3.82 | 19.91% |
12. | 13. | apix | 11912.3 | 45.423 | 3.81 | 19.88% |
13. | 14. | samboy | 676.9 | 2.579 | 3.81 | 19.87% |
14. | 15. | attention-seeker | 795.8 | 3.029 | 3.81 | 19.85% |
15. | 16. | reazuliqbal | 8093.9 | 30.389 | 3.75 | 19.58% |
16. | 17. | ancient-light | 4446.0 | 16.605 | 3.73 | 19.47% |
17. | 21. | estream.studios | 644.0 | 2.352 | 3.65 | 19.04% |
18. | 22. | the.curator | 953.1 | 3.461 | 3.63 | 18.94% |
19. | 23. | piotrgrafik | 6145.3 | 22.299 | 3.63 | 18.92% |
20. | 24. | zintarmortalis | 955.7 | 3.448 | 3.61 | 18.81% |
21. | 25. | daijiworld | 900.9 | 3.249 | 3.61 | 18.81% |
22. | 26. | eliel | 4804.2 | 17.322 | 3.61 | 18.80% |
23. | 27. | coinmarketcal2 | 729.3 | 2.625 | 3.60 | 18.77% |
24. | 29. | jansher | 693.0 | 2.478 | 3.58 | 18.64% |
25. | 30. | bridgetbunchy | 13191.3 | 47.049 | 3.57 | 18.60% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 1. | art.int | 34614.9 | 166.499 | 4.81 | 25.08% |
2. | 7. | nicestbot | 23827.4 | 92.705 | 3.89 | 20.29% |
3. | 10. | crypto.income | 20122.0 | 77.303 | 3.84 | 20.03% |
4. | 13. | apix | 11912.3 | 45.423 | 3.81 | 19.88% |
5. | 30. | bridgetbunchy | 13191.3 | 47.049 | 3.57 | 18.60% |
6. | 33. | rakkasan84 | 27503.2 | 97.035 | 3.53 | 18.40% |
7. | 35. | spt-skillup | 51787.5 | 182.176 | 3.52 | 18.34% |
8. | 39. | idakarlsen | 10799.3 | 37.423 | 3.47 | 18.07% |
9. | 41. | bdvoter.cur | 10486.7 | 36.105 | 3.44 | 17.95% |
10. | 46. | mehta | 15689.3 | 53.102 | 3.38 | 17.65% |
11. | 47. | funnyman | 27564.5 | 93.146 | 3.38 | 17.62% |
12. | 50. | steemitasclub | 11548.5 | 38.579 | 3.34 | 17.42% |
13. | 52. | steemaction | 17567.9 | 57.989 | 3.30 | 17.21% |
14. | 56. | accelerator | 62931.6 | 206.448 | 3.28 | 17.11% |
15. | 58. | karja | 45327.7 | 146.146 | 3.22 | 16.81% |
16. | 60. | reveur | 12959.3 | 41.601 | 3.21 | 16.74% |
17. | 61. | xiguang | 37110.5 | 118.819 | 3.20 | 16.69% |
18. | 64. | runicar | 33038.5 | 105.210 | 3.18 | 16.60% |
19. | 66. | rehanji50 | 33013.1 | 104.583 | 3.17 | 16.52% |
20. | 68. | delishtreats | 16623.7 | 52.578 | 3.16 | 16.49% |
21. | 70. | steem.services | 164231.3 | 516.748 | 3.15 | 16.41% |
22. | 81. | exyle | 247814.6 | 745.443 | 3.01 | 15.68% |
23. | 85. | penguinpablo | 150751.4 | 447.741 | 2.97 | 15.49% |
24. | 86. | opixer | 24626.4 | 73.086 | 2.97 | 15.47% |
25. | 87. | tangofever | 16522.6 | 48.915 | 2.96 | 15.44% |