- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | art.int | 37196.9 | 169.825 | 4.57 | 23.81% |
2. | upmewhale.cur | 601.5 | 2.597 | 4.32 | 22.51% |
3. | online-24-7 | 551.2 | 2.356 | 4.27 | 22.29% |
4. | best-strategy | 249.8 | 1.046 | 4.19 | 21.84% |
5. | attention-seeker | 795.4 | 3.316 | 4.17 | 21.74% |
6. | izhmash | 706.9 | 2.871 | 4.06 | 21.18% |
7. | malricinferno | 759.8 | 3.079 | 4.05 | 21.13% |
8. | ancient-light | 4446.0 | 17.896 | 4.03 | 20.99% |
9. | curx | 6433.8 | 25.722 | 4.00 | 20.85% |
10. | daijiworld | 900.9 | 3.568 | 3.96 | 20.65% |
11. | coinmarketcal2 | 729.3 | 2.877 | 3.94 | 20.57% |
12. | jasimg | 1110.0 | 4.364 | 3.93 | 20.50% |
13. | tech-coin | 614.1 | 2.395 | 3.90 | 20.34% |
14. | rakk3187 | 191.5 | 0.744 | 3.88 | 20.26% |
15. | voodooranger | 220.1 | 0.854 | 3.88 | 20.23% |
16. | littlegurl747 | 203.8 | 0.790 | 3.88 | 20.22% |
17. | apix | 11905.6 | 46.013 | 3.86 | 20.15% |
18. | ebargains | 1284.1 | 4.936 | 3.84 | 20.04% |
19. | samboy | 676.4 | 2.598 | 3.84 | 20.03% |
20. | unit101 | 129.1 | 0.488 | 3.78 | 19.71% |
21. | zintarmortalis | 955.7 | 3.612 | 3.78 | 19.71% |
22. | steem-fund | 109.2 | 0.411 | 3.76 | 19.62% |
23. | crypto.income | 20107.3 | 75.195 | 3.74 | 19.50% |
24. | bluemist | 5061.8 | 18.743 | 3.70 | 19.31% |
25. | eliel | 4801.6 | 17.778 | 3.70 | 19.31% |
26. | sameer777 | 1839.6 | 6.805 | 3.70 | 19.29% |
27. | gniksivart | 5145.8 | 19.034 | 3.70 | 19.29% |
28. | jansher | 693.0 | 2.550 | 3.68 | 19.19% |
29. | the.curator | 952.5 | 3.497 | 3.67 | 19.14% |
30. | bridgetbunchy | 13190.5 | 48.105 | 3.65 | 19.02% |
31. | estream.studios | 643.6 | 2.325 | 3.61 | 18.84% |
32. | coinmarketcal | 6790.3 | 24.440 | 3.60 | 18.77% |
33. | heidimarie | 9799.9 | 34.400 | 3.51 | 18.30% |
34. | luxbet | 3245.6 | 11.378 | 3.51 | 18.28% |
35. | nicestbot | 23826.0 | 83.517 | 3.51 | 18.28% |
36. | singing.beauty | 199.1 | 0.694 | 3.49 | 18.17% |
37. | piotrgrafik | 6137.1 | 21.291 | 3.47 | 18.09% |
38. | cryptomancer | 3570.4 | 12.346 | 3.46 | 18.03% |
39. | reazuliqbal | 8087.5 | 27.963 | 3.46 | 18.03% |
40. | steemitasclub | 11548.5 | 39.842 | 3.45 | 17.99% |
41. | khairulzaman | 541.1 | 1.859 | 3.44 | 17.92% |
42. | hdu | 4334.3 | 14.815 | 3.42 | 17.82% |
43. | runicar | 33036.5 | 112.895 | 3.42 | 17.82% |
44. | svetlanaaa | 144.3 | 0.493 | 3.42 | 17.81% |
45. | spt-skillup | 51787.5 | 176.850 | 3.41 | 17.81% |
46. | rakkasan84 | 27483.5 | 93.473 | 3.40 | 17.73% |
47. | ezravandi | 696.3 | 2.365 | 3.40 | 17.71% |
48. | whatsthatcryptom | 3194.3 | 10.817 | 3.39 | 17.66% |
49. | awesome-gadgets | 46.5 | 0.157 | 3.38 | 17.62% |
50. | mehta | 15680.1 | 52.633 | 3.36 | 17.50% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 1. | art.int | 37196.9 | 169.825 | 4.57 | 23.81% |
2. | 2. | upmewhale.cur | 601.5 | 2.597 | 4.32 | 22.51% |
3. | 3. | online-24-7 | 551.2 | 2.356 | 4.27 | 22.29% |
4. | 5. | attention-seeker | 795.4 | 3.316 | 4.17 | 21.74% |
5. | 6. | izhmash | 706.9 | 2.871 | 4.06 | 21.18% |
6. | 7. | malricinferno | 759.8 | 3.079 | 4.05 | 21.13% |
7. | 8. | ancient-light | 4446.0 | 17.896 | 4.03 | 20.99% |
8. | 9. | curx | 6433.8 | 25.722 | 4.00 | 20.85% |
9. | 10. | daijiworld | 900.9 | 3.568 | 3.96 | 20.65% |
10. | 11. | coinmarketcal2 | 729.3 | 2.877 | 3.94 | 20.57% |
11. | 12. | jasimg | 1110.0 | 4.364 | 3.93 | 20.50% |
12. | 13. | tech-coin | 614.1 | 2.395 | 3.90 | 20.34% |
13. | 17. | apix | 11905.6 | 46.013 | 3.86 | 20.15% |
14. | 18. | ebargains | 1284.1 | 4.936 | 3.84 | 20.04% |
15. | 19. | samboy | 676.4 | 2.598 | 3.84 | 20.03% |
16. | 21. | zintarmortalis | 955.7 | 3.612 | 3.78 | 19.71% |
17. | 23. | crypto.income | 20107.3 | 75.195 | 3.74 | 19.50% |
18. | 24. | bluemist | 5061.8 | 18.743 | 3.70 | 19.31% |
19. | 25. | eliel | 4801.6 | 17.778 | 3.70 | 19.31% |
20. | 26. | sameer777 | 1839.6 | 6.805 | 3.70 | 19.29% |
21. | 27. | gniksivart | 5145.8 | 19.034 | 3.70 | 19.29% |
22. | 28. | jansher | 693.0 | 2.550 | 3.68 | 19.19% |
23. | 29. | the.curator | 952.5 | 3.497 | 3.67 | 19.14% |
24. | 30. | bridgetbunchy | 13190.5 | 48.105 | 3.65 | 19.02% |
25. | 31. | estream.studios | 643.6 | 2.325 | 3.61 | 18.84% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 1. | art.int | 37196.9 | 169.825 | 4.57 | 23.81% |
2. | 17. | apix | 11905.6 | 46.013 | 3.86 | 20.15% |
3. | 23. | crypto.income | 20107.3 | 75.195 | 3.74 | 19.50% |
4. | 30. | bridgetbunchy | 13190.5 | 48.105 | 3.65 | 19.02% |
5. | 35. | nicestbot | 23826.0 | 83.517 | 3.51 | 18.28% |
6. | 40. | steemitasclub | 11548.5 | 39.842 | 3.45 | 17.99% |
7. | 43. | runicar | 33036.5 | 112.895 | 3.42 | 17.82% |
8. | 45. | spt-skillup | 51787.5 | 176.850 | 3.41 | 17.81% |
9. | 46. | rakkasan84 | 27483.5 | 93.473 | 3.40 | 17.73% |
10. | 50. | mehta | 15680.1 | 52.633 | 3.36 | 17.50% |
11. | 55. | idakarlsen | 10793.3 | 35.672 | 3.31 | 17.23% |
12. | 59. | funnyman | 27551.9 | 89.950 | 3.26 | 17.02% |
13. | 60. | steemaction | 17558.3 | 57.044 | 3.25 | 16.94% |
14. | 61. | karja | 45300.6 | 146.977 | 3.24 | 16.92% |
15. | 63. | accelerator | 62891.1 | 201.703 | 3.21 | 16.72% |
16. | 65. | honeybee | 11001.8 | 35.123 | 3.19 | 16.65% |
17. | 67. | xiguang | 37110.5 | 117.495 | 3.17 | 16.51% |
18. | 69. | steem.services | 164231.3 | 517.133 | 3.15 | 16.42% |
19. | 73. | tangofever | 16515.3 | 51.360 | 3.11 | 16.22% |
20. | 74. | bdvoter.cur | 10486.1 | 32.430 | 3.09 | 16.13% |
21. | 76. | delishtreats | 16622.7 | 51.170 | 3.08 | 16.05% |
22. | 78. | alexanderfluke | 11805.2 | 36.210 | 3.07 | 15.99% |
23. | 82. | penguinpablo | 150751.4 | 450.949 | 2.99 | 15.60% |
24. | 86. | reveur | 14349.2 | 42.102 | 2.93 | 15.30% |
25. | 92. | rehanji50 | 33013.1 | 94.694 | 2.87 | 14.96% |