๐ Daily TOP comments(replies) & repliers and stats in the past 7 days (Nov 25 to Dec 01)
Information
Data source: SteemData & steemd
Generation time: 2017-12-04 12:00:01(UTC)
๐ Simple comments(replies) stats in the past 7 days
Item. | Nov 24 | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 | Nov 30 |
---|---|---|---|---|---|---|---|
Repliers | 6943 | 7044 | 7795 | 8112 | 8189 | 7952 | 7553 |
Comments | 57797 | 61834 | 68776 | 70767 | 70194 | 66513 | 61995 |
Votes | 28898 | 30837 | 35741 | 36270 | 35765 | 31773 | 29870 |
Rewards | 2199 | 2373 | 3269 | 3501 | 3374 | 3144 | 2692 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
๐ Daily top 30 replies in 2017-12-01 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2017-12-01 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @transisto | 66.41 | 133.46 | 7 | 39 | 42 |
2 | @triplej | 60.81 | 58.06 | 10 | 9 | 2 |
3 | @steemcleaners | 75.96 | 47.57 | 70 | 88 | 15 |
4 | @paco | 63.04 | 42.40 | 39 | 39 | 741 |
5 | @staking | 56.26 | 36.46 | 6 | 20 | 0 |
6 | @robertsekhose | 61.25 | 36.28 | 18 | 54 | 5 |
7 | @officialjunk | 52.81 | 29.64 | 10 | 4 | 0 |
8 | @onebitnews | 56.97 | 29.57 | 8 | 49 | 10 |
9 | @abagendo | 64.03 | 28.96 | 3 | 4 | 5 |
10 | @me-tarzan | 73.26 | 26.70 | 11 | 24 | 5 |
11 | @tumble | 60.33 | 25.21 | 29 | 31 | 10 |
12 | @cheerup | 61.52 | 24.88 | 62 | 225 | 11 |
13 | @claudialoureiro | 63.16 | 24.23 | 10 | 30 | 8 |
14 | @taconator | 57.69 | 24.14 | 5 | 20 | 1 |
15 | @justbone | 46.59 | 24.13 | 3 | 4 | 0 |
16 | @bitcoincompany | 60.86 | 22.81 | 6 | 8 | 2 |
17 | @danlupi | 63.91 | 22.34 | 10 | 10 | 0 |
18 | @eazyh | 57.37 | 19.60 | 21 | 25 | 9 |
19 | @rymlen | 62.47 | 19.00 | 11 | 25 | 7 |
20 | @gliten | 59.06 | 17.43 | 45 | 177 | 242 |
21 | @newsteemians | 61.72 | 16.77 | 50 | 64 | 6 |
22 | @thecryptotrader | 62.03 | 15.44 | 29 | 36 | 12 |
23 | @clayop | 72.22 | 15.21 | 7 | 6 | 20 |
24 | @derrick829 | 60.37 | 15.20 | 10 | 12 | 9 |
25 | @pilgrimtraveler | 67.54 | 14.67 | 26 | 9 | 1 |
26 | @johnsmith | 64.04 | 14.08 | 4 | 4 | 4 |
27 | @journeyoflife | 63.62 | 13.56 | 11 | 20 | 6 |
28 | @d3nv3r | 60.35 | 13.10 | 11 | 110 | 15 |
29 | @meldesixym | 50.51 | 12.73 | 4 | 20 | 5 |
30 | @pilot | 58.54 | 12.54 | 16 | 18 | 4 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 75.96 | 705.96 | 1109 | 1263 | 199 |
2 | @claudialoureiro | 63.16 | 315.97 | 62 | 271 | 36 |
3 | @staking | 56.26 | 271.29 | 57 | 175 | 1 |
4 | @vectek | 57.73 | 251.02 | 26 | 37 | 2 |
5 | @michaellamden68 | 67.32 | 250.21 | 216 | 296 | 177 |
6 | @cryptojess | 54.29 | 222.23 | 160 | 522 | 0 |
7 | @transisto | 66.41 | 203.27 | 45 | 56 | 101 |
8 | @paco | 63.04 | 196.80 | 221 | 163 | 9521 |
9 | @bitcoincompany | 60.86 | 193.42 | 52 | 69 | 28 |
10 | @triplej | 60.81 | 185.37 | 34 | 28 | 12 |
11 | @officialjunk | 52.81 | 171.05 | 30 | 51 | 11 |
12 | @me-tarzan | 73.26 | 170.59 | 68 | 130 | 29 |
13 | @kotturinn | 65.33 | 164.05 | 106 | 88 | 123 |
14 | @tumble | 60.33 | 163.50 | 191 | 208 | 78 |
15 | @onebitnews | 56.97 | 160.27 | 44 | 235 | 41 |
16 | @danlupi | 63.91 | 159.29 | 71 | 78 | 1 |
17 | @robertsekhose | 61.25 | 145.08 | 76 | 232 | 30 |
18 | @johnsmith | 64.04 | 133.99 | 41 | 83 | 38 |
19 | @kingscrown | 75.73 | 130.31 | 26 | 59 | 33 |
20 | @aluma | 66.03 | 129.86 | 46 | 45 | 1 |
21 | @fl32biz | 2.68 | 120.04 | 58 | 69 | 32 |
22 | @newsteemians | 61.72 | 115.49 | 349 | 441 | 37 |
23 | @thecryptotrader | 62.03 | 107.08 | 120 | 151 | 52 |
24 | @truth-revelation | 66.61 | 96.18 | 71 | 155 | 1 |
25 | @jaki01 | 68.66 | 95.36 | 71 | 709 | 54 |
26 | @broncnutz | 62.89 | 87.33 | 51 | 60 | 19 |
27 | @abagendo | 64.03 | 85.30 | 14 | 10 | 9 |
28 | @cheerup | 61.52 | 83.72 | 339 | 972 | 63 |
29 | @adrianobalan | 62.57 | 82.00 | 57 | 117 | 18 |
30 | @hien-tran | 63.79 | 80.87 | 70 | 100 | 45 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily
nice topic friend good luck
thank you for sharing