Weekly Delegation Reward Distribution - Week 150
Our Generous Delegators
We have passed our Effective power to 228K+ SP with our generous delegators. Thank you to everyone who has given their delegation to our Community Curator account. Day by day we are trying to be strong. You can earn 80% of the curation reward from us. Here is the delegators list and we hope you will give your continuous support for us.No | Delegator Username | Delegation Amount ( SP) |
---|---|---|
1 | filinpaul | 22138 |
2 | steem.history | 16025 |
3 | jsquare | 10740 |
4 | dorian-lee | 10176 |
5 | knopka145 | 10149 |
6 | randulakoralage | 10028 |
7 | damithudaya | 8390 |
8 | tanuja | 7483 |
9 | rme | 7083 |
10 | sandupi | 6659 |
11 | hafizullah | 5630 |
12 | rex-sumon | 5506 |
13 | blacks | 5341 |
14 | sergeyk | 5165 |
15 | shakilkhan | 5013 |
16 | kingporos | 4505 |
17 | sandun98 | 4417 |
18 | prasadi | 4217 |
19 | may2015 | 4009 |
20 | sandu | 3922 |
21 | senehasa | 3911 |
22 | beewrites | 3763 |
23 | dasuni | 3080 |
24 | greencmetaha | 3034 |
25 | jasminemary | 3016 |
26 | roshipeiris | 2743 |
27 | anusha96 | 2717 |
28 | chathux | 2510 |
29 | madhumunasinghe | 2510 |
30 | praveenw96 | 2216 |
31 | galca | 2088 |
32 | saman88 | 2018 |
33 | sl-charity | 2017 |
34 | campingclub | 2013 |
35 | simonnwigwe | 2006 |
36 | thisarani96 | 1874 |
37 | thimira | 1597 |
38 | inshi | 1583 |
39 | ruwankumara | 1534 |
40 | dilshan96 | 1483 |
41 | damindu | 1470 |
42 | rasinkani | 1314 |
43 | janakee | 1223 |
44 | champikawije65 | 1122 |
45 | bitshares101 | 1083 |
46 | theonlyway | 1078 |
47 | chanchala | 1057 |
48 | minecrafter | 1038 |
49 | oshadie | 1021 |
50 | mamamasha | 1020 |
51 | makcl | 1019 |
52 | visionaer3003 | 1006 |
53 | maulidar | 937 |
54 | sasanka96 | 908 |
55 | supunchandra | 888 |
56 | janindu | 834 |
57 | anupama | 627 |
58 | zhanavic69 | 609 |
59 | sudaraka | 517 |
60 | pushpa99 | 477 |
61 | imalka | 425 |
62 | saku49539 | 301 |
63 | mayu95 | 211 |
64 | katalymochka | 203 |
65 | entity01 | 201 |
66 | hashanih07 | 153 |
67 | dasuni.ayashmi | 142 |
68 | arshani | 120 |
69 | rem-steem | 108 |
70 | slwzl | 108 |
71 | erandika | 107 |
72 | hae-ra | 107 |
73 | nipunaeka89 | 104 |
74 | sachisewwandi | 76 |
75 | nadini | 73 |
76 | smt-wherein | 10 |
We welcome you all to support the community curator account with your generous delegations.
Delegation Reward Distribution
As we promised, we are going to distribute delegation rewards to our generous delegator. For this week, We got 335.32 steem as our curation reward. We have to distribute 80% of the curation reward this week.Here is the expected curation reward for next week.
You can see the calculation for the delegation reward below. Recent delegators will get their rewards next week.
No | Delegator Username | Delegation Amount ( SP) | Delegation Percentage | Weekly Reward (STEEM) |
---|---|---|---|---|
1 | filinpaul | 22138 | 9.795 | 26.277 |
2 | steem.history | 16025 | 7.091 | 19.021 |
3 | jsquare | 10740 | 4.752 | 12.748 |
4 | dorian-lee | 10176 | 4.503 | 12.078 |
5 | knopka145 | 10149 | 4.491 | 12.046 |
6 | randulakoralage | 10028 | 4.437 | 11.903 |
7 | damithudaya | 8390 | 3.712 | 9.958 |
8 | tanuja | 7483 | 3.311 | 8.882 |
9 | rme | 7083 | 3.134 | 8.407 |
10 | sandupi | 6659 | 2.946 | 7.904 |
11 | hafizullah | 5630 | 2.491 | 6.682 |
12 | rex-sumon | 5506 | 2.436 | 6.535 |
13 | blacks | 5341 | 2.363 | 6.339 |
14 | sergeyk | 5165 | 2.285 | 6.131 |
15 | shakilkhan | 5013 | 2.218 | 5.950 |
16 | kingporos | 4505 | 1.993 | 5.347 |
17 | sandun98 | 4417 | 1.954 | 5.243 |
18 | prasadi | 4217 | 1.866 | 5.005 |
19 | 1-May | 4009 | 1.774 | 4.758 |
20 | sandu | 3922 | 1.735 | 4.655 |
21 | senehasa | 3911 | 1.730 | 4.642 |
22 | beewrites | 3763 | 1.665 | 4.466 |
23 | dasuni | 3080 | 1.363 | 3.656 |
24 | greencmetaha | 3034 | 1.342 | 3.601 |
25 | jasminemary | 3016 | 1.334 | 3.580 |
26 | roshipeiris | 2743 | 1.214 | 3.256 |
27 | anusha96 | 2717 | 1.202 | 3.225 |
28 | chathux | 2510 | 1.111 | 2.979 |
29 | madhumunasinghe | 2510 | 1.111 | 2.979 |
30 | praveenw96 | 2216 | 0.981 | 2.630 |
31 | galca | 2088 | 0.924 | 2.478 |
32 | saman88 | 2018 | 0.893 | 2.395 |
33 | sl-charity | 2017 | 0.892 | 2.394 |
34 | campingclub | 2013 | 0.891 | 2.389 |
35 | simonnwigwe | 2006 | 0.888 | 2.381 |
36 | thisarani96 | 1874 | 0.829 | 2.224 |
37 | thimira | 1597 | 0.707 | 1.896 |
38 | inshi | 1583 | 0.700 | 1.879 |
39 | ruwankumara | 1534 | 0.679 | 1.821 |
40 | dilshan96 | 1483 | 0.656 | 1.760 |
41 | damindu | 1470 | 0.650 | 1.745 |
42 | rasinkani | 1314 | 0.581 | 1.560 |
43 | janakee | 1223 | 0.541 | 1.452 |
44 | champikawije65 | 1122 | 0.496 | 1.332 |
45 | bitshares101 | 1083 | 0.479 | 1.285 |
46 | theonlyway | 1078 | 0.477 | 1.280 |
47 | chanchala | 1057 | 0.468 | 1.255 |
48 | minecrafter | 1038 | 0.459 | 1.232 |
49 | oshadie | 1021 | 0.452 | 1.212 |
50 | mamamasha | 1020 | 0.451 | 1.211 |
51 | makcl | 1019 | 0.451 | 1.209 |
52 | visionaer3003 | 1006 | 0.445 | 1.194 |
53 | maulidar | 937 | 0.415 | 1.112 |
54 | sasanka96 | 908 | 0.402 | 1.078 |
55 | supunchandra | 888 | 0.393 | 1.054 |
56 | janindu | 834 | 0.369 | 0.990 |
57 | anupama | 627 | 0.277 | 0.744 |
58 | zhanavic69 | 609 | 0.269 | 0.723 |
59 | sudaraka | 517 | 0.229 | 0.614 |
60 | pushpa99 | 477 | 0.211 | 0.566 |
61 | imalka | 425 | 0.188 | 0.504 |
62 | saku49539 | 301 | 0.133 | 0.357 |
63 | mayu95 | 211 | 0.093 | 0.250 |
64 | katalymochka | 203 | 0.090 | 0.241 |
65 | entity01 | 201 | 0.089 | 0.239 |
66 | hashanih07 | 153 | 0.068 | 0.182 |
67 | dasuni.ayashmi | 142 | 0.063 | 0.169 |
68 | arshani | 120 | 0.053 | 0.142 |
69 | rem-steem | 108 | 0.048 | 0.128 |
70 | slwzl | 108 | 0.048 | 0.128 |
71 | erandika | 107 | 0.047 | 0.127 |
72 | hae-ra | 107 | 0.047 | 0.127 |
73 | nipunaeka89 | 104 | 0.046 | 0.123 |
74 | sachisewwandi | 76 | 0.034 | 0.090 |
75 | nadini | 73 | 0.032 | 0.087 |
76 | smt-wherein | 10 | 0.004 | 0.012 |
For More Details: Steem Sri Lanka Delegation Profit Return Process
!upvote 40
🎁🏆 Participate in in contests promoted by the "Seven Network" Community🎁🏆.
This post was manually selected to be voted on by "Seven Network Project". (Manual Curation of Steem Seven). Also your post was promoted on Twitter by the account josluds
Not enough voting power.
Nice report Weekly Delegation Reward Distribution
Please upvote supporting?