Flag Report - September 09, 2018
Report
Author | Downvotes | Group |
---|---|---|
spam-detector | 94 | comment spam |
gaman | 51 | gaman |
newsteemians | 45 | gaman |
ansie | 24 | gobbelobbelobbe |
whalebebe | 14 | post spam |
agroup85 | 8 | movies |
wintarsih122112 | 6 | movies |
gameguy | 6 | video farm |
maribelc0674 | 5 | movies |
marisac0681 | 5 | movies |
patricia1073 | 5 | movies |
marjoriec0685 | 5 | movies |
muyinteresante | 4 | reposter |
decoracion | 4 | reposter |
cursos | 4 | reposter |
finanzas | 4 | reposter |
statis | 4 | post farm |
tendencia | 4 | reposter |
traveltrips | 4 | reposter |
puguh | 4 | ebooks |
lessons | 4 | reposter |
informacion | 4 | reposter |
interesante | 4 | post farm |
mapas | 4 | reposter |
geography | 4 | reposter |
gonzalo.ruiz | 4 | reposter |
mariac0670 | 4 | movies |
simmani | 3 | post farm |
richman2 | 3 | comment farm |
yliac | 1 | steempress |
touroo | 1 | sandrino |
falcaoo | 1 | sandrino |
maristeem | 1 | sandrino |
jeaimetu | 1 | comment farm |
tayyabhussain | 1 | tayyabhussain1 |
didono | 1 | phishing perp |
ediputra3211 | 1 | ediputra3211 |
Accounts flagged by @mack-botjr
Author | Downvotes | Group |
---|---|---|
satoshinakamotob | 62 | satoshinakamotob |
dailyxkcd | 19 | comment spam |
bemotivated | 15 | comment spam |
gamingmemes | 11 | comment spam |
altcoinernl | 9 | altcoinernl |
kaka96 | 2 | kaka96 |
akbarsanjani | 1 | akbarsanjani |
mih99 | 1 | kaka96 |
lihin | 1 | kaka96 |
*No group listed indicates the flags related to phishing or have been removed.