Soccer Sweepstake 17/18 ROUND 22 Results
Match results
Round 22 | Match | Score |
---|---|---|
G1 | Tottenham v Huddersfield | 2 - 0 |
G2 | Liverpool v Newcastle | 2 - 0 |
G3 | Brighton v Arsenal | 2 - 1 |
G4 | Man City v Chelsea | 1 - 0 |
G5 | Crystal Palace v Man United | 2 - 3 |
Round-up
Ahead of Champions League action, both Tottenham and Liverpool sealed comfortable 2 - 0 wins at home to Huddersfield and Newcastle. Brighton produced the shock of the weekend with a 2-0 win at home to Arsenal. Man City continued their charge to the title with an easy win against a lacklustre Chelsea. Man United produced a comeback from 2-0 down to win 3-2.
Matic celebrates injury time winner for Man United
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | SBD | Entrant | Round/ Position |
---|---|---|---|---|---|---|
22 | 47.81 | 1 | 0.6 | 28.69 | @miniature-tiger | First Place |
22 | 47.81 | 2 | 0.3 | 14.34 | @unsungcheese834 | Second Place |
22 | 47.81 | 3 | 0.1 | 4.78 | @tunmininu | Third Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
Entrant | G1 | G2 | G3 | G4 | G5 | Total | 1st goal est | 1st goal |
---|---|---|---|---|---|---|---|---|
miniature-tiger | 3 | 1 | 1 | 3 | 1 | 9 | 10 | 7 |
tunmininu | 1 | 3 | 3 | 1 | 1 | 9 | 15 | 7 |
unsungcheese834 | 3 | 1 | 3 | 1 | 1 | 9 | 12 | 7 |
fastold | 3 | 3 | 1 | 1 | 8 | |||
gabo9 | 3 | 3 | 1 | 1 | 8 | |||
politicscurator | 3 | 1 | 3 | 1 | 8 | |||
slayer10 | 1 | 3 | 3 | 1 | 8 | |||
achwak | 1 | 1 | 3 | 1 | 1 | 7 | ||
costanza | 3 | 3 | 1 | 7 | ||||
edgarf1979 | 3 | 3 | 1 | 7 | ||||
gsegovia | 3 | 3 | 1 | 7 | ||||
katyusa | 1 | 1 | 3 | 1 | 1 | 7 | ||
penking | 3 | 3 | 1 | 7 | ||||
blazing | 1 | 1 | 3 | 1 | 6 | |||
bllslnylmz1 | 3 | 1 | 1 | 1 | 6 | |||
colon2018 | 1 | 3 | 1 | 1 | 6 | |||
crossroad | 3 | 1 | 1 | 1 | 6 | |||
davor27 | 1 | 3 | 1 | 1 | 6 | |||
diogosantos | 1 | 3 | 1 | 1 | 6 | |||
elkoitsioe | 3 | 1 | 1 | 1 | 6 | |||
emailbox19149 | 3 | 1 | 1 | 1 | 6 | |||
gerilyawan | 3 | 1 | 1 | 1 | 6 | |||
golddeejay | 3 | 1 | 1 | 1 | 6 | |||
jonjon1 | 3 | 1 | 1 | 1 | 6 | |||
josefinemk | 3 | 1 | 1 | 1 | 6 | |||
jsock | 1 | 1 | 3 | 1 | 6 | |||
jubreal | 3 | 1 | 1 | 1 | 6 | |||
lallana08 | 3 | 1 | 1 | 1 | 6 | |||
lancylodis | 1 | 3 | 1 | 1 | 6 | |||
me-do | 1 | 1 | 3 | 1 | 6 | |||
nzl19500 | 3 | 1 | 1 | 1 | 6 | |||
photo-moment | 1 | 1 | 1 | 3 | 6 | |||
portillo | 3 | 1 | 1 | 1 | 6 | |||
profchydon | 1 | 1 | 3 | 1 | 6 | |||
ragaflo | 3 | 1 | 1 | 1 | 6 | |||
rosmi | 3 | 1 | 1 | 1 | 6 | |||
sminchow | 3 | 1 | 1 | 1 | 6 | |||
smokeasare165 | 3 | 1 | 1 | 1 | 6 | |||
sniper08 | 3 | 1 | 1 | 1 | 6 | |||
whizben | 3 | 1 | 1 | 1 | 6 | |||
addempsea | 3 | 1 | 1 | 5 | ||||
amaliatul | 3 | 1 | 1 | 5 | ||||
camzy | 3 | 1 | 1 | 5 | ||||
djoker | 3 | 1 | 1 | 5 | ||||
educ.leb | 1 | 1 | 1 | 1 | 1 | 5 | ||
fady1992 | 1 | 3 | 1 | 5 | ||||
fightcancer | 1 | 3 | 1 | 5 | ||||
firman | 1 | 3 | 1 | 5 | ||||
grildrig | 3 | 1 | 1 | 5 | ||||
haiza | 3 | 1 | 1 | 5 | ||||
linterio | 1 | 3 | 1 | 5 | ||||
lolyfuentes | 3 | 1 | 1 | 5 | ||||
minitnow | 3 | 1 | 1 | 5 | ||||
praz735u5 | 3 | 1 | 1 | 5 | ||||
rasamuel | 3 | 1 | 1 | 5 | ||||
saifulrahmad | 3 | 1 | 1 | 5 | ||||
stalexmkl | 3 | 1 | 1 | 5 | ||||
stevelivingston | 3 | 1 | 1 | 5 | ||||
travelling-two | 1 | 3 | 1 | 5 | ||||
vickiecruiz | 3 | 1 | 1 | 5 | ||||
wanderlustlk | 3 | 1 | 1 | 5 | ||||
woleybabz | 1 | 3 | 1 | 5 | ||||
aguess | 1 | 1 | 1 | 1 | 4 | |||
arissiria | 1 | 1 | 1 | 1 | 4 | |||
austinebizzy | 1 | 1 | 1 | 1 | 4 | |||
barbadosso | 1 | 1 | 1 | 1 | 4 | |||
baru52 | 1 | 1 | 1 | 1 | 4 | |||
bright-don | 1 | 1 | 1 | 1 | 4 | |||
bruzzy | 1 | 1 | 1 | 1 | 4 | |||
cmoljoe | 1 | 1 | 1 | 1 | 4 | |||
currysonlyson | 1 | 1 | 1 | 1 | 4 | |||
daddytips | 3 | 1 | 4 | |||||
danyelk | 1 | 1 | 1 | 1 | 4 | |||
decebal2dac | 1 | 1 | 1 | 1 | 4 | |||
delahoyya | 1 | 1 | 1 | 1 | 4 | |||
dexpartacus | 1 | 1 | 1 | 1 | 4 | |||
digitokash | 1 | 1 | 1 | 1 | 4 | |||
dolov | 1 | 1 | 1 | 1 | 4 | |||
dragonking | 1 | 1 | 1 | 1 | 4 | |||
dwayne16 | 1 | 1 | 1 | 1 | 4 | |||
eityrupa | 1 | 1 | 1 | 1 | 4 | |||
elplaga | 1 | 1 | 1 | 1 | 4 | |||
fazlerabby2 | 1 | 1 | 1 | 1 | 4 | |||
feri1 | 1 | 1 | 1 | 1 | 4 | |||
gregor82 | 1 | 1 | 1 | 1 | 4 | |||
har99 | 1 | 1 | 1 | 1 | 4 | |||
ilbarone623 | 1 | 1 | 1 | 1 | 4 | |||
ingenierogabriel | 1 | 1 | 1 | 1 | 4 | |||
inittowinit | 1 | 1 | 1 | 1 | 4 | |||
irmadayanti | 1 | 1 | 1 | 1 | 4 | |||
ivimipa | 1 | 1 | 1 | 1 | 4 | |||
killbill73 | 1 | 1 | 1 | 1 | 4 | |||
liberton | 1 | 1 | 1 | 1 | 4 | |||
luism86 | 1 | 1 | 1 | 1 | 4 | |||
marzi | 1 | 1 | 1 | 1 | 4 | |||
moezzy | 3 | 1 | 4 | |||||
muhammadsuheri | 1 | 1 | 1 | 1 | 4 | |||
mursyidin01 | 1 | 1 | 1 | 1 | 4 | |||
naideth | 1 | 1 | 1 | 1 | 4 | |||
nameless16 | 1 | 1 | 1 | 1 | 4 | |||
nanzo-scoop | 1 | 1 | 1 | 1 | 4 | |||
naso | 1 | 1 | 1 | 1 | 4 | |||
nikossa1908 | 1 | 1 | 1 | 1 | 4 | |||
optama | 1 | 1 | 1 | 1 | 4 | |||
robin5581 | 1 | 1 | 1 | 1 | 4 | |||
sarkostas | 1 | 1 | 1 | 1 | 4 | |||
sayodele52 | 1 | 1 | 1 | 1 | 4 | |||
sharkooo | 1 | 1 | 1 | 1 | 4 | |||
soegata | 1 | 1 | 1 | 1 | 4 | |||
steaknsteem | 1 | 1 | 1 | 1 | 4 | |||
steem-d-anlovnit | 1 | 1 | 1 | 1 | 4 | |||
steemfirst | 1 | 1 | 1 | 1 | 4 | |||
vicspics | 1 | 1 | 1 | 1 | 4 | |||
williamshenry | 1 | 1 | 1 | 1 | 4 | |||
wub.sporttips | 1 | 1 | 1 | 1 | 4 | |||
xtramedium | 1 | 1 | 1 | 1 | 4 | |||
aireal | 1 | 1 | 1 | 3 | ||||
aliceketty | 1 | 1 | 1 | 3 | ||||
apiprincz | 1 | 1 | 1 | 3 | ||||
belahcene | 1 | 1 | 1 | 3 | ||||
beyfendi | 1 | 1 | 1 | 3 | ||||
bobskibob | 1 | 1 | 1 | 3 | ||||
butterb | 1 | 1 | 1 | 3 | ||||
darksea | 1 | 1 | 1 | 3 | ||||
doing | 1 | 1 | 1 | 3 | ||||
dubydoo25 | 1 | 1 | 1 | 3 | ||||
fakhirah | 1 | 1 | 1 | 3 | ||||
fazlerabby | 1 | 1 | 1 | 3 | ||||
feebie | 1 | 1 | 1 | 3 | ||||
galasek | 1 | 1 | 1 | 3 | ||||
geytzy1995-hanna | 1 | 1 | 1 | 3 | ||||
haraza | 1 | 1 | 1 | 3 | ||||
irfikar | 1 | 1 | 1 | 3 | ||||
kaykunoichi | 1 | 1 | 1 | 3 | ||||
kryptocek | 1 | 1 | 1 | 3 | ||||
ksena | 1 | 1 | 1 | 3 | ||||
lube | 1 | 1 | 1 | 3 | ||||
madushanka | 1 | 1 | 1 | 3 | ||||
mindtrap | 1 | 1 | 1 | 3 | ||||
neo-wiza | 1 | 1 | 1 | 3 | ||||
okn | 1 | 1 | 1 | 3 | ||||
olavic | 1 | 1 | 1 | 3 | ||||
omstavan | 1 | 1 | 1 | 3 | ||||
poenbit | 1 | 1 | 1 | 3 | ||||
resteemyourpost | 1 | 1 | 1 | 3 | ||||
samklef | 1 | 1 | 1 | 3 | ||||
varavko302 | 1 | 1 | 1 | 3 | ||||
williams21 | 1 | 1 | 1 | 3 | ||||
yuniasyaf | 1 | 1 | 1 | 3 | ||||
kingsberry | 1 | 1 | 2 | |||||
mirzacho | 1 | 1 | 2 | |||||
no-won | 1 | 1 | 2 | |||||
nordina | 1 | 1 | 2 | |||||
tuppence | 1 | 1 | 2 | |||||
zool237 | 1 | 1 | 2 |
Overall Leaderboard (Top scorer)
Name | Played | Points | Average |
---|---|---|---|
costanza | 20 | 97 | 4.85 |
steem-d-anlovnit | 21 | 87 | 4.14 |
sminchow | 20 | 84 | 4.2 |
arfa | 19 | 82 | 4.32 |
lemmybe | 20 | 79 | 3.95 |
miniature-tiger | 16 | 78 | 4.88 |
davor27 | 19 | 77 | 4.05 |
nanzo-scoop | 22 | 77 | 3.5 |
cmoljoe | 20 | 76 | 3.8 |
livinguktaiwan | 18 | 75 | 4.17 |
jsock | 16 | 70 | 4.38 |
raisul | 16 | 69 | 4.31 |
danyelk | 17 | 68 | 4 |
marzi | 18 | 66 | 3.67 |
sportsgeek | 17 | 66 | 3.88 |
praz735u5 | 22 | 63 | 2.86 |
me-do | 16 | 62 | 3.88 |
ghazzahraa | 15 | 61 | 4.07 |
photo-moment | 19 | 61 | 3.21 |
vicspics | 16 | 57 | 3.56 |
trillex | 15 | 56 | 3.73 |
blazing | 15 | 54 | 3.6 |
neo-wiza | 16 | 54 | 3.38 |
howtostartablog | 14 | 53 | 3.79 |
mohammad32 | 13 | 53 | 4.08 |
varavko302 | 13 | 53 | 4.08 |
amaliatul | 15 | 52 | 3.47 |
dolov | 12 | 50 | 4.17 |
katyusa | 13 | 50 | 3.85 |
uwelang | 14 | 49 | 3.5 |
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
Happy birthday Chelsea! 113 years! You're the best club!!!
i saw the man city result coming
Fair attempt by me: 3 3
I will surely enter for the next round
Whaooo, I have really been missing out on this, I will have to definitely take part in the next round.
United comeback
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvote this reply.
Up Manchester United
Yay I won! BTW when is the payout? the payout of the contest post is confirmed right?