Soccer Sweepstake 17/18 ROUND 16 Results
Match results
Round 16 | Match | Score |
---|---|---|
G1 | Arsenal v Newcastle United | 1 - 0 |
G2 | Chelsea v Southampton | 1 - 0 |
G3 | Manchester City v Tottenham | 4 - 1 |
G4 | West Brom v Manchester United | 1 - 2 |
G5 | Bournemouth v Liverpool | 0 - 4 |
Notice
There will be no Soccer Sweepstakes for the next three rounds of Premier League fixtures as I’ll be taking a break for the holidays. I currently administer this game manually so it takes quite a bit of time to do as there are so many of you participating now, which is great... just a lot of work for me!
In the New Year I’ll be exploring ways to make the game more automated, user friendly and to give out more rewards to more people! So keep posted.
Thanks everyone for getting involved!
Man City continue surge towards the title with an emphatic win over Spurs
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | SBD | Entrant | Round/ Position |
---|---|---|---|---|---|---|
16 | 48.65 | 1 | 0.6 | 29.19 | @jsock | First Place |
16 | 48.65 | 2 | 0.2 | 9.73 | @aguess | Joint Second Place |
16 | 48.65 | 3 | 0.2 | 9.73 | @sayodele52 | Joint Second Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
Entrant | G1 | G2 | G3 | G4 | G5 | Total | 1st goal est | 1st goal |
---|---|---|---|---|---|---|---|---|
jsock | 3 | 3 | 1 | 1 | 1 | 9 | ||
aguess | 1 | 1 | 1 | 3 | 1 | 7 | 15 | 14 |
angelgarz | 1 | 1 | 1 | 3 | 1 | 7 | 9 | 14 |
artz | 1 | 1 | 1 | 3 | 1 | 7 | 5 | 14 |
barbadosso | 3 | 1 | 1 | 1 | 1 | 7 | 2 | 14 |
cmoljoe | 1 | 1 | 1 | 3 | 1 | 7 | 4 | 14 |
coolthings | 1 | 1 | 1 | 3 | 1 | 7 | 10 | 14 |
danyelk | 1 | 1 | 3 | 1 | 1 | 7 | 6 | 14 |
ilbarone623 | 3 | 1 | 1 | 1 | 1 | 7 | 9 | 14 |
linhlinhvictoria | 1 | 3 | 1 | 1 | 1 | 7 | 7 | 14 |
raisul | 1 | 1 | 1 | 3 | 1 | 7 | 5 | 14 |
sayodele52 | 1 | 1 | 1 | 3 | 1 | 7 | 15 | 14 |
steem-d-anlovnit | 1 | 1 | 1 | 3 | 1 | 7 | 9 | 14 |
truconspiracy | 1 | 1 | 1 | 3 | 1 | 7 | 5 | 14 |
uwelang | 1 | 1 | 3 | 1 | 1 | 7 | 9 | 14 |
andy23 | 1 | 1 | 1 | 3 | 6 | |||
bhagchandbana | 1 | 1 | 1 | 3 | 6 | |||
crypto3lite | 1 | 3 | 1 | 1 | 6 | |||
delighty | 1 | 1 | 3 | 1 | 6 | |||
dexpartacus | 1 | 1 | 3 | 1 | 6 | |||
georgechuks | 1 | 1 | 1 | 3 | 6 | |||
huandeptrai | 1 | 1 | 3 | 1 | 6 | |||
katyusa | 1 | 1 | 3 | 1 | 6 | |||
nordina | 1 | 3 | 1 | 1 | 6 | |||
ragaflo | 1 | 1 | 1 | 3 | 6 | |||
starline | 3 | 1 | 1 | 1 | 6 | |||
zeusss79 | 1 | 1 | 1 | 3 | 6 | |||
zoubiri | 1 | 3 | 1 | 1 | 6 | |||
achwak | 1 | 1 | 1 | 1 | 1 | 5 | ||
amaliatul | 1 | 1 | 1 | 1 | 1 | 5 | ||
arfa | 1 | 1 | 1 | 1 | 1 | 5 | ||
bennyandthejets | 1 | 1 | 1 | 1 | 1 | 5 | ||
costanza | 1 | 1 | 1 | 1 | 1 | 5 | ||
datdoan | 1 | 1 | 1 | 1 | 1 | 5 | ||
dianclasher | 1 | 1 | 1 | 1 | 1 | 5 | ||
gsegovia | 1 | 1 | 1 | 1 | 1 | 5 | ||
howtostartablog | 1 | 1 | 1 | 1 | 1 | 5 | ||
jonjon1 | 1 | 1 | 1 | 1 | 1 | 5 | ||
kevintravel | 1 | 1 | 1 | 1 | 1 | 5 | ||
livinguktaiwan | 1 | 1 | 1 | 1 | 1 | 5 | ||
lucyc | 1 | 3 | 1 | 5 | ||||
luism86 | 1 | 1 | 1 | 1 | 1 | 5 | ||
marinaaa | 1 | 1 | 1 | 1 | 1 | 5 | ||
me-do | 1 | 1 | 1 | 1 | 1 | 5 | ||
mekky | 1 | 1 | 1 | 1 | 1 | 5 | ||
moezzy | 1 | 1 | 3 | 5 | ||||
mohammad32 | 1 | 1 | 1 | 1 | 1 | 5 | ||
muhammadsuheri | 1 | 1 | 1 | 1 | 1 | 5 | ||
naideth | 1 | 1 | 1 | 1 | 1 | 5 | ||
nikossa1908 | 1 | 1 | 1 | 1 | 1 | 5 | ||
ragnaros | 1 | 1 | 1 | 1 | 1 | 5 | ||
steemitri | 1 | 1 | 3 | 5 | ||||
stellastella | 3 | 1 | 1 | 5 | ||||
tincho | 1 | 1 | 1 | 1 | 1 | 5 | ||
trillex | 1 | 1 | 1 | 1 | 1 | 5 | ||
truegreatwork | 1 | 1 | 1 | 1 | 1 | 5 | ||
vicspics | 1 | 1 | 1 | 1 | 1 | 5 | ||
xyzposter | 1 | 1 | 1 | 1 | 1 | 5 | ||
arshi | 1 | 1 | 1 | 1 | 4 | |||
arslan786 | 1 | 1 | 1 | 1 | 4 | |||
bcrafts | 1 | 1 | 1 | 1 | 4 | |||
belahcene | 1 | 1 | 1 | 1 | 4 | |||
blazing | 1 | 1 | 1 | 1 | 4 | |||
blessing2002 | 1 | 1 | 1 | 1 | 4 | |||
bola | 1 | 1 | 1 | 1 | 4 | |||
bridgetoby | 1 | 1 | 1 | 1 | 4 | |||
brokenzombie | 1 | 1 | 1 | 1 | 4 | |||
camzy | 1 | 1 | 1 | 1 | 4 | |||
christianposts | 1 | 1 | 1 | 1 | 4 | |||
decebal2dac | 1 | 1 | 1 | 1 | 4 | |||
dolov | 1 | 1 | 1 | 1 | 4 | |||
gabrielinnocent | 1 | 1 | 1 | 1 | 4 | |||
grildrig | 1 | 1 | 1 | 1 | 4 | |||
jrue | 1 | 1 | 1 | 1 | 4 | |||
khorsi | 1 | 1 | 1 | 1 | 4 | |||
miniature-tiger | 1 | 1 | 1 | 1 | 4 | |||
mirda | 1 | 1 | 1 | 1 | 4 | |||
miti | 1 | 1 | 1 | 1 | 4 | |||
neo-wiza | 1 | 1 | 1 | 1 | 4 | |||
nguyenthanh | 1 | 1 | 1 | 1 | 4 | |||
praz735u5 | 3 | 1 | 4 | |||||
princesson | 3 | 1 | 4 | |||||
rahmadi | 1 | 1 | 1 | 1 | 4 | |||
rashley01 | 1 | 1 | 1 | 1 | 4 | |||
sminchow | 1 | 1 | 1 | 1 | 4 | |||
sportsgeek | 1 | 1 | 1 | 1 | 4 | |||
varavko302 | 1 | 1 | 1 | 1 | 4 | |||
woleybabz | 1 | 1 | 1 | 1 | 4 | |||
chuksdozie2004 | 1 | 1 | 1 | 3 | ||||
davor27 | 1 | 1 | 1 | 3 | ||||
eveokonma | 1 | 1 | 1 | 3 | ||||
ghazzahraa | 1 | 1 | 1 | 3 | ||||
hienhienanh | 1 | 1 | 1 | 3 | ||||
lasper | 1 | 1 | 1 | 3 | ||||
lemmybe | 1 | 1 | 1 | 3 | ||||
marzi | 1 | 1 | 1 | 3 | ||||
michael11 | 1 | 1 | 1 | 3 | ||||
nanzo-scoop | 1 | 1 | 1 | 3 | ||||
neduejianya | 1 | 1 | 1 | 3 | ||||
solar-junely | 1 | 1 | 1 | 3 | ||||
toofunnymemes | 1 | 1 | 1 | 3 | ||||
ksena | 1 | 1 | 2 | |||||
mirzacho | 1 | 1 | 2 | |||||
nancy7819 | 1 | 1 | 2 | |||||
lorreta |
Overall Leaderboard (Top scorer)
Name | Played | Points | Average |
---|---|---|---|
steem-d-anlovnit | 16 | 70 | 4.38 |
costanza | 14 | 68 | 4.86 |
arfa | 14 | 66 | 4.71 |
miniature-tiger | 13 | 65 | 5 |
raisul | 14 | 64 | 4.57 |
cmoljoe | 15 | 60 | 4 |
sminchow | 14 | 59 | 4.21 |
sportsgeek | 14 | 57 | 4.07 |
nanzo-scoop | 16 | 55 | 3.44 |
mohammad32 | 13 | 53 | 4.08 |
davor27 | 13 | 50 | 3.85 |
lemmybe | 15 | 49 | 3.27 |
trillex | 13 | 49 | 3.77 |
marzi | 13 | 48 | 3.69 |
praz735u5 | 16 | 48 | 3 |
danyelk | 12 | 47 | 3.92 |
livinguktaiwan | 13 | 47 | 3.62 |
photo-moment | 14 | 46 | 3.29 |
uwelang | 13 | 46 | 3.54 |
me-do | 12 | 45 | 3.75 |
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
arsnel is my best always and its more better to share the results and points @nanzo-scoop
Thank you Mr. @nanzo-scoop for this amazing co-signer I would like to subscribe to but unfortunately I will be preparing for a happy holiday our date of the year
I will be happy to share with you
nice dear friend..........
I can't miss any football league. But unfortunately in our city there is no any proper place to play soccer. @nanzo-scoop Thanks for the great post
THANKS DEAR abderrahimlafifi FOR GIVIN ME VOTE.............................
ONCE AGAIN THANKS
Congratulations to winners! I have lose in last two days 380 euro :( i was need just every time one goal to win with my coupon. Better i will make a pause to betting :(
football is a most famous game all in the world....i also like a football and i am very happy to see your post about football ..i am a big fan of ronaldo.
Man city us my favourite club and win the round of 16
manchester city is the best
great analysis of sports,i also love footbal
thanks for share
please check out https://steemit.com/christmas/@englishpl/the-round-before-christmas
congratulations to the winners
good work
Thanks for organisng this and have a great Xmas @nanzo-scoop