AllCall W1 (KW99) | Android 5.1 | Quadcore 1.3GHz + 2GB RAM ๐Ÿ”ฅ AnTuTu Benchmark 3D

in #smartwatch โ€ข 7 years ago (edited)


100๐Ÿ’ฒ Link to buy
AllCall W1 ๐Ÿ‘‰https://goo.gl/kqAKCy

SUBSCRIBE ๐Ÿ‘‰https://goo.gl/5NUEof
FACEBOOK ๐Ÿ‘‰https://goo.gl/PYrGFG

๐Ÿ’ฝ|OS - Android 5.1
๐Ÿ–ฅ |CPU - MTK6580 Quadcore 1.3GHz
โŒจ|RAM - 2GB
๐Ÿ’พ|ROM - 12GB
โŒš|Display - 1.39 inch AMOLED screen 400*400
๐Ÿ”Œ|Connection - 4 magnetic pins, charge and data transfer
๐Ÿ”‹|Battery - 400 mAh, 3-4 days standby
๐Ÿ“ถ|nano SIM card
โ€ข 2GGSM: 850/900/1800/1900MHz
โ€ข 3G WCDMA: 900/2100MHz
๐Ÿ“ก|WiFi 802.11 b/g/n, 2.4GHz, GPS, Bluetooth 4.0
๐Ÿ”Š|Loudspeaker
๐ŸŽค|Microphone
๐Ÿ’“|Heart rate measurement
๐Ÿ’ค|Sleep monitor
๐Ÿƒ|Pedometer
๐Ÿ“|Size
| 27.50 x 4.80 x 1.40 cm
|10.83 x 1.89 x 0.55 inches

โ›…|Weather
๐ŸŒ|Browser
๐ŸŽง|Music player - WAV, MP3
๐ŸŽฌ|Video player - WMV, MP4, 3GP, M4V, AVI
๐ŸŽจ|Gallery - JPEG/GIF/PNG
๐Ÿ“ง|e-mail - TXT/DOC/HTML
๐Ÿ“˜|Phonebook
๐Ÿ“ |Calculator
๐Ÿ””|Alarm clock
โŒ›|Stopwatch
๐Ÿ“†|Calendar
๐Ÿ“|SMS
๐Ÿ“ž|Call
๐Ÿ“‚|File manager
๐Ÿ”ง|Settings
๐ŸŽš|Sound recorder
๐Ÿ—ฃ|Voice control

๐ŸŽง|Music
๐ŸŽต Ikson โ€“ Home
๐ŸŽต Ikson - Lights


โ–ถ๏ธ DTube
โ–ถ๏ธ IPFS