AllCall W1 (KW99) | Android 5.1 | Quadcore 1.3GHz + 2GB RAM ๐ฅ AnTuTu Benchmark 3D
100๐ฒ Link to buy
AllCall W1 ๐https://goo.gl/kqAKCy
SUBSCRIBE ๐https://goo.gl/5NUEof
FACEBOOK ๐https://goo.gl/PYrGFG
๐ฝ|OS - Android 5.1
๐ฅ |CPU - MTK6580 Quadcore 1.3GHz
โจ|RAM - 2GB
๐พ|ROM - 12GB
โ|Display - 1.39 inch AMOLED screen 400*400
๐|Connection - 4 magnetic pins, charge and data transfer
๐|Battery - 400 mAh, 3-4 days standby
๐ถ|nano SIM card
โข 2GGSM: 850/900/1800/1900MHz
โข 3G WCDMA: 900/2100MHz
๐ก|WiFi 802.11 b/g/n, 2.4GHz, GPS, Bluetooth 4.0
๐|Loudspeaker
๐ค|Microphone
๐|Heart rate measurement
๐ค|Sleep monitor
๐|Pedometer
๐|Size
| 27.50 x 4.80 x 1.40 cm
|10.83 x 1.89 x 0.55 inches
โ
|Weather
๐|Browser
๐ง|Music player - WAV, MP3
๐ฌ|Video player - WMV, MP4, 3GP, M4V, AVI
๐จ|Gallery - JPEG/GIF/PNG
๐ง|e-mail - TXT/DOC/HTML
๐|Phonebook
๐ |Calculator
๐|Alarm clock
โ|Stopwatch
๐|Calendar
๐|SMS
๐|Call
๐|File manager
๐ง|Settings
๐|Sound recorder
๐ฃ|Voice control
๐ง|Music
๐ต Ikson โ Home
๐ต Ikson - Lights
โถ๏ธ DTube
โถ๏ธ IPFS