Weekly Stastical Data and Weekly Report Of SmartCash And Other Between July 30 To August 05
Welcome to new month,In life many chose to study what to invest on and see the performance of the coin to invest before put in their money, this leads to combination of weekly statistics data of our great SMARTCASH and others between July 16 to 22,2018. All the price are in dollar ($)
SmartCash
SmartCash
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Aug 05 | 0.068624 | 0.069544 | 0.064988 | 0.066737 | 814,346 | 72,314,402 |
Aug 04 | 0.064298 | 0.069533 | 0.063785 | 0.068619 | 570,567 | 67,755,802 |
Aug 03 | 0.065186 | 0.065558 | 0.062357 | 0.064325 | 421,838 | 68,691,047 |
Aug 02 | 0.067200 | 0.068566 | 0.064913 | 0.065413 | 469,718 | 70,813,492 |
Aug 01 | 0.068867 | 0.071869 | 0.064262 | 0.067183 | 1,245,610 | 72,569,982 |
Jul 31 | 0.071476 | 0.072506 | 0.064897 | 0.068358 | 688,534 | 75,319,598 |
Jul 30 | 0.074947 | 0.074947 | 0.070692 | 0.071577 | 898,298 | 78,976,916 |
Bitcoin
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Aug 05 | 7,031.08 | 7,102.77 | 6,940.70 | 7,068.48 | 3,679,110,000 | 120,869,247,490 |
Aug 04 | 7,438.67 | 7,497.49 | 6,984.07 | 7,032.85 | 4,268,390,000 | 127,859,350,021 |
Aug 03 | 7,562.14 | 7,562.14 | 7,328.65 | 7,434.39 | 4,627,150,000 | 129,965,898,111 |
Aug 02 | 7,634.19 | 7,712.77 | 7,523.44 | 7,567.15 | 4,214,110,000 | 131,189,721,712 |
Aug 01 | 7,769.04 | 7,769.04 | 7,504.95 | 7,624.91 | 4,797,620,000 | 133,492,645,169 |
Jul 31 | 8,181.20 | 8,181.53 | 7,696.93 | 7,780.44 | 5,287,530,000 | 140,559,547,538 |
Jul 30 | 8,221.58 | 8,235.50 | 7,917.50 | 8,180.48 | 5,551,400,000 | 141,239,444,979 |
Dash
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Aug 05 | 202.32 | 207.88 | 200.71 | 207.02 | 170,719,000 | 1,666,993,241 |
Aug 04 | 210.46 | 213.77 | 200.28 | 202.45 | 167,293,000 | 1,733,706,445 |
Aug 03 | 211.03 | 212.54 | 203.56 | 211.04 | 160,182,000 | 1,738,013,316 |
Aug 02 | 219.37 | 221.66 | 206.39 | 211.94 | 110,739,000 | 1,804,954,726 |
Aug 01 | 218.32 | 222.63 | 213.76 | 218.98 | 94,695,000 | 1,795,879,102 |
Jul 31 | 235.74 | 235.80 | 213.68 | 218.37 | 100,782,000 | 1,938,751,710 |
Jul 30 | 240.21 | 240.21 | 231.33 | 235.16 | 371,534,000 | 1,975,088,492 |
Dash
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Aug 05 | 407.35 | 413.72 | 402.43 | 410.52 | 1,396,820,000 | 41,192,725,337 |
Aug 04 | 418.24 | 420.19 | 403.78 | 407.25 | 1,466,540,000 | 42,285,422,559 |
Aug 03 | 412.57 | 420.55 | 399.91 | 418.26 | 1,722,340,000 | 41,703,717,522 |
Aug 02 | 420.81 | 425.03 | 410.31 | 412.62 | 1,569,300,000 | 42,527,933,834 |
Aug 01 | 433.87 | 435.46 | 410.46 | 420.75 | 1,888,060,000 | 43,839,225,862 |
Jul 31 | 457.25 | 457.25 | 430.44 | 433.87 | 1,820,680,000 | 46,191,809,198 |
Jul 30 | 466.83 | 467.95 | 448.64 | 457.08 | 2,141,590,000 | 47,150,243,495 |
Courtesy : CoinMarketCap
For latest information about SMART visit :
websitefacebookTwitterRedditTelegram Steemit InstagramDiscordMeetups
Hi! I am running a SmartCash price prediction contest.
The winner will get 30 SMART. To join it, just upvote my post and leave a comment with your prediction :-)
Here is the link:
https://steemit.com/smartcash/@cknr7/smartcash-price-prediction-contest-round-2-predict-the-price-and-win-30-smart