Weekly Stastical Data and Weekly Report Of SmartCash And Other Between July 23 To July 29, 2018.
Study the performance of the coin to invest before put in their money, this leads to combination of weekly statistics data of our great SMARTCASH and others between July 16 to 22,2018. All the price are in dollar ($)
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
---|---|---|---|---|---|---|
Jul 29 | 0.077069 | 0.079532 | 0.073372 | 0.074904 | 821,936 | 81,212,712 |
Jul 28 | 0.076995 | 0.078186 | 0.074267 | 0.076836 | 1,301,270 | 81,135,472 |
Jul 27 | 0.076262 | 0.078460 | 0.073251 | 0.076866 | 1,003,500 | 80,362,840 |
Jul 26 | 0.078336 | 0.082521 | 0.075193 | 0.076261 | 1,258,350 | 82,548,056 |
Jul 25 | 0.085008 | 0.085261 | 0.077964 | 0.078404 | 2,503,020 | 89,579,344 |
Jul 24 | 0.091182 | 0.092115 | 0.081266 | 0.085523 | 3,153,150 | 96,084,824 |
Jul 23 | 0.089905 | 0.092794 | 0.088954 | 0.090990 | 2,771,430 | 94,739,152 |
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
---|---|---|---|---|---|---|
Jul 29 | 8,205.82 | 8,272.26 | 8,141.18 | 8,218.46 | 4,107,190,016 | 140,951,371,776 |
Jul 28 | 8,169.06 | 8,222.85 | 8,110.77 | 8,192.15 | 3,988,750,080 | 140,305,137,664 |
Jul 27 | 7,950.40 | 8,262.66 | 7,839.76 | 8,165.01 | 5,195,879,936 | 136,532,811,776 |
Jul 26 | 8,176.85 | 8,290.33 | 7,878.71 | 7,951.58 | 4,899,089,920 | 140,404,998,144 |
Jul 25 | 8,379.66 | 8,416.87 | 8,086.36 | 8,181.39 | 5,845,400,064 | 143,869,018,112 |
Jul 24 | 7,716.51 | 8,424.27 | 7,705.50 | 8,424.27 | 7,277,689,856 | 132,468,064,256 |
Jul 23 | 7,414.71 | 7,771.50 | 7,409.10 | 7,711.11 | 5,132,480,000 | 127,271,731,200 |
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
---|---|---|---|---|---|---|
Jul 29 | 466.92 | 470.36 | 462.71 | 466.67 | 1,631,910,016 | 47,149,572,096 |
Jul 28 | 469.68 | 471.59 | 462.99 | 466.90 | 1,531,890,048 | 47,418,966,016 |
Jul 27 | 464.01 | 473.22 | 458.29 | 469.67 | 1,734,259,968 | 46,837,104,640 |
Jul 26 | 472.3 | 483.70 | 461.42 | 464.04 | 1,621,560,064 | 47,667,482,624 |
Jul 25 | 479.91 | 482.87 | 466.47 | 472.49 | 1,930,780,032 | 48,421,990,400 |
Jul 24 | 451.14 | 481.14 | 450.57 | 479.37 | 2,287,520,000 | 45,509,849,088 |
Jul 23 | 459.44 | 469.77 | 449.73 | 450.85 | 1,596,999,936 | 46,338,043,904 |
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME | MARKET CAP |
---|---|---|---|---|---|---|
Jul 29 | 241.28 | 243.01 | 237.36 | 240.42 | 64,928,800 | 1,983,442,304 |
Jul 28 | 244.06 | 244.88 | 239.08 | 241.03 | 94,602,704 | 2,005,865,984 |
Jul 27 | 242.00 | 253.57 | 235.38 | 243.931 | 111,515,000 | 1,988,498,432 |
Jul 26 | 244.35 | 249.74 | 241.49 | 241.90 | 130,621,000 | 2,007,360,000 |
Jul 25 | 251.07 | 254.41 | 240.67 | 246.94 | 131,916,000 | 2,062,037,120 |
Jul 24 | 241.82 | 254.38 | 238.78 | 254.18 | 107,106,000 | 1,985,673,728 |
Jul 23 | 250.36 | 258.48 | 240.84 | 241.47 | 176,091,008 | 2,055,315,712 |
Courtesy : CoinMarketCap
For latest information about SMART visit :
https://facebook.com/scashofficial
https://twitter.com/scashofficial
https://www.reddit.com/r/smartcash
https://steemit.com/@smartcash
Hi! I am running a weekly contest for SmartCash price prediction. You can win 30 SMART!
Check my post if you want to join it :-)
https://steemit.com/smartcash/@cknr7/smartcash-price-prediction-contest-round-1-predict-the-price-and-win-30-smart