[2022-10-18] SCT Daily report
2022-10-18 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 2128.602 |
2 | sct | KRWP Total Issue | 116.151 |
3 | sct.admin | Beneficiary | 236.825 |
4 | sct.ref | Referral | 118.412 |
5 | sct.dev | Development | 118.412 |
6 | null | SCTM Burn | 6.691 |
7 | null | KRWP Burn | 3.032 |
2 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | zzings | 31.000 SCT | 1 |
2 | rtytf2 | 12.000 SCT | 1 |
3 | white-rose | 10.000 SCT | 1 |
4 | candle.inmyroom | 10.000 SCT | 1 |
5 | ramires | 10.000 SCT | 1 |
6 | black2 | 10.000 SCT | 1 |
7 | libera-tor | 10.000 SCT | 1 |
8 | komora | 8.000 SCT | 1 |
9 | harryji | 7.000 SCT | 1 |
10 | donekim | 5.100 SCT | 1 |
11 | olivens | 4.000 SCT | 1 |
Total | 117.100 | 11 |
3 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4833883.159 |
2 | SP amount | 266305.392 |
3 | SCT price | 0.452 STEEM |
4 | STEEM price | 329.5 KRW |
5 | KRWP Circulating | 510807.137 |
6 | Estimated value | 1581.178 KRW |
7 | (5) / (2) * 1000 | 1918.125 |
Previous posting
[2022-10-17] SCT Daily report
[2022-10-16] SCT Daily report
[2022-10-15] SCT Daily report
[2022-10-14] SCT Daily report
[2022-10-13] SCT Daily report
[2022-10-12] SCT Daily report
[2022-10-11] SCT Daily report