Markets Update : 04:17 STEEM 1.26 $
Steem DEX
Steem1SBD buys :0.85 Steem
CoinMarketCap
24h Change :-1.99 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 1.262693665 | 1.1071906025 |
Vol 24h | 5900910.62598 | 315538.712263 |
MarketCap U$ | 338214309.0 | 17356764.0 |
Change 1h | 0.0 | -0.41 % |
Change 24h | -1.99 | -2.42 |
Change 1 week | -17.33 | -14.78 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 1.1731 | 1.1636 |
Highest bid | 1.1635 | 1.1708 |
Lowest ask | 1.1636 | 1.1718 |
Change | 0.00 | 0.00 |
Steem Volume | 1854.872 STEEM | 1854.872 STEEM |
SBD Volume | 2157.981 SBD | 777.258 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 4:17AM -0400 on Aug 02, 2018 | 1.1730769230769231 |
STM-CMC | 4:17AM -0400 on Aug 02, 2018 | 1.262693665 |
SBD-DEX | 12:17AM -0400 on Aug 02, 2018 | 1.1635687732342008 |
STM-CMC | 12:17AM -0400 on Aug 02, 2018 | 1.285429218 |
SBD-DEX | 8:17PM -0400 on Aug 01, 2018 | 1.1616161616161615 |
STM-CMC | 8:17PM -0400 on Aug 01, 2018 | 1.2705543663 |
SBD-DEX | 4:17PM -0400 on Aug 01, 2018 | 1.161874334398296 |
STM-CMC | 4:17PM -0400 on Aug 01, 2018 | 1.2639296066 |
SBD-DEX | 12:17PM -0400 on Aug 01, 2018 | 1.163265306122449 |
STM-CMC | 12:17PM -0400 on Aug 01, 2018 | 1.2804272679 |
SBD-DEX | 8:17AM -0400 on Aug 01, 2018 | 1.1600490400958512 |
STM-CMC | 8:17AM -0400 on Aug 01, 2018 | 1.2720279346 |
SBD-DEX | 4:16AM -0400 on Aug 01, 2018 | 1.1643835616438356 |
STM-CMC | 4:16AM -0400 on Aug 01, 2018 | 1.283910711 |
SBD-DEX | 12:16AM -0400 on Aug 01, 2018 | 1.1778703152885188 |
STM-CMC | 12:16AM -0400 on Aug 01, 2018 | 1.2764237569 |
SBD-DEX | 8:16PM -0400 on Jul 31, 2018 | 1.1644144144144144 |
STM-CMC | 8:16PM -0400 on Jul 31, 2018 | 1.3034674908 |
SBD-DEX | 4:16PM -0400 on Jul 31, 2018 | 1.16 |
STM-CMC | 4:16PM -0400 on Jul 31, 2018 | 1.2858047529 |
SBD-DEX | 12:16PM -0400 on Jul 31, 2018 | 1.1898016997167138 |
STM-CMC | 12:16PM -0400 on Jul 31, 2018 | 1.2828740708 |
SBD-DEX | 8:16AM -0400 on Jul 31, 2018 | 1.1877729257641922 |
STM-CMC | 8:16AM -0400 on Jul 31, 2018 | 1.3251588059 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018
Congratulations @elautomatico! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!