PIVX Technical Analysis video update

in #pivx8 years ago (edited)

Hi everyone this is a expanded update on yesterday's post. I hope you enjoy!

Sort:  

This guy is awesome I subscribe in his youtube channel and I learned a lot of things especially with Technical Analysis... Great Job! Cheers

Thank you everyone for your support and kind words! You all are great and I appreciate your comments and upvotes very much. I wish you all lots of success!

@aaronag teaches very valuable skills to learn basic technical analysis for trading and investing. I follow his channel on youtube for his analysis. Helps me understand where the charts are heading. Used to trade stocks but found out about cryptocurrency a few months ago and i'm hooked. A lot of growth is happening within the space with exciting technology behind it. The growth is there to stay beyond any "bubble" in the long term. Cheers!

I wish I kept all the crypto shares I bought base on his recommendation. I would make so much gains on my investment. I sold them when they went down at the panic moment. I just have to live and learn from my mistake.

Love the way you make technical analysis fun and easy. Always enjoy your videos

great job! nice you mention steemit in your videos

Hey @aaronag: I already took your DGB advice back in April, 8 2017 (for all those who think I am lying. Watch the Video yourself it 's over at youtube still) I started buying just a bit every payday because I still have a day job:
Market Type Category Price/Share Amount Fee Total Transaction Date
DGB/BTC Buy Exchange 0.00000117 778.02564103 1.94506410 DGB (0.25%) 0.00091029 BTC 2017-05-15 22:06:49
DGB/BTC Buy Exchange 0.00000113 251.12389381 0.62780973 DGB (0.25%) 0.00028377 BTC 2017-05-15 06:40:56
DGB/BTC Buy Exchange 0.00000113 1398.64601770 3.49661504 DGB (0.25%) 0.00158047 BTC 2017-05-15 06:39:00
DGB/BTC Buy Exchange 0.00000113 423.06194690 1.05765487 DGB (0.25%) 0.00047805 BTC 2017-05-15 06:35:59
DGB/BTC Buy Exchange 0.00000113 551.36283186 1.37840708 DGB (0.25%) 0.00062304 BTC 2017-05-15 06:25:58
DGB/BTC Buy Exchange 0.00000115 1638.97391304 4.09743478 DGB (0.25%) 0.00188481 BTC 2017-05-15 01:56:47
DGB/BTC Buy Exchange 0.00000114 2970.80701754 7.42701754 DGB (0.25%) 0.00338671 BTC 2017-05-15 00:10:06
DGB/BTC Buy Exchange 0.00000115 2056.91304348 5.14228261 DGB (0.25%) 0.00236545 BTC 2017-05-14 22:49:14
DGB/BTC Buy Exchange 0.00000115 165.41739130 0.41354348 DGB (0.25%) 0.00019022 BTC 2017-05-14 19:51:57
DGB/BTC Buy Exchange 0.00000115 360.19130435 0.90047826 DGB (0.25%) 0.00041422 BTC 2017-05-14 19:44:51
DGB/BTC Buy Exchange 0.00000115 328.64347826 0.82160870 DGB (0.25%) 0.00037793 BTC 2017-05-14 16:00:22
Check out the price NOW: DigiByte (DGB)
$0.006374 (220.68%)
0.00000366 BTC (218.37%)
Good Sound ADVICE. Keep it Coming.

Nice one mate...been buying PIVX for a while and there has been some gorgeous buyins the last day or so :)

I tagged you in my steemit story. You break it down with all the important info. Supporting you throughout. Helping Others To Help others, 1 By 1.

Together we can make PIVX great....especially with you promoting it !
So , let's buy PIVX !!! ;)