Pick-A-Coin #52: 2018-03-01 AGRS
I guess its the delisting from Bittrex, that is responsible for this low.
Oh, wait, we have this token already in our shit portfolio!
AGRS
Last Price:0.000118
24h change:-21.24933262146289
Volume: 171 BTC
Market Cap: 4911 BTC
Website: http://www.idni.org/
Bittrex Graph:
Sold:THC
For:1.079e-05
Bought:1.471e-05
Win:-0.26648538409245415
It will get better tomorrow, I hope
Account details
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
BCPT | 2018-02-23 | 7.756e-05 | 0.00011015 | 0.4201908200103146 |
AGRS | 2018-02-24 | 9.804e-05 | 0.000118 | 0.20359037127702972 |
LUN | 2018-02-25 | 0.00226739 | 0.0020726 | -0.08590934951640439 |
WINGS | 2018-02-26 | 7.812e-05 | 6.586e-05 | -0.15693804403481837 |
ZCL | 2018-02-27 | 0.00788 | 0.002346 | -0.7022842639593909 |
XWC | 2018-02-28 | 1.158e-05 | 1.211e-05 | 0.04576856649395511 |
AGRS | 2018-03-01 | 0.000118 | 0.000118 | 0.0 |
Win/Loss
-6.271257134521462 BTC
HODL
Our HODL strategy would have given us a total win/loss of -14.868575407601586 BTC
At a total invest of 37 BTC
That number scares me!
Bitcoin seems to be stil better as all we had these days so far!
Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
---|---|---|---|---|
QWARK | 2018-01-09 | 3.749e-05 | 1.31e-05 | -0.6505734862630035 |
NXS | 2018-01-10 | 0.00070901 | 0.00019129 | -0.7302012665547736 |
EBST | 2018-01-11 | 0.000125 | 2.701e-05 | -0.78392 |
BSD | 2018-01-12 | 0.00012896 | 8.991e-05 | -0.3028070719602979 |
XCP | 2018-01-13 | 0.0051999 | 0.00202509 | -0.6105521260024231 |
APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
EMC | 2018-01-15 | 0.00053019 | 0.00032539 | -0.38627661781625455 |
START | 2018-01-16 | 1.68e-05 | 8e-06 | -0.5238095238095237 |
XWC | 2018-01-17 | 1.708e-05 | 1.211e-05 | -0.2909836065573771 |
NBT | 2018-01-18 | 8.635e-05 | 9.333e-05 | 0.08083381586566296 |
PINK | 2018-01-19 | 4.74e-06 | 2.94e-06 | -0.3797468354430381 |
BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
ZCL | 2018-01-22 | 0.00959 | 0.002346 | -0.7553701772679875 |
ION | 2018-01-23 | 0.00036963 | 0.0003043 | -0.17674431187944695 |
PIVX | 2018-01-24 | 0.00098586 | 0.00051511 | -0.4775018765341935 |
INCNT | 2018-01-25 | 4.864e-05 | 2.841e-05 | -0.4159128289473685 |
GEO | 2018-01-26 | 0.00037702 | 0.000206 | -0.45360988806959845 |
ADT | 2018-01-28 | 1.449e-05 | 7.07e-06 | -0.5120772946859904 |
VIB | 2018-01-29 | 4.506e-05 | 3.037e-05 | -0.3260097647581003 |
SPR | 2018-01-30 | 0.0001088 | 4.444e-05 | -0.5915441176470588 |
IGNIS | 2018-01-31 | 4.618e-05 | 1.603e-05 | -0.6528800346470334 |
RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
BITB | 2018-02-05 | 8.9e-07 | 1.61e-06 | 0.808988764044944 |
EXCL | 2018-02-06 | 0.00011933 | 0.00017075 | 0.430905891226012 |
SNRG | 2018-02-09 | 0.000226 | 0.00018387 | -0.18641592920353978 |
TRST | 2018-02-10 | 4.146e-05 | 2.874e-05 | -0.30680173661360344 |
COVAL | 2018-02-11 | 1.54e-06 | 1.23e-06 | -0.2012987012987013 |
FTC | 2018-02-12 | 2.266e-05 | 1.962e-05 | -0.1341571050308915 |
SHIFT | 2018-02-13 | 0.00034918 | 0.00031112 | -0.10899822441147822 |
SRN | 2018-02-14 | 0.0001562 | 5.58e-05 | -0.6427656850192062 |
WAX | 2018-02-15 | 6.251e-05 | 2.711e-05 | -0.5663093904975204 |
ZRX | 2018-02-16 | 0.00011694 | 8.74e-05 | -0.25260817513254663 |
VEE | 2018-02-17 | 1.026e-05 | 6.19e-06 | -0.39668615984405453 |
BRX | 2018-02-19 | 0.00010948 | 0.00010587 | -0.03297405918889296 |
GBYTE | 2018-02-21 | 0.0416521 | 0.03859973 | -0.07328249956184685 |
THC | 2018-02-22 | 1.471e-05 | 1.079e-05 | -0.26648538409245415 |
This post has received a 0.11 % upvote from @drotto thanks to: @banjo.
This post has received a 3.03% upvote from @msp-bidbot thanks to: @isnochys. Delegate SP to this public bot and get paid daily: 50SP, 100SP, 250SP, 500SP, 1000SP, 5000SP Don't delegate so much that you have less than 50SP left on your account.
_