Global Stock Market Commentary
Nasdaq (Jul 13) 7,825.98 2.06 0.03 7,827.62 7,843.53 7,803.34
European Markets
FTSE 100 (Jul 13) 7,661.87 10.54 0.14 7,651.33 7,716.24 7,651.33
CAC 40 (Jul 13) 5,429.20 23.30 0.43 5,428.04 5,439.56 5,418.17
DAX (Jul 13) 12,540.73 47.76 0.38 12,549.23 12,583.79 12,499.30
Asian Markets
Nikkei 225 (Jul 13) 22,597.35 409.39 1.81 22,397.62 22,692.86 22,316.52
Straits Times (Jul 13) 3,260.35 7.34 0.23 3,257.53 3,265.92 3,251.85
Hang Seng (Jul 13) 28,525.44 44.61 0.16 28,689.18 28,715.36 28,500.51
Taiwan Weighted (Jul 13) 10,864.54 126.16 1.16 10,769.70 10,864.54 10,769.70
KOSPI (Jul 13) 2,310.90 25.84 1.12 2,293.07 2,313.80 2,293.07
SET Composite (Jul 13) 1,643.52 2.59 0.16 1,645.33 1,649.66 1,639.49
Jakarta Composite (Jul 13) 5,944.07 36.20 0.61 5,908.48 5,961.34 5,908.48
Shanghai Composite (Jul 13) 2,831.55 -6.11 -0.22 2,831.43 2,835.46 2,818.85
SGX Nifty (Jul 14) 11,021.50 -7.50 -0.07 11,024.00 11,042.00 11,016.00
Technical Summary