STEEM TOP 100 Investors of the Week - 07/2018
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW07/2018). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@binance
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 19789813 and 19991262.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 07/2018
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @zoom | $200730 | 200730 | 0 | |
#2 | @omit | $109069 | 111386 | -2317 | |
#3 | @try-market | $79191 | 79191 | 0 | |
#4 | @jesseluther | $61743 | 62017 | -274 | |
#5 | @bluemist | $56802 | 56802 | 0 |
TOP 25 Investors of the Week 07/2018
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @puzzlingestate | $44027 | 45118 | -1090 | |
#7 | @lstack | $40849 | 40849 | 0 | |
#8 | @geronimo | $40701 | 41272 | -571 | |
#9 | @gotit | $36759 | 36759 | 0 | |
#10 | @holabebe | $35998 | 35998 | 0 | |
#11 | @z8teyb289qav9z | $35465 | 35465 | 0 | |
#12 | @sktelecom | $34717 | 34717 | 0 | |
#13 | @lordgod | $33786 | 33786 | 0 | |
#14 | @aryacryptoguy | $30276 | 30276 | 0 | |
#15 | @monajam | $29651 | 29651 | 0 | |
#16 | @r2cornell | $28345 | 28345 | 0 | |
#17 | @yenlau | $26437 | 26437 | 0 | |
#18 | @totolina | $24275 | 24275 | 0 | |
#19 | @swissclive | $21930 | 21930 | 0 | |
#20 | @prameshtyagi | $20670 | 20670 | 0 | |
#21 | @shinhancard | $17900 | 17900 | 0 | |
#22 | @gbzstyle | $17531 | 17531 | 0 | |
#23 | @estherkim | $15630 | 15630 | 0 | |
#24 | @nameless-berk | $15439 | 15439 | 0 | |
#25 | @dilipchoudhary | $15073 | 15073 | 0 |
TOP 100 Investors of the Week 07/2018
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @bongje | $14580 | 14580 | 0 | |
#27 | @verodato | $14390 | 14574 | -184 | |
#28 | @sm2mr | $13667 | 13667 | 0 | |
#29 | @ashe-oro | $13620 | 13620 | 0 | |
#30 | @chairmanlee | $13056 | 13056 | 0 | |
#31 | @brunojanvier | $12904 | 12904 | 0 | |
#32 | @netuoso | $12529 | 16977 | -4448 | |
#33 | @crypto-n-custard | $12459 | 12459 | 0 | |
#34 | @filmic | $12045 | 12045 | 0 | |
#35 | @anadolu | $11875 | 11875 | 0 | |
#36 | @pinacle | $11429 | 11429 | 0 | |
#37 | @dj123 | $10988 | 10988 | 0 | |
#38 | @kim066 | $10985 | 11247 | -262 | |
#39 | @tayyabhussain1 | $10977 | 10977 | 0 | |
#40 | @mariuszkarowski | $10614 | 10614 | 0 | |
#41 | @travelkorea | $9960 | 9960 | 0 | |
#42 | @mpw | $9737 | 9737 | 0 | |
#43 | @cryptotenx | $9422 | 9422 | 0 | |
#44 | @technerd888 | $9418 | 9431 | -13 | |
#45 | @travelfusion | $9185 | 9288 | -102 | |
#46 | @rid314 | $9055 | 9055 | 0 | |
#47 | @statistician | $8769 | 8769 | 0 | |
#48 | @luckystrikes | $8753 | 8800 | -47 | |
#49 | @vikisecrets | $8483 | 8483 | 0 | |
#50 | @g-dragon | $8203 | 8203 | 0 | |
#51 | @freedomcoin | $7347 | 7347 | 0 | |
#52 | @eoss | $7312 | 7312 | 0 | |
#53 | @sun510 | $7003 | 7003 | 0 | |
#54 | @envyu69 | $6616 | 6616 | 0 | |
#55 | @eternittyyy | $6398 | 6470 | -72 | |
#56 | @golbang | $6361 | 6361 | 0 | |
#57 | @marcusbraeburn | $6324 | 6324 | 0 | |
#58 | @golfda | $6315 | 6315 | 0 | |
#59 | @alexko-steemit | $6295 | 6295 | 0 | |
#60 | @spanishgirl3 | $6181 | 6181 | 0 | |
#61 | @waqasmalik | $6067 | 6324 | -257 | |
#62 | @investing | $6020 | 6020 | 0 | |
#63 | @gogreenbuddy | $5990 | 6056 | -66 | |
#64 | @kaysimon | $5906 | 5906 | 0 | |
#65 | @tlarbcjf345 | $5904 | 5904 | 0 | |
#66 | @sailingtohappy | $5877 | 5922 | -45 | |
#67 | @you-decide | $5851 | 6013 | -162 | |
#68 | @doikao | $5666 | 5666 | 0 | |
#69 | @cryptoburner | $5637 | 5637 | 0 | |
#70 | @krood | $5621 | 5621 | 0 | |
#71 | @pagebao | $5170 | 5170 | 0 | |
#72 | @qberry | $5162 | 5162 | 0 | |
#73 | @plw | $5103 | 5103 | 0 | |
#74 | @sphenix | $4962 | 4962 | 0 | |
#75 | @relaxkim | $4826 | 4826 | 0 | |
#76 | @wakeupjohnny | $4500 | 4500 | 0 | |
#77 | @arslanahmad | $4401 | 4699 | -298 | |
#78 | @loperenix | $4355 | 4355 | 0 | |
#79 | @jkenny | $4318 | 4318 | 0 | |
#80 | @absolutefive | $4255 | 4255 | 0 | |
#81 | @isi3 | $4196 | 4196 | 0 | |
#82 | @pi1000 | $4165 | 4165 | 0 | |
#83 | @cryptobonez | $4082 | 4082 | 0 | |
#84 | @clayrawlings | $4053 | 4053 | 0 | |
#85 | @sethlinson | $4051 | 4051 | 0 | |
#86 | @atush | $3990 | 3990 | 0 | |
#87 | @aaronnn47 | $3915 | 3945 | -31 | |
#88 | @joele | $3883 | 4974 | -1091 | |
#89 | @aghunter | $3801 | 3976 | -175 | |
#90 | @reinjun | $3733 | 3733 | 0 | |
#91 | @mcgroder | $3678 | 3678 | 0 | |
#92 | @tazkhan | $3624 | 3624 | 0 | |
#93 | @take5 | $3619 | 3619 | 0 | |
#94 | @shirley9 | $3599 | 3599 | 0 | |
#95 | @justsomekid | $3536 | 3536 | 0 | |
#96 | @suggeelson | $3523 | 4569 | -1046 | |
#97 | @carterx7 | $3515 | 3515 | 0 | |
#98 | @jefreybulla | $3496 | 3513 | -17 | |
#99 | @lauch3d | $3446 | 3446 | 0 | |
#100 | @pyorinho | $3438 | 3438 | 0 |
Congratulations @investors! You have received a personal award!
1 Year on Steemit
Click on the badge to view your own Board of Honor on SteemitBoard.