TOP 10 MOST VALUABLE COMPANIES IN THE WORLD
Top 10 ranking of the most valuable companies in the world
This ranking is made base on public companies listed on the stock market.
Company | Industry | Market Cap |
---|---|---|
Apple Inc | Technology | $886.1b |
Alphabet Inc (Google) | Technology | $819.3b |
Microsoft Corporation | Technology | $711.3b |
Amazon.com | Consumer Services | $656.4b |
Tencent Holdings Limited | Technology | $575.9b |
Facebook Inc | Technology | $546.6b |
Berkshire Hathaway | Financials | $531.5b |
Alibaba Group Holding Limited | Consumer Services | $502b |
JPMorgan Chase & Co | Financials | $400.7b |
Johnson & Johnson | Health Care | $381.8b |
(The data may vary according to the passage of days, the figures are corresponding from January 24, 2017)
For the ones who don't know the market capitalization is the total number of shares multiplied by its current price.
How do you think the ranking will change at the end of 2017?
Make your prediction
*The ranking was made by me and all the data found on Yahoo Finance