You are viewing a single comment's thread from:
RE: Bitcoin [BTC] vs US Dollar [USD] Sunday 20th May 2018 - Techical Anaylsis [BTFD]
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8213.450$ | -3.25% | -5.62% |
EOS | EOS | 12.798$ | -5.91% | -8.46% |
ETH | Ethereum | 685.389$ | -3.54% | -6.05% |
NEO | NEO | 59.332$ | -6.67% | -11.89% |
XRP | Ripple | 0.665$ | -3.68% | -9.83% |
you a useful lil bot!