STEEM QUEST #1: Flag-A-Whale MMORPG - Battle Update #12
Behold the power of the Dragoon Knight! ♞🐉♞
Congratulations @fulltimegeek for being the first to reach Flag Rank 10!
This is the twelfth post in a series to provide buffs to those in @fulltimegeek's party for the Cave Troll quest through a post reward distribution spell cast by a Steem-Python Warlock! Yes, you heard right. All SBD earned will be given to support the quest!
Please, take a look at @truthtrader and @acavetrollquest's blogs as they have been hit hard by recent enemy downvotes! 🚨
Downvoter | Total Reward Shares | Rank | Image |
---|---|---|---|
@fulltimegeek | -1309204109833060 | F10 Dragoon Knight 1 Quad | |
@sneak | -835674504266716 | F9 Wizard 100 Tril | |
@randowhale | -630745053074215 | F9 Wizard 100 Tril | |
@gandalfthebrown | -538216694574549 | F9 Wizard 100 Tril | |
@thejohalfiles | -289307892862034 | F9 Wizard 100 Tril | |
@newsflash | -282299360487987 | F9 Wizard 100 Tril | |
@fenghuang | -277429112669056 | F9 Wizard 100 Tril | |
@transisto | -267030615274209 | F9 Wizard 100 Tril | |
@madpuppy | -201850289173371 | F9 Wizard 100 Tril | |
@grumpycat | -121714002444114 | F9 Wizard 100 Tril | |
@noisy | -94455628495349 | F8 Mounted Knight 10 Tril | |
@thecyclist | -68441294862699 | F8 Mounted Knight 10 Tril | |
@tufkat | -66831553252677 | F8 Mounted Knight 10 Tril | |
@dan | -41158034053114 | F8 Mounted Knight 10 Tril | |
@promobot | -37170027321734 | F8 Mounted Knight 10 Tril | |
@hendrix22 | -35441911036461 | F8 Mounted Knight 10 Tril | |
@flagthedonkey | -27708537889862 | F8 Mounted Knight 10 Tril | |
@thedelegator | -19089734898239 | F8 Mounted Knight 10 Tril | |
@fulltimeangel | -18854019425916 | F8 Mounted Knight 10 Tril | |
@yougotflagged | -16506821465035 | F8 Mounted Knight 10 Tril | |
@smooth-a | -16074445971308 | F8 Mounted Knight 10 Tril | |
@zer0hedge | -15490815233746 | F8 Mounted Knight 10 Tril | |
@delso | -13659472180261 | F8 Mounted Knight 10 Tril | |
@z8teyb289qav9z | -12425015568498 | F8 Mounted Knight 10 Tril | |
@ngc | -10958477131241 | F8 Mounted Knight 10 Tril | |
@thebotkiller | -9645330736091 | F7 Summoner 1 Tril | |
@steemservices | -9474274243382 | F7 Summoner 1 Tril | |
@weflaghaejin | -9390117621249 | F7 Summoner 1 Tril | |
@yb1337 | -9040987157627 | F7 Summoner 1 Tril | |
@danknugs | -7132523109750 | F7 Summoner 1 Tril | |
@morten | -5949329918540 | F7 Summoner 1 Tril | |
@drpuffnstuff | -4906666953187 | F7 Summoner 1 Tril | |
@mariusjuk | -4901841667170 | F7 Summoner 1 Tril | |
@theyeti | -4880330270298 | F7 Summoner 1 Tril | |
@streetstyle | -4413881977541 | F7 Summoner 1 Tril | |
@dang007 | -4304897798405 | F7 Summoner 1 Tril | |
@littleboy | -4228785965769 | F7 Summoner 1 Tril | |
@kevinwong | -4188949304949 | F7 Summoner 1 Tril | |
@bloom | -3513314708650 | F7 Summoner 1 Tril | |
@khoa | -2675306187826 | F7 Summoner 1 Tril | |
@totolina | -2597329253642 | F7 Summoner 1 Tril | |
@healthy-home | -2485918239604 | F7 Summoner 1 Tril | |
@mobbs | -2470356692658 | F7 Summoner 1 Tril | |
@berniesanders | -2427671152939 | F7 Summoner 1 Tril | |
@b0y2k | -2297579330927 | F7 Summoner 1 Tril | |
@phelimint | -2037234593938 | F7 Summoner 1 Tril | |
@benjojo | -2012236468528 | F7 Summoner 1 Tril | |
@tarazkp | -1994425622429 | F7 Summoner 1 Tril | |
@iflagtrash | -1929586914884 | F7 Summoner 1 Tril | |
@smooth-e | -1909169101299 | F7 Summoner 1 Tril | |
@knozaki2015 | -1833635877374 | F7 Summoner 1 Tril | |
@inertia | -1796910653064 | F7 Summoner 1 Tril | |
@themonetaryfew | -1580260302908 | F7 Summoner 1 Tril | |
@abusereports | -1499763799736 | F7 Summoner 1 Tril | |
@smooth | -1458090350915 | F7 Summoner 1 Tril | |
@sirvotesalot | -1420935614759 | F7 Summoner 1 Tril | |
@flipstar | -1267420559463 | F7 Summoner 1 Tril | |
@thesloth | -1254714982676 | F7 Summoner 1 Tril | |
@uradick | -1219403365226 | F7 Summoner 1 Tril | |
@eirik | -1160353863940 | F7 Summoner 1 Tril | |
@lyndsaybowes | -1059065444827 | F7 Summoner 1 Tril | |
@speakyourmind | -832146139353 | F6 Black Mage 100 Bil | |
@preparedwombat | -816952744048 | F6 Black Mage 100 Bil | |
@randomthoughts | -789472849062 | F6 Black Mage 100 Bil | |
@kryzsec | -765170219842 | F6 Black Mage 100 Bil | |
@kafkanarchy84 | -735379839006 | F6 Black Mage 100 Bil | |
@the.bot | -732676450316 | F6 Black Mage 100 Bil | |
@rewardpoolrape | -719692468995 | F6 Black Mage 100 Bil | |
@greer184 | -585159211648 | F6 Black Mage 100 Bil | |
@misko | -543797255933 | F6 Black Mage 100 Bil | |
@spiritualmax | -534145214863 | F6 Black Mage 100 Bil | |
@jasonshick | -533876952479 | F6 Black Mage 100 Bil | |
@lrock | -473576498340 | F6 Black Mage 100 Bil | |
@nextgencrypto | -447264855483 | F6 Black Mage 100 Bil | |
@ozchartart | -318220944215 | F6 Black Mage 100 Bil | |
@mikepm74 | -304450078162 | F6 Black Mage 100 Bil | |
@moeknows | -302738180459 | F6 Black Mage 100 Bil | |
@steemychicken1 | -292618743882 | F6 Black Mage 100 Bil | |
@supermeatboy | -257853735931 | F6 Black Mage 100 Bil | |
@summerskin | -252512035735 | F6 Black Mage 100 Bil | |
@gogreenbuddy | -248332920950 | F6 Black Mage 100 Bil | |
@jeanpi1908 | -230786483170 | F6 Black Mage 100 Bil | |
@suprepachyderm | -227578635536 | F6 Black Mage 100 Bil | |
@rossenpavlov | -213478525277 | F6 Black Mage 100 Bil | |
@public-eye | -210744037667 | F6 Black Mage 100 Bil | |
@em3 | -203731954566 | F6 Black Mage 100 Bil | |
@thebluepanda | -174945348008 | F6 Black Mage 100 Bil | |
@anthonyadavisii | -158110759701 | F6 Black Mage 100 Bil | |
@defango | -144025288142 | F6 Black Mage 100 Bil | |
@cryptonik | -140675059251 | F6 Black Mage 100 Bil | |
@gniksivart | -124952734853 | F6 Black Mage 100 Bil | |
@iamredbar | -121565277555 | F6 Black Mage 100 Bil | |
@deliberator | -112171746035 | F6 Black Mage 100 Bil | |
@dillonford | -111153963141 | F6 Black Mage 100 Bil | |
@yakuza | -106696556508 | F6 Black Mage 100 Bil | |
@lrd | -106531606470 | F6 Black Mage 100 Bil | |
@kabir88 | -105757553219 | F6 Black Mage 100 Bil | |
@kryptocek | -104876074921 | F6 Black Mage 100 Bil | |
@acavetrollquest | -104054403785 | F6 Black Mage 100 Bil | |
@engagement | -103509424143 | F6 Black Mage 100 Bil |
Detailed Downvote / Rank Data on Google Sheets
Consider delegating to @hendrix22 to support. It may be done easily on this link:
https://helloacm.com/tools/steemit/sp-delegate-form/
Also, you may sign up to our curation trail using SteemAuto:
Flag-a-Whale Curation Trail
It's Game Time
Flag-A-Whale
Rank Picture Sources:
Bahamut AKA Steem Guardian
Demi-God
Dragoon Knight
Wizard
Mounted Knight
Summoner
Black Mage
Ax-Wielding Dwarf
Knight
Squire
Peasant with Sword
Peasant with Pitchfork
Peasant
https://helloacm.com/tools/steemit/sp-delegate-form/
Also, you may sign up to our curation trail using SteemAuto:
Flag-a-Whale Curation Trail
It's Game Time
Flag-A-Whale
Rank Picture Sources:
Bahamut AKA Steem Guardian
Demi-God
Dragoon Knight
Wizard
Mounted Knight
Summoner
Black Mage
Ax-Wielding Dwarf
Knight
Squire
Peasant with Sword
Peasant with Pitchfork
Peasant
Interesting let's fight abuse! The transfer of 0.00001 got my attention lol. It works.
That is EPIC!! Congrats @fulltimegeek!! And much love and respect for all of these heroes of the Blockchain!!!!!!!
@fulltimegeek is a total badass! But then, everyone already knew that.