STEEM QUEST #1: 📢 Status report #8 📢 - $4000 Returned to the community in 1 day!
'Every hallway in our kingdom reeks of its feces. 💩
Joyfully it defecates at least 10 times a day'. 💩💩💩💩💩💩💩💩💩💩+
haejin and co. are flagging civilians. 👎
This is unacceptable and his crimes are to be punished. 💪
📢📢 PRIMARY OBJECTIVES 📢📢
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
📢 SECONDARY OBJECTIVE 📢
Bring cave-troll armor down to 60
👎👎 HAEJIN STATISTICS 👎👎
Stat | Value |
---|---|
Pending Payout | 10321.38 (Down from 14327.61 yesterday 🔥💰🔥💰) |
Reputation | 76.746 |
% of Votes to self | 75.98 % |
Conclusion: Votes mainly on his own poor quality and repetitive work which holds 'value' for all of 1 hour, whilst sock accounts feed off the crumbs.
💰🔥 CURRENT MISSIONS 🔥💰
💪💪 BRAVEST WARRIORS (last 24 hours) 💪💪
Reward Pool Savior | Battle count |
---|---|
fulltimegeek | 88 |
gandalfthebrown | 71 |
delso | 64 |
fulltimeangel | 61 |
steemsportsdaily | 55 |
hendrix22 | 48 |
dang007 | 45 |
shenscott | 45 |
eirik | 34 |
benjojo | 20 |
ozchartart | 15 |
theyeti | 15 |
thecyclist | 15 |
speakyourmind | 15 |
randomthoughts | 15 |
yougotflagged | 15 |
thesloth | 15 |
ngc | 15 |
berniesanders | 15 |
the.bot | 15 |
danknugs | 15 |
thebotkiller | 15 |
engagement | 15 |
nextgencrypto | 15 |
rewardpoolrape | 15 |
steemservices | 15 |
kabir88 | 13 |
weflaghaejin | 11 |
sisygoboom | 11 |
flagthedonkey | 11 |
littleboy | 10 |
dillonford | 10 |
nihan | 10 |
nicoleperdue42 | 10 |
yakuza | 10 |
trustmeonthis | 9 |
shepz1 | 9 |
healthy-home | 8 |
mariusjuk | 6 |
public-eye | 6 |
randowhale | 6 |
newsflash | 6 |
transisto | 6 |
spiritualmax | 5 |
drpuffnstuff | 4 |
tarazkp | 4 |
em3 | 3 |
deliberator | 3 |
promobot | 3 |
greer184 | 3 |
themonetaryfew | 3 |
mobbs | 2 |
cryptonik | 2 |
kryptocek | 1 |
summerskin | 1 |
torz | 1 |
anthonyadavisii | 1 |
noisy | 1 |
lennardini | 1 |
zer0hedge | 1 |
voteyou | 1 |
artholic | 1 |
treebuilder | 1 |
💪💪 STRONGEST WARRIORS (last 7 days) 💪💪
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used |
---|---|---|---|
randowhale | 537651.76466024655 | 9 | -4888 |
sneak | 325588.6581882101 | 71 | -10000 |
promobot | 285017.18990025541 | 21 | -1452 |
transisto | 274924.56931942963 | 6 | -8500 |
ausbitbank | 208621.42362947689 | 1 | -10000 |
grumpycat | 191788.97384415547 | 1 | -10000 |
newsflash | 185128.7683615158 | 6 | -10000 |
thecyclist | 116727.12497435957 | 18 | -2655 |
noisy | 51839.512112435106 | 9 | -10000 |
knozaki2015 | 49362.663295799655 | 1 | -10000 |
tarazkp | 36856.265806031937 | 4 | -4025 |
yougotflagged | 35672.612422589438 | 15 | -2246 |
zer0hedge | 32759.246947869869 | 1 | -10000 |
streetstyle | 30013.415889269669 | 2 | -10000 |
steemservices | 20950.516836685892 | 15 | -2246 |
ngc | 18677.032924280284 | 17 | -2641 |
fulltimegeek | 17988.557371932548 | 88 | -7854 |
thebotkiller | 14416.980247252477 | 17 | -2641 |
danknugs | 12009.409010297144 | 17 | -2641 |
fulltimeangel | 8406.1424789494977 | 61 | -9842 |
theyeti | 8227.7206357489977 | 17 | -2641 |
mobbs | 6950.868221074792 | 2 | -10000 |
drpuffnstuff | 5817.9268958037537 | 4 | -4700 |
hendrix22 | 5268.0179208895352 | 106 | -7583 |
thesloth | 4219.8152627251511 | 17 | -2641 |
yb1337 | 4180.1847573530658 | 2 | -10000 |
themonetaryfew | 4153.06106351651 | 3 | -10000 |
littleboy | 4127.6852331036589 | 10 | -10000 |
berniesanders | 4073.6898907837876 | 17 | -2641 |
flagthedonkey | 3751.1238455053012 | 68 | -10000 |
phelimint | 3049.2209417809163 | 8 | -10000 |
rewardpoolrape | 2981.7334942245757 | 17 | -2641 |
healthy-home | 2741.3610502561814 | 25 | -10000 |
randomthoughts | 2722.5553187312507 | 17 | -2641 |
speakyourmind | 2426.9309185381926 | 17 | -2641 |
morten | 2422.7875584254966 | 15 | -10000 |
the.bot | 2350.258462639074 | 17 | -2641 |
khoa | 1978.6825986797994 | 50 | -10000 |
nextgencrypto | 1586.6833964554098 | 17 | -2641 |
eirik | 1451.2494974055453 | 34 | -4573 |
ozchartart | 1346.5593775333546 | 17 | -2641 |
spiritualmax | 1296.1198211751757 | 9 | -8022 |
teamnz | 1244.6842793957846 | 1 | -10000 |
weflaghaejin | 1195.2966356802031 | 68 | -10000 |
mariusjuk | 1108.5283553744812 | 65 | -10000 |
gniksivart | 1038.0623466736222 | 3 | -10000 |
justsomekid | 978.04603256662642 | 1 | -10000 |
anthonyadavisii | 868.34816448836364 | 1 | -10000 |
greer184 | 759.483400556386 | 3 | -10000 |
em3 | 487.08003203526039 | 11 | -10000 |
moeknows | 475.60415468938271 | 5 | -10000 |
summerskin | 449.84112778951942 | 7 | -10000 |
cryptonik | 448.39861546526072 | 7 | -10000 |
benjojo | 435.29131417049877 | 73 | -10000 |
kabir88 | 393.23744087185008 | 13 | -10000 |
flagawhale | 373.30108001613445 | 4 | -10000 |
engagement | 356.72941276564961 | 17 | -2641 |
dang007 | 269.13753083560732 | 77 | -10000 |
kryptocek | 232.88994845482495 | 16 | -10000 |
public-eye | 182.96983826564195 | 14 | -10000 |
vladikras | 154.37245946435354 | 3 | -10000 |
thabiggdogg | 135.82118077153237 | 3 | -9927 |
yakuza | 131.87428923487 | 18 | -10000 |
javirid | 104.03556689892132 | 1 | -10000 |
deliberator | 100.94954123532666 | 10 | -10000 |
voteyou | 99.977133526543525 | 1 | -10000 |
baejin | 85.226473855196446 | 66 | -10000 |
treebuilder | 70.394442689983464 | 1 | -10000 |
delso | 67.779012132803473 | 64 | -9407 |
iflagtrash | 63.139110343421635 | 2 | -5600 |
mindhunter | 58.402344673727079 | 8 | -10000 |
emmajoy | 49.966071858243325 | 4 | -10000 |
investingtips | 48.2581649415086 | 27 | -10000 |
ponts | 40.852577811087642 | 59 | -10000 |
michaelevans | 32.489139393402645 | 18 | -10000 |
acavetrollquest | 32.179912361850242 | 1 | -10000 |
dobe4ever | 31.361837692087235 | 1 | -10000 |
schubes | 29.522324806574616 | 1 | -10000 |
haejinsucks | 27.776668205299 | 12 | -10000 |
sisygoboom | 27.398879098840595 | 19 | -5789 |
dillonford | 27.007561155096081 | 64 | -10000 |
blacklist-a | 25.491582874565079 | 69 | -1000 |
doelist | 21.92361949079692 | 11 | -10000 |
lrd | 21.377362694641079 | 40 | -10000 |
epelius | 17.655784586762397 | 1 | -10000 |
shenscott | 15.910898013691199 | 45 | -10000 |
clara-aira | 15.090077529152081 | 8 | -10000 |
minnowboosted | 15.067209976605799 | 3 | -10000 |
ricia | 15.051649236062401 | 5 | -10000 |
torz | 15.044377811681921 | 1 | -10000 |
mbahsobek | 15.03743839287872 | 2 | -5002 |
terryku | 15.034357 | 1 | -10000 |
dev1993 | 15.03413616548012 | 1 | -10000 |
missioncontrol | 15.033874237866638 | 2 | -10000 |
akabanekarma | 15.03373516431488 | 1 | -5002 |
artholic | 15.033271258127721 | 1 | -10000 |
method8 | 15.033154869940482 | 1 | -10000 |
abe-sinclair | 15.03309802074288 | 2 | -10000 |
fitnessgoals | 15.028687701781 | 21 | -10000 |
steemsportsdaily | 15.027604479906721 | 55 | -10000 |
mrmfceo | 15.00820561163664 | 1 | -10000 |
thereaper1233 | 15.004081487624319 | 18 | -10000 |
mdarfiakash00 | 15.00366454588144 | 1 | -10000 |
therealtron | 15.002621989924402 | 1 | -10000 |
estdaniel | 15.00123659582392 | 3 | -10000 |
nicoleperdue42 | 14.999858989251239 | 90 | -10000 |
backlau | 14.996324989073479 | 1 | -10000 |
aansyuhada | 14.994856007373318 | 7 | -10000 |
afzalzs | 14.994419367564522 | 5 | -5232 |
lennardini | 14.9943455580464 | 1 | -10000 |
beautiful-barbie | 14.942519717119799 | 2 | -10000 |
ghmboyan | 14.8073826444492 | 2 | -10000 |
trustmeonthis | 14.643210966115158 | 9 | -10000 |
govind7 | 12.886008910818159 | 1 | -10000 |
siosfl | 11.9155596637428 | 6 | -10000 |
shepz1 | 11.27673309126104 | 58 | -10000 |
iamredbar | 8.6005193118244563 | 52 | -10000 |
end-war | 6.04741429691152 | 3 | -10000 |
gandalfthebrown | 6.0004962029792006 | 71 | -9746 |
photosbyerik | 5.7469301885018389 | 2 | -10000 |
nihan | 3.6994248284588402 | 28 | -10000 |
wise-confucius | 3.3439042656396003 | 57 | -10000 |
haejin-sucks | 3.0487460193564404 | 32 | -10000 |
mischievousness | 3.00473775634968 | 4 | -10000 |
flag-haejin | 3.00176203897544 | 54 | -10000 |
sad-doggo | 3.00058800126644 | 2 | -10000 |
anondelegate | 2.5598676184234392 | 11 | -10000 |
💓💓 INJURED IN DUTY BY HAEJIN (last 7 days) 💓💓
Reward Pool Savior | Attacked |
---|---|
sneak | 25 |
kimjongpoo | 20 |
acavetrollquest | 11 |
berniesanders | 11 |
thabiggdogg | 10 |
baejin | 5 |
flagawhale | 5 |
emmajoy | 4 |
haejinthemule | 4 |
lyndsaybowes | 2 |
mischievousness | 1 |
missioncontrol | 1 |
randowhale | 1 |
hendrix22 | 1 |
investingtips | 1 |
vladikras | 1 |
abusereports | 1 |
fulltimegeek | 1 |
berniesecretary | 1 |
deliberator | 1 |
💓💓 POSTS TO HEAL 💓💓 (Ordered by Post date)
Owner | Co-ordinates | Created |
---|---|---|
lyndsaybowes | the-last-few-days-of-my-life | 2/25/2018 3:21 AM |
thabiggdogg | 5zw9zv-haejin-reward-pool-rape-update | 2/25/2018 4:01 AM |
acavetrollquest | steem-quest-1-status-report-3 | 2/25/2018 11:52 AM |
flagawhale | steem-quest-2-flag-a-whale-mmorpg-ranks | 2/25/2018 6:43 PM |
thabiggdogg | 4uib23-haejin-reward-pool-rape-update | 2/25/2018 8:40 PM |
thabiggdogg | 66wgaj-haejin-reward-pool-rape-update | 2/26/2018 1:44 PM |
thabiggdogg | where-are-all-these-flags-coming-from | 2/26/2018 1:53 PM |
emmajoy | every-word-communist-fudge-packer-haejin-says-is-excrement | 2/26/2018 2:13 PM |
thabiggdogg | 7uyut7-haejin-reward-pool-rape-update | 2/26/2018 7:39 PM |
acavetrollquest | steem-quest-1-status-report-5 | 2/27/2018 10:48 AM |
thabiggdogg | haejins-rewards-have-been-cut-in-half | 2/27/2018 10:35 PM |
thabiggdogg | freedom-of-speech-it-also-applys-to-steemit | 3/1/2018 5:44 AM |
💓💓 COMMENTS TO HEAL 💓💓 (Ordered by Comment date)
👎👎 HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS 👎👎
👎👎 SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) 👎👎
Voter | Shields (Rep) | Strength (SP) | Votes |
---|---|---|---|
@will1523 | 32 | 14.999 | 17 |
@blbtheman | 12 | 15.040 | 15 |
@diverse | 48 | 791.38 | 14 |
@ushine | 25 | 15.031 | 13 |
@adri1202 | 39 | 25.585 | 13 |
@junepk | 33 | 15.005 | 13 |
@medicinaenvideo | 25 | 15.034 | 13 |
@jamesilverstack | 27 | 41.170 | 12 |
@cktaco | 25 | 15.052 | 12 |
@scorer | 53 | 7630.1 | 12 |
@danpaulson | 61 | 596.29 | 11 |
@neri0x | 51 | 139.85 | 11 |
@orion61 | 25 | 15.052 | 11 |
@deanhass | 29 | 578.37 | 11 |
@raybox | 28 | 15.031 | 11 |
@mrtv2 | 25 | 3074.3 | 10 |
@thomaslknapp | 46 | 58.792 | 10 |
@tokyoin | 47 | 886.64 | 10 |
@andresquij | 35 | 15.021 | 10 |
@joski | 25 | 15.063 | 10 |
@oscarito1 | 25 | 15.052 | 10 |
@rexusmo | 62 | 929.55 | 10 |
@xmepwnx | 25 | 15.032 | 10 |
@thobackgamer | 25 | 16.507 | 10 |
@deismac | 53 | 354.26 | 10 |
@gomatthew | 56 | 1768.1 | 10 |
@realinfo | 60 | 421.39 | 10 |
@zmzngrg | 43 | 108.06 | 10 |
@christopherxc | 25 | 15.033 | 10 |
@sbi3 | 25 | 1329.6 | 10 |
@vandal | 41 | 1074.4 | 10 |
@scolopendra | 37 | 14.999 | 10 |
@khryzzie | 32 | 15.014 | 10 |
@natachayacinthe1 | 51 | 1016.6 | 10 |
@uktr | 25 | 9.9246 | 10 |
@mtx | 45 | 27.443 | 10 |
@davineci | 40 | 15.000 | 10 |
@sohail289 | 25 | 15.056 | 10 |
@libertyteeth | 60 | 41553 | 10 |
@maxx4137 | 38 | 130.28 | 10 |
@bitcoinandcoffee | 59 | 700.21 | 10 |
@streetz314 | 37 | 15.008 | 10 |
@ihtiht | 58 | 202.20 | 10 |
@gotu | 40 | 15.012 | 10 |
@archiles | 25 | 6.0940 | 10 |
@patrickshar | 52 | 54.712 | 10 |
@aggamun | 26 | 14.996 | 10 |
@ranchorelaxo | 52 | 1.0124 | 10 |
@gamefiles | 45 | 39.352 | 10 |
@thatonenerdy | 34 | 15.000 | 10 |
@justcallmemyth | 55 | 15.020 | 10 |
@lovemetouchme2 | 56 | 5263.9 | 10 |
@artem.timofeev | 36 | 15.028 | 10 |
@kontora | 49 | 201.87 | 10 |
@aurus | 49 | 7.9417 | 10 |
@polyideic | 39 | 15.403 | 10 |
@lifetoday | 40 | 16.138 | 10 |
@munnapandey | 25 | 15.069 | 10 |
@neekalert | 33 | 15.028 | 10 |
@lucky-sable | 47 | 45.134 | 10 |
@pilotkosinus | 33 | 15.031 | 10 |
@kanasite | 40 | 15.073 | 10 |
@ericsim1991 | 25 | 6.0088 | 10 |
@kessielynbote | 25 | 15.057 | 10 |
@ferdinandlee | 25 | 25.502 | 10 |
@wan17 | 26 | 310.52 | 10 |
@themagic | 25 | 15.052 | 10 |
@screenwriterml | 57 | 709.48 | 10 |
@successmindset | 45 | 14.994 | 10 |
@sn1p3r | 25 | 15.044 | 10 |
@michelios | 44 | 5704.0 | 10 |
@blockchainevo | 46 | 46.596 | 10 |
@summertooth | 51 | 213.38 | 10 |
@drtarts | 52 | 152.55 | 10 |
@olivier10101 | 29 | 15.023 | 10 |
@kbosworth9 | 25 | 23.279 | 10 |
@rabenstein | 25 | 14.999 | 10 |
@tensaix2j | 54 | 502.32 | 10 |
@ppap | 25 | 15.040 | 10 |
@chickenfeet | 31 | 50.613 | 10 |
@jameskwon | 25 | 23.212 | 10 |
@rusty.saw | 41 | 15.032 | 10 |
@emreca | 49 | 26.319 | 10 |
@konnectventure | 26 | 15.024 | 10 |
@markskin | 25 | 15.034 | 10 |
@abiola-vesta | 25 | 15.032 | 10 |
@saqibnazir | 25 | 15.044 | 10 |
@a-0-0-0-a | 45 | 43.987 | 10 |
@saeryn | 35 | 69.534 | 10 |
@brainnsfw | 25 | 15.052 | 10 |
@stosunov | 33 | 15.079 | 10 |
@kresnix | 45 | 154.49 | 10 |
@lucy-smith | 36 | 14.994 | 10 |
@swi4 | 30 | 118.33 | 10 |
@htann | 25 | 15.050 | 10 |
@magmadrome26 | 55 | 690.10 | 10 |
@jester123 | 41 | 15.010 | 10 |
@ericsim1989 | 25 | 5.9679 | 10 |
@xiliqing | 25 | 15.052 | 10 |
@theora | 25 | 15.031 | 10 |
@fessikay | 47 | 34.818 | 10 |
@jamunawng | 27 | 15.019 | 10 |
@jeff-55logclub | 48 | 3047.5 | 10 |
@palog | 42 | 82.723 | 10 |
@yohan72 | 36 | 119.49 | 10 |
@g-dubs | 65 | 4675.0 | 10 |
@ivanviso | 45 | 14.148 | 10 |
@ghafari | 32 | 15.057 | 10 |
@kidmartin-95 | 26 | 12.238 | 10 |
@cryptotradingfr | 50 | 749.67 | 10 |
@woutersbit | 40 | 15.036 | 10 |
@franserra | 35 | 14.997 | 10 |
@honestry | 45 | 14.996 | 10 |
@thecreatorx | 25 | 15.086 | 10 |
@cloudsabovenine | 28 | 66.475 | 10 |
@curryrice | 25 | 15.009 | 10 |
@mooncryption | 62 | 897.94 | 10 |
@webdesign29 | 27 | 208.84 | 10 |
@noriental | 25 | 15.041 | 10 |
@erik121101 | 25 | 15.033 | 10 |
@kilohz | 41 | 15.041 | 10 |
@ericsim | 25 | 15.032 | 10 |
@n0toriouszig | 34 | 166.81 | 10 |
@haejin | 76 | 340655 | 10 |
@henk4hire | 25 | 15.046 | 10 |
@philanthropic | 35 | 15.028 | 10 |
@ronobligado | 25 | 15.057 | 10 |
@jmaldo | 25 | 15.038 | 10 |
@bettertogether | 53 | 284.12 | 10 |
@vladom | 25 | 15.031 | 10 |
@baron88 | 25 | 15.067 | 10 |
@icom | 30 | 15.053 | 10 |
@chinedurex | 27 | 15.006 | 10 |
@yarwood123 | 28 | 14.996 | 10 |
@tilikum | 43 | 17.827 | 10 |
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
We still have a long ways to go guys! Keep up the good work! :)
Wow, great work everyone!!!
Mikey has joined the fray with a few flag, I am also continuing to offer healing spells where I am able. No offense to Bernie, but I am focusing my healing on those who do not have the support or SP to get their posts back into positive territory on their own.
Right now my upvote is only worth 0.18, but every little bit helps right?
Keep it up everyone!
well done guys. I think after these attacks he may have to mend his ways or lose everything he is earning.
It's gotta feel very unpleasant to be you-know-who and have a whole internet mob after you... maybe I'm just sensitive but I'd feel really horrible about my life right now. If you're reading this, I have some advice: just hoist the white flag and agree to a compromise. It's going to be way better than losing your livelihood, and you know that people aren't just going to give up and back off. I know dudes generally don't operate that way when they think they're at war and fighting a righteous battle in self defense, but a pacifistic approach is absolutely in your best interest. As the saying goes, war doesn't determine who's right; it only determines who's left, so you can either mitigate your losses and continue to succeed here or you can keep shooting yourself in the foot and end up losing a major income stream. At this point you're still capable of coming out in a great position, but it's not going to be that way for very long if you continue trying to struggle on your way down. People love participating in lynching mobs when they think that they can get away with it while still maintaining the moral high ground, so this movement is only going to pick up steam (no pun intended) as people who previously didn't really care join in on the bandwagon.
And let me clarify: it's not that I think that this isn't a noble fight to rebalance the scales of power and bring bullies down a notch. I agree with the premise if this is literally the only way to do it. I would just prefer that it come to a peaceful conclusion and the only way I see that happening is if you-know-who agrees to continue going under certain terms and everyone lays down their arms in unison. So that's my advice to him, if he's reading this.
The reward pool rape by whales is the number one problem this platform is facing.
But then most minnows like me can't say or do anything for the fear of being flagged out of existence.
If the developers of this platform can seize or suspend the account of these whales, I think the situation will improve greatly
Maybe you can help me understand what this is all about? I see many people you have named in your post because they are using their full voting power which is intended to replenish everyday. How is that abusing voting power?
Please choose me to fight for steemit. Add me to the battle log and i will slay the donkey.
Creative working carry on dear.....resteemed
Very solid work everyone resteem