airtoken-air-analysis-with-a-wide-scope-perspective-can-be-helpful | $98.23 |
steem-analysis-price-is-approaching-the-apex | $110.47 |
etf-aggresive-portfolio-returns-29-33-profit-since-inception-on-november-3-2017 | $101.24 |
bitcoin-btc-mid-day-update-the-ascending-right-triangle-pattern-is-still-in-play | $108.97 |
nano-complex-correction-more-than-2-3-complete | $86.79 |
bitcoin-btc-morning-update-the-primary-and-alternate-counts | $123.41 |
lbry-coin-lbc-analysis-using-chart-patterns-shows-fractals | $121.38 |
populous-ppt-analysis-don-t-be-decived-by-the-notion-of-a-quick-correction | $116.73 |
bitcoin-btc-mid-day-update-a-triangle-pattern-is-most-usually-a-wave-2-or-4 | $177.82 |
stratis-strat-technical-analysis-says-to-temper-the-bullish-expectations | $152.80 |
ark-technical-analysis-shows-that-price-is-traversing-within-a-broadening-pattern | $30.29 |
basic-attention-token-bat-can-it-trend-reverse-even-with-bitcoin-in-corrective-mode | $119.19 |
poet-poe-correction-looks-complete-but-is-it | $109.77 |
bitcoin-btc-evening-update-sideways-price-action-could-look-like-this | $130.54 |
bitcoin-btc-morning-update-two-patterns-converging-into-one | $129.44 |
ethereum-eth-price-is-scraping-the-top-trend-line | $157.69 |
litecoin-ltc-is-re-approaching-the-0-618-fibonacci-zone-which-needs-to-hold-as-support | $154.43 |
dash-analysis-shows-nothing-happens-until-this-resistance-line-is-broken | $108.77 |
gifto-gto-correction-could-be-near-the-terminal-end | $107.22 |
bitcoin-btc-mid-day-update-the-second-wedge-completion-could-look-like-this | $81.60 |
re-sneakyninja-the-daily-sneak-12-march-2018-with-guest-curator-chiefmappster-20180314t223424052z | $0.56 |
lisk-lsk-technical-analysis-macd-and-elliott-waves-project-a-trend-reversal-to-be-likely-in-the-next-few-days | $112.45 |
pivx-could-a-correctional-bottom-be-near | $151.69 |
bitcoin-btc-evening-update-symmetrical-triangle-pattern-near-completing-c-wave-leaving-waves-d-and-e-next | $158.35 |
bitcoin-btc-morning-update-wedge-pattern-could-be-complete | $163.38 |
steem-technical-analysis-shows-very-oversold-condition | $126.46 |
doge-btc-coin-five-consecutive-fractals | $114.60 |
zencash-zen-is-close-to-completing-the-wxyxz-cycle | $162.03 |
bitcoin-btc-mid-day-update-a-discussion-on-fractals | $141.34 |
bearish-on-gold-precious-metal | $161.58 |
bitcoin-investment-trust-gbtc-approaching-a-support-line-of-distant-origin | $116.20 |
eos-btc-pair-analysis-shows-a-classic-bullish-setup | $111.42 |
siacoin-sc-analysis-extended-5th-cause-of-0-94-fibonacci-retracement | $79.83 |
bitcoin-btc-evening-update-linear-and-logarithmic-charts-sitting-on-same-support-zone | $129.51 |
aion-technical-analysis-shows-lower-lows-likely | $115.14 |
bitcoin-btc-morning-update-what-would-a-breakout-look-like | $119.84 |
reddcoin-rdd-is-displaying-an-extended-5th-wave | $112.77 |
storj-coin-technical-analysis-fractals-can-guide-elliott-waves | $113.46 |
steem-dollar-sbd-analysis-of-a-primary-and-an-alternate-price-pathway | $120.91 |
tron-trx-technical-analysis-long-term-targets-remain-solid | $105.87 |
6yzpyh-factom-fct-correction-could-bottom-with-chance-of-time-extension | $117.99 |
golem-gnt-could-be-in-for-an-extended-sideways-correction | $115.93 |
aggressive-etf-portfolio-update-stands-at-24-68-profit-since-nov-3-2017-inception | $75.98 |
bitcoin-btc-evening-update-pattern-and-waves-could-target-usd7-600-to-usd7-250 | $158.90 |
bitcoin-btc-morning-update-two-paths-but-same-destination | $150.50 |
vechain-ven-is-likely-to-take-the-extended-pathway | $124.50 |
dragonchain-drgn-the-correction-could-soon-be-complete | $136.16 |
ox-zrx-technical-analysis-could-there-be-a-breakout | $120.88 |
waves-is-carving-out-a-double-combination | $119.85 |
peerplays-ppy-could-be-approaching-the-right-wall-of-a-cup-formation | $122.42 |
neo-correction-can-extend-into-april | $119.93 |
petrodollar-xpd-undergoing-a-complex-correction | $70.45 |
adz-coin-adz | $116.39 |
bitcoin-btc-evening-update-critical-support-juncture-approaches | $117.61 |
cardano-ada-will-the-breakout-be-impulse-or-corrective | $121.04 |
monacoin-mona-is-displaying-a-massively-extended-5th-wave | $72.05 |
bitcoin-btc-morning-update-wedge-recount-and-label-shows-another-lower-low-today-likely-almost-done | $146.21 |
litecoin-ltc-correction-0-78-fibonacci-target-of-usd124 | $132.72 |
ethereum-eth-is-executing-a-flat-3-3-5-abc-correction | $131.27 |
bitcoin-cash-bch-is-not-doomed-it-s-correcting | $131.59 |
ripple-xrp-confirms-a-lower-low-as-correction-bottom-approaches | $114.55 |
qtum-chart-pattern-and-elliott-waves-point-to-a-potential-turning-point | $114.48 |
bitcoin-btc-morning-update-original-impulse-up-was-never-invalidated | $131.00 |
decred-dcr-is-getting-ready-to-resume-the-original-trend-up | $0.11 |
verily-verily-i-ask-you-is-now-a-good-time-to-buy-veritaseum-veri | $1.18 |
Wololo!
(RandoHealer has conducted healing on this post due to downvotes incurred here)
I am shocked to see that done, btu and bcc joined our ranks!
It looks that way - starjuno = haejin so that wont change.
I'm super grateful for that @eirik!
What the Actual F**K?!
Ridiculous!
Congratulations @acavetrollquest! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes received
Click on any badge to view your own Board of Honor on SteemitBoard.
To support your work, I also upvoted your post!
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP