bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $75.68 |
metal-could-be-at-terminal-end-of-correction | $126.44 |
expanse-exp-fractals-impulse | $230.35 |
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34 |
bitcoin-btc-bull-flag-spotted | $267.57 |
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $225.47 |
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $258.40 |
verge-xvg-awaiting-resumption-of-upward-impulse | $239.58 |
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $297.38 |
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30 |
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48 |
aggressive-etf-performance-update | $294.51 |
pillar-plr-btc-breakout-alert | $291.51 |
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $249.56 |
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $275.80 |
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $202.52 |
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $204.27 |
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $213.87 |
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $206.43 |
bitcoin-cash-bch-technical-analysis | $203.28 |
pivx-analysis-is-the-correction-over | $205.69 |
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $202.60 |
golem-gnt-analysis-uptrend-is-confirmed-for-now | $156.83 |
bitcoin-btc-morning-update-similarities-to-the-september-correction-and-recovery | $204.33 |
iconomi-icn-analysis-shows-a-bullish-breakout-in-progress | $192.08 |
waltcon-chain-wtc-analysis-an-expanded-flat-combination | $178.04 |
iostoken-iost-analysis-shows-correction-bottom-could-be-near | $232.41 |
adex-adx-technical-analysis-symmetrical-triangle-patterns-could-launch-adx-to-usd4-86-386-profit-potential | $202.59 |
bitcoin-btc-mid-day-update-a-pathway-to-usd12k-could-look-like-this | $212.59 |
cindicator-cnd-analysis-culmination-of-pattern-and-waves-are-signaling-a-bullish-breakout-in-price | $175.42 |
reddcoin-rdd-technical-projection-outlines-a-trend-reversal-from-down-to-up | $148.96 |
simple-token-ost-technical-analysis-targets-8-012-satoshi-280-profit-potential | $148.70 |
bitcoin-btc-evening-update-short-term-target-is-usd12-112-to-usd12-306 | $176.78 |
bitcoin-btc-morning-update-a-minor-correction-approaches | $199.37 |
aquarius-coin-arco-analysis-shows-sentiment-deisiring-to-go-up | $113.65 |
appcoin-appc-needs-to-find-the-bottom-in-pattern-and-elliott-wave-count | $99.95 |
monetha-mth-analysis-shows-that-correction-is-nearly-complete-if-not-already | $203.43 |
monetha-mth-analysis-is-signaling-the-terminal-end-of-correction | $193.09 |
cofound-it-cfi-analysis-shows-two-paths-but-same-destination | $94.47 |
litecoin-ltc-could-still-be-holding-the-breakout-baton | $152.16 |
response-to-transisto-s-open-letter | $652.97 |
re-studgriffin-re-haejin-response-to-transisto-s-open-letter-20180306t044425028z | $2.13 |
re-joshvel-re-haejin-response-to-transisto-s-open-letter-20180306t050740076z | $4.84 |
bitcoin-btc-evening-update-the-minor-correction-has-likely-commenced | $193.93 |
3rcmyw-free-technical-analysis-of-your-cryptos-by-a-15-year-veteran-of-elliott-wave-counting-and-chart-pattern-recognition | $254.14 |
bitcoin-btc-morning-update-a-proposed-pathway-of-minor-correction | $223.25 |
komodo-kmd-what-are-the-signs-that-the-correction-is-complete | $218.55 |
re-thatanimesnob-re-deanlogic-re-thatanimesnob-re-deanlogic-re-hitmeasap-re-haejin-response-to-transisto-s-open-letter-20180306t154531886z | $1.43 |
tron-trx | $142.35 |
rcoin-rcn-analysis-shows-one-more-lower-low-is-likely | $171.30 |
vibe-vibe-technica-analysis-shows-a-near-completion-of-a-triple-combination-wxyxz-correction | $207.15 |
bitcoin-btc-mid-day-update-the-upper-white-trend-line-needs-to-hold-as-support | $178.75 |
pillar-plr-analysis-shows-completed-impulse-elliott-waves-and-requisite-correction | $164.32 |
dash | $177.44 |
nebulas-nas-correction-could-be-nearly-complete-given-proximity-to-the-apex | $167.18 |
ripio-credit-network-rcn-has-two-fractals-that-can-help-guide-price-projection | $89.76 |
bitcoin-btc-morning-update-will-price-take-the-blue-white-or-the-yellow-brook-road | $198.01 |
oyster-prl-technical-analysis-a-profit-pearl-in-the-making | $203.05 |
ethereum-eth-can-both-eth-usd-and-eth-btc-be-bullish | $207.97 |
re-transisto-re-haejin-re-sneak-re-haejin-response-to-transisto-s-open-letter-20180307t180017240z | $27.32 |
bitcoin-btc-mid-day-update-pricing-sitting-on-top-trend-line | $203.89 |
funfair-fun-coin-has-potential-to-generate-profits | $179.50 |
lisk-lsk-update-a-sideways-correction-needs-a-lower-low | $94.09 |
sonm-snm-cup-and-handle-pattern-is-gaining-clarity | $189.80 |
steem-price-basing-in-process-but-support-must-hold-against-decisive-breach | $204.86 |
zen-cash-still-is-the-zen-of-wealth | $184.47 |
bitcoin-btc-evening-update-price-is-sitting-on-lower-bollinger-band-and-upper-trend-line-support | $216.45 |
bitcoin-btc-morning-update-trendline-support-is-holding-steady | $210.35 |
zcash-zec-analysis-elliott-waves-and-pattern-call-for-another-profitable-bull-run | $125.77 |
civic-cvc-could-carve-out-an-elongated-sideways-price-action | $91.48 |
bitcoin-btc-mid-day-update-the-small-and-big-pictures | $108.55 |
monero-xmr-is-carving-out-the-triple-threes-complex-correction | $71.25 |
bitcoin-gold-btg-could-target-usd59-for-correction-bottom | $67.40 |
salt-is-liquidity-immature-which-requires-lengthy-consolidations | $162.22 |
artbyte-aby-analysis-a-deep-correction-usually-goes-to-0-86-fibonacci-zone | $140.02 |
bitcoin-btc-evening-update-the-inverted-head-and-shoulders-still-valid | $206.60 |
eos-analysis-could-target-a-bull-wick-or-usd3-30 | $148.40 |
Great day yesterday, wow!! And loving the new meme haha :) :)
The meme caption: Haejin, Haejin everywhere still holds true, though.
OK FLAGED every one of his ballshit posts and upvoted this 1 followed and may I say good luck cleaning Steem up this has to be delt with.
Ballshit!
This is now a thing! Oh, yes!
This makes me want to power up just to have some more impact on this movement.
Glad! @dan joind here😍
can you also put in the payout of yesterday?
Because, I think he is winning..:(
So after some days, we have an overview, if the real payouts are growing or decreasing.
Maybe even as graph
_
#Lets-flag-the-donkey