vechain-ven-primary-and-alternat-both-bullish | $199.81 |
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $248.06 |
digibyte-dgb-projection-to-late-fall-2018 | $212.43 |
2qmas8-essay-is-technical-analysis-a-quantum-event | $234.15 |
888-btc-lucky-triple-888 | $215.20 |
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $259.37 |
neo-has-all-time-new-highs-written-all-over | $212.25 |
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $9.35 |
ripple-xrp-expected-to-tailgate-bitcoin | $141.76 |
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $81.90 |
metal-could-be-at-terminal-end-of-correction | $219.48 |
expanse-exp-fractals-impulse | $255.28 |
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34 |
bitcoin-btc-bull-flag-spotted | $267.57 |
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $249.17 |
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $258.40 |
verge-xvg-awaiting-resumption-of-upward-impulse | $239.58 |
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $297.38 |
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30 |
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48 |
aggressive-etf-performance-update | $294.51 |
pillar-plr-btc-breakout-alert | $291.51 |
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $249.56 |
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $275.80 |
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $202.52 |
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $226.65 |
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $201.84 |
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $229.06 |
bitcoin-cash-bch-technical-analysis | $226.18 |
pivx-analysis-is-the-correction-over | $214.89 |
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $202.60 |
golem-gnt-analysis-uptrend-is-confirmed-for-now | $176.18 |
bitcoin-btc-morning-update-similarities-to-the-september-correction-and-recovery | $204.33 |
iconomi-icn-analysis-shows-a-bullish-breakout-in-progress | $192.08 |
waltcon-chain-wtc-analysis-an-expanded-flat-combination | $190.91 |
iostoken-iost-analysis-shows-correction-bottom-could-be-near | $232.41 |
adex-adx-technical-analysis-symmetrical-triangle-patterns-could-launch-adx-to-usd4-86-386-profit-potential | $217.23 |
bitcoin-btc-mid-day-update-a-pathway-to-usd12k-could-look-like-this | $212.59 |
cindicator-cnd-analysis-culmination-of-pattern-and-waves-are-signaling-a-bullish-breakout-in-price | $175.42 |
reddcoin-rdd-technical-projection-outlines-a-trend-reversal-from-down-to-up | $167.21 |
simple-token-ost-technical-analysis-targets-8-012-satoshi-280-profit-potential | $166.83 |
bitcoin-btc-evening-update-short-term-target-is-usd12-112-to-usd12-306 | $190.93 |
bitcoin-btc-morning-update-a-minor-correction-approaches | $228.30 |
aquarius-coin-arco-analysis-shows-sentiment-deisiring-to-go-up | $128.91 |
appcoin-appc-needs-to-find-the-bottom-in-pattern-and-elliott-wave-count | $117.74 |
monetha-mth-analysis-shows-that-correction-is-nearly-complete-if-not-already | $231.09 |
monetha-mth-analysis-is-signaling-the-terminal-end-of-correction | $213.77 |
cofound-it-cfi-analysis-shows-two-paths-but-same-destination | $107.79 |
litecoin-ltc-could-still-be-holding-the-breakout-baton | $169.47 |
response-to-transisto-s-open-letter | $827.11 |
re-studgriffin-re-haejin-response-to-transisto-s-open-letter-20180306t044425028z | $2.98 |
re-joshvel-re-haejin-response-to-transisto-s-open-letter-20180306t050740076z | $4.84 |
bitcoin-btc-evening-update-the-minor-correction-has-likely-commenced | $207.42 |
3rcmyw-free-technical-analysis-of-your-cryptos-by-a-15-year-veteran-of-elliott-wave-counting-and-chart-pattern-recognition | $254.14 |
re-sneak-re-haejin-response-to-transisto-s-open-letter-20180306t131128828z | $5.35 |
bitcoin-btc-morning-update-a-proposed-pathway-of-minor-correction | $226.20 |
komodo-kmd-what-are-the-signs-that-the-correction-is-complete | $221.70 |
re-thatanimesnob-re-deanlogic-re-thatanimesnob-re-deanlogic-re-hitmeasap-re-haejin-response-to-transisto-s-open-letter-20180306t154531886z | $1.43 |
tron-trx | $144.99 |
rcoin-rcn-analysis-shows-one-more-lower-low-is-likely | $177.91 |
vibe-vibe-technica-analysis-shows-a-near-completion-of-a-triple-combination-wxyxz-correction | $220.43 |
bitcoin-btc-mid-day-update-the-upper-white-trend-line-needs-to-hold-as-support | $189.80 |
pillar-plr-analysis-shows-completed-impulse-elliott-waves-and-requisite-correction | $176.60 |
dash | $188.98 |
nebulas-nas-correction-could-be-nearly-complete-given-proximity-to-the-apex | $178.34 |
ripio-credit-network-rcn-has-two-fractals-that-can-help-guide-price-projection | $141.67 |
bitcoin-btc-morning-update-will-price-take-the-blue-white-or-the-yellow-brook-road | $210.73 |
oyster-prl-technical-analysis-a-profit-pearl-in-the-making | $216.16 |
ethereum-eth-can-both-eth-usd-and-eth-btc-be-bullish | $212.74 |
re-transisto-re-haejin-re-sneak-re-haejin-response-to-transisto-s-open-letter-20180307t180017240z | $30.91 |
bitcoin-btc-mid-day-update-pricing-sitting-on-top-trend-line | $217.63 |
funfair-fun-coin-has-potential-to-generate-profits | $194.79 |
lisk-lsk-update-a-sideways-correction-needs-a-lower-low | $104.42 |
sonm-snm-cup-and-handle-pattern-is-gaining-clarity | $155.43 |
steem-price-basing-in-process-but-support-must-hold-against-decisive-breach | $210.47 |
zen-cash-still-is-the-zen-of-wealth | $154.28 |
bitcoin-btc-evening-update-price-is-sitting-on-lower-bollinger-band-and-upper-trend-line-support | $185.11 |
Thanks for all the hard work you are doing putting this together for us @acavetrollquest!