ethlend-lend-profits-not-on-loan | $76.93 |
monaco-mco-correction-could-be-complete | $184.27 |
qtum-bullish-scenario-would-look-like-this | $181.40 |
bitcoin-btc-evening-update-five-waves-abc | $266.90 |
wabi-one-more-smaller-lower-low | $227.27 |
bitcoin-btc-morning-update-micro-counts-show-a-probable-breach-pathway | $242.50 |
myye7t4a | $180.09 |
districtox-dnt-fractals-point-higher-post-correction | $220.69 |
verge-xvg-a-bullish-scenario-could-look-like-this | $187.28 |
bitcoin-btc-mid-day-update-on-track-to-usd10-726 | $154.57 |
basic-attention-token-bat-very-similar-to-verge | $205.09 |
9mz6be1x | $178.70 |
4mymbktk | $176.07 |
bitcoin-btc-evening-update-a-triangle-before-wave-5 | $240.25 |
wings-wedge-fractals | $172.43 |
bitcoin-btc-morning-update-an-abc-is-now-in-progress | $200.76 |
c5spresy | $210.89 |
litecoin-ltc-is-leading-btc-in-the-abc-correction-here-is-how-in-this-analysis | $177.79 |
bitshares-bts-two-bullish-primaries | $204.12 |
bitcore-btx-is-a-breakout-next | $207.70 |
bitcoin-btc-mid-day-update-enroute-to-b-wave-a-new-right-shoulder-feature | $207.01 |
ethereum-classic-etc-abc-or-wxzxy | $213.52 |
nano-attractive-patterns-and-counts | $212.38 |
eos-jaws-of-wealth | $248.80 |
bitcoin-btc-evening-update-primary-and-alternate | $221.52 |
bitcoin-btc-morning-update-expect-some-3-of-3-fireworks | $265.33 |
ethereum-eth-bullish-outlook | $211.91 |
vechain-ven-primary-and-alternat-both-bullish | $217.15 |
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $267.32 |
digibyte-dgb-projection-to-late-fall-2018 | $230.05 |
2qmas8-essay-is-technical-analysis-a-quantum-event | $254.76 |
888-btc-lucky-triple-888 | $235.00 |
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $281.01 |
neo-has-all-time-new-highs-written-all-over | $231.22 |
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $8.30 |
ripple-xrp-expected-to-tailgate-bitcoin | $197.99 |
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $98.83 |
metal-could-be-at-terminal-end-of-correction | $233.15 |
expanse-exp-fractals-impulse | $274.20 |
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34 |
bitcoin-btc-bull-flag-spotted | $286.43 |
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $267.11 |
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $276.97 |
verge-xvg-awaiting-resumption-of-upward-impulse | $256.91 |
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $316.79 |
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30 |
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48 |
aggressive-etf-performance-update | $314.24 |
pillar-plr-btc-breakout-alert | $311.96 |
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $308.79 |
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $336.77 |
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $260.33 |
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $278.14 |
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $255.61 |
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $234.60 |
bitcoin-cash-bch-technical-analysis | $237.58 |
pivx-analysis-is-the-correction-over | $221.19 |
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $259.48 |
golem-gnt-analysis-uptrend-is-confirmed-for-now | $232.51 |
bitcoin-btc-morning-update-similarities-to-the-september-correction-and-recovery | $261.80 |
iconomi-icn-analysis-shows-a-bullish-breakout-in-progress | $252.01 |
waltcon-chain-wtc-analysis-an-expanded-flat-combination | $251.78 |
iostoken-iost-analysis-shows-correction-bottom-could-be-near | $235.04 |
adex-adx-technical-analysis-symmetrical-triangle-patterns-could-launch-adx-to-usd4-86-386-profit-potential | $226.24 |
bitcoin-btc-mid-day-update-a-pathway-to-usd12k-could-look-like-this | $226.18 |
cindicator-cnd-analysis-culmination-of-pattern-and-waves-are-signaling-a-bullish-breakout-in-price | $241.50 |
reddcoin-rdd-technical-projection-outlines-a-trend-reversal-from-down-to-up | $34.53 |
simple-token-ost-technical-analysis-targets-8-012-satoshi-280-profit-potential | $237.28 |
bitcoin-btc-evening-update-short-term-target-is-usd12-112-to-usd12-306 | $270.04 |
bitcoin-btc-morning-update-a-minor-correction-approaches | $260.98 |
aquarius-coin-arco-analysis-shows-sentiment-deisiring-to-go-up | $249.30 |
appcoin-appc-needs-to-find-the-bottom-in-pattern-and-elliott-wave-count | $2.11 |
monetha-mth-analysis-is-signaling-the-terminal-end-of-correction | $251.72 |
The Wonder Team! Additional flaggers @done and @bcc have joined team @ranchorelaxo.
Hi @acavetrollquest! You have received 1.25 SBD @tipU upvote from @lyndsaybowes !
@tipU!- upvotes with with 2.5 x profit + daily payouts to investors :)Hey buddy, what are your thoughts on his recent reply to an open letter by @transisto?
Thanks!