c33yrwrj | $73.07 |
z9t5h3qn | $59.77 |
verge-xvg-pattern-morphing-wedge-to-bull-flag | $93.66 |
bitcoin-investment-trust-gbtc-how-can-it-reach-usd31-30 | $154.73 |
5zzq0bev | $200.00 |
bitcoin-btc-evening-update-path-to-higher-highs | $239.94 |
litecoin-ltc-could-have-the-baton | $168.83 |
veritaseum-veri | $175.23 |
neucoin-neu-needs-to-breach-the-upper-trend-line | $176.82 |
bitcoin-btc-morning-update-shallow-retrace-can-be-bullish | $183.96 |
xaua6m5g | $184.25 |
omisego-omg-pathway-to-usd31-17 | $158.20 |
ark-second-touch-of-bottom-trend-line-could-be-bullish | $164.70 |
bitcoin-btc-mid-day-update-just-beautiful | $136.15 |
ethlend-lend-profits-not-on-loan | $125.44 |
monaco-mco-correction-could-be-complete | $132.31 |
qtum-bullish-scenario-would-look-like-this | $128.89 |
bitcoin-btc-evening-update-five-waves-abc | $215.28 |
wabi-one-more-smaller-lower-low | $185.17 |
bitcoin-btc-morning-update-micro-counts-show-a-probable-breach-pathway | $208.29 |
myye7t4a | $172.99 |
districtox-dnt-fractals-point-higher-post-correction | $144.32 |
verge-xvg-a-bullish-scenario-could-look-like-this | $173.62 |
bitcoin-btc-mid-day-update-on-track-to-usd10-726 | $142.00 |
basic-attention-token-bat-very-similar-to-verge | $137.33 |
9mz6be1x | $174.49 |
4mymbktk | $171.53 |
bitcoin-btc-evening-update-a-triangle-before-wave-5 | $170.23 |
wings-wedge-fractals | $167.99 |
bitcoin-btc-morning-update-an-abc-is-now-in-progress | $195.58 |
c5spresy | $205.49 |
litecoin-ltc-is-leading-btc-in-the-abc-correction-here-is-how-in-this-analysis | $173.20 |
bitshares-bts-two-bullish-primaries | $198.90 |
bitcore-btx-is-a-breakout-next | $202.37 |
bitcoin-btc-mid-day-update-enroute-to-b-wave-a-new-right-shoulder-feature | $201.70 |
ethereum-classic-etc-abc-or-wxzxy | $206.68 |
nano-attractive-patterns-and-counts | $206.93 |
eos-jaws-of-wealth | $242.41 |
bitcoin-btc-evening-update-primary-and-alternate | $215.85 |
bitcoin-btc-morning-update-expect-some-3-of-3-fireworks | $197.77 |
ethereum-eth-bullish-outlook | $206.48 |
vechain-ven-primary-and-alternat-both-bullish | $213.31 |
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $260.47 |
digibyte-dgb-projection-to-late-fall-2018 | $224.16 |
2qmas8-essay-is-technical-analysis-a-quantum-event | $243.86 |
888-btc-lucky-triple-888 | $229.09 |
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $274.04 |
neo-has-all-time-new-highs-written-all-over | $224.89 |
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $8.30 |
ripple-xrp-expected-to-tailgate-bitcoin | $193.12 |
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $95.57 |
metal-could-be-at-terminal-end-of-correction | $232.22 |
expanse-exp-fractals-impulse | $268.07 |
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.34 |
bitcoin-btc-bull-flag-spotted | $277.90 |
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $260.77 |
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $270.38 |
verge-xvg-awaiting-resumption-of-upward-impulse | $250.27 |
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $302.79 |
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.30 |
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $4.48 |
aggressive-etf-performance-update | $306.20 |
pillar-plr-btc-breakout-alert | $305.28 |
bitcoin-btc-very-exciting-days-are-ahead-for-the-cryptosphere | $300.56 |
stellar-lumen-xlm-analysis-price-pattern-and-volume-point-to-an-upcoming-bullish-run | $328.70 |
1st-blood-analysis-cup-and-handle-bullish-pattern-still-in-progress | $254.05 |
aragon-ant-analysis-with-bullish-breakout-in-progress-all-time-new-highs-attainable | $266.93 |
steem-dollars-sbd-strong-demand-for-sbd-could-bring-in-triple-digits | $250.17 |
bitcoin-btc-mid-day-update-short-and-longer-term-perspectives | $228.51 |
bitcoin-cash-bch-technical-analysis | $232.16 |
pivx-analysis-is-the-correction-over | $251.25 |
bitcoin-btc-evening-update-a-wedge-embedded-within-an-inverted-head-and-shoulders | $259.95 |
golem-gnt-analysis-uptrend-is-confirmed-for-now | $279.55 |
@done flagging for HJ'in now too as of last night. Flagged @hendrix and @flagawhale.