Mining Earning Statistics #4
Date & Time | Time spent | Currency | Amount | Total Value |
---|---|---|---|---|
16th Nov, 16:00 | 15h | ZEC | 0.0141 ZEC | 1,50 $ |
21st Nov, 01:00 | ~42h | ZEC | (+0.0448) 0.0589 ZEC | 3,67 $ |
23rd Nov, 23:00 | 20h | ZEC | (+0.0195) 0.0784 ZEC | 5,33 $ |
Date & Time | Time spent | Currency | Amount | Total Value |
---|---|---|---|---|
27th Nov | 70h | Zdash | 17.34 ZD | TBD |
1st Dec | 50h | Zdash | (+15.58) 32.92 ZD | TBD |
This column is for Steem earned by this accounts posts.*
Date & Time | Posts | Steem | Value | Price |
---|---|---|---|---|
21st Nov | 3 | 137.516 | 16,08 $ | $ 0.117 |
27th Nov | 4 | 163.754 | 24.57 $ | $ 0.15 |
1st Dec | 7 | 269.365 | 40,94 $ | $ 0.152 |
never heard ZEC sounds cool? What hardware do you use to mine?
ZCash! It was recently released! http://coinmarketcap.com/currencies/zcash/
It also presented a new algo to mine with called Equihash which is memory focused and will be implemented by Steem as well after the hardfork!
I use one r9 390x GPU to mine with.
Could I mine on a macbook air?
You could practically mine it I think, but I doubt its recommended on a laptop.
Also not really sure about the OS, I use Windows and know there is some for Linux.
got it
Love the mining data, thank you!