You are viewing a single comment's thread from:
RE: Dude what are Masternodes? (LVL 1)
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
DASH | Dash | 794.521$ | 1.99% | -6.15% |
PIVX | PIVX | 10.089$ | -4.35% | 8.44% |
STRAT | Stratis | 12.629$ | -0.6% | -14.84% |
WAVES | Waves | 9.019$ | 2.07% | 4.18% |
XEM | NEM | 0.946$ | -2.0% | -13.13% |
That's really smart, i like that!