Day 2489 | Evening Lecture & Walk

I did my usual bookkeeping on Monday and also played quite some Splinterlands Survival Mode before heading into the city and meeting up with a friend to get something to eat and afterward go to a lecture. It was something about time but ended up being really poorly given as the guy pretty much rambled for an hour without really saying anything at all. Anyway, it was nice to see the friend again which was what it mainly was about for me. The food was a bunner which is kind of a fancy hamburger, I took the vegan option which was really nice but in the end it remains restaurant food with lots of bad fats. I did enjoy it though and they had really nice Sweet Potato fries. So basically it was junk food kind of disguized as 'healthy food'. It also marks the last evening of poor eating for me and I plan to go fully at it again from Tuesday/Wednesday until I go on a ski trip at the start of April.
In the evening I continued to watch the anime series Death Note which I'm totally hooked on at the momengt and want to finish by Wednesday.
Daily Food Diary
I ate some bread, in the early afternoon, a bunner with Sweet Potato Fries, and a bit of candy in the eveninge and also some sardines.
Day | Food. |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
Friday | Bread / Mcdonalds / Mackarel / Tv Sausages / Mozarella / Candy |
Saturday | Rice Crackers Meat & Cottage cheese / Chicken Tenders / Candy |
Sunday | Chiabatta with Ham / Meatballs / Cookies / Chips |
Monday | Pea Pasta & Tuna / Banana & 2 Pears / Oatmeal Pancake |
Tuesday | Smoothie / Soup / Cauliflower / Potatoes / Grapes / Candy |
Wednesday | Oatmeal Pancake / Spaghetti / Salami / Chocolate |
Thursday | Bread / Instant Noodles |
Friday | Fresh Pizza / Frankfurter Sausages / Brownies |
Saturday | Pizza Margaritha / Sausage / Chocolate / Popcorn |
Sunday | Pea Pasta & Tuna / Crackers |
Monday | Bread / Bunner sweet Potato Fries / Sardines / Candy |
6-Weeks Daily Reps & Workouts
I did get my steps in on the day which is at least something
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | 60 | 0 | 0 | 0 | 13261 |
17 | 0 | 0 | 0 | 0 | 5056 |
18 | 0 | 0 | 0 | 0 | 13401 |
19 | 0 | 60 | 50 | 0 | 5454 |
20 | 0 | 0 | 25 | 0 | 3665 |
21 | 0 | 0 | 50 | 0 | 5280 |
22 | 70 | 70 | 70 | 0 | 5541 |
23 | 30 | 30 | 10 | 0 | 4541 |
24 | 0 | 0 | 0 | 0 | 12986 |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 600 | 600 | 530 | 20 | 204823 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: Tuesday will be another family day, I plan to have some initial productivity and also go on a dog walk.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |
07 March | 71.7 kg | 01:20 | 09:15 | 20.29€ | 0.00€ | 5 |
08 March | 71.6 kg | 01:30 | 09:40 | 11.07€ | 0.00€ | 6 |
09 March | 72.0 kg | 04:00 | 11:30 | 13.90€ | 0.00€ | 7 |
10 March | 71.8 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 7 |
11 March | 71.4 kg | 01:30 | 10:00 | 0.00€ | 0.00€ | 8 |
12 March | 72.2 kg | 01:00 | 09:50 | 11.96€ | 0.00€ | 7 |
13 March | 72.0 kg | 01:20 | 09:45 | 7.97€ | 0.00€ | 6 |
14 March | 72.0 kg | 01:00 | 10:20 | 10.21€ | 0.00€ | 6 |
15 March | 72.5 kg | 01:30 | 09:40 | 13.72€ | 0.00€ | 5 |
16 March | 72.4 kg | 01:00 | 09:50 | 3.39 | 15.3€ | 7 |
17 March | 72.6 kg | 01:00 | 10:20 | 30/42€ | 0.00€ | 7 |