Day 2481 | Taking Out The Trash

Sunday wasn't too bad of a day as the football betting went pretty well while I also got in my needed steps and I took the time to take out the trash late in the evening which was quite the undertaking and took me 2.5+ hours. I tend to stockpile especially cardboard and glass in my storage space that is located on my balcony. It's to say my cleaning help does it without fully pressing everything together. So over time it adds up to the point where the storage space is just full of it and also has plenty of glass. So once a year or so I get to it to sort it all and put it outside. So i have to get all the lids of the glass bowls and sort trough all the cardboard tearing to the boxes so I can press them down. This takes forever and I worked Somrwhere from 23:20 when I started the 02:30+ on it. Eventually thoug I did get everything downstairs and ready for the garbage trucks to pick everything up.
I also went for an evening walk which added up to 13261 steps. I didn't eat clean but feel like I'm ready now to fully switch gears again.
Daily Food Diary
I ate a chiabatta bread with Olive oil and ham in the oven, some small meatballs I planned to do in sout I didn't have anymore so I ate them like that. Some cookies and also chips in the evening.
Day | Food. |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
Friday | Bread / Mcdonalds / Mackarel / Tv Sausages / Mozarella / Candy |
Saturday | Rice Crackers Meat & Cottage cheese / Chicken Tenders / Candy |
Sunday | Chiabatta with Ham / Meatballs / Cookies / Chips |
6-Weeks Daily Reps & Workouts
I did end up doing 60 bench presses and 13261 Steps
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | 60 | 0 | 0 | 0 | 13261 |
17 | - | - | - | - | - |
18 | - | - | - | - | - |
19 | - | - | - | - | - |
20 | - | - | - | - | - |
21 | - | - | - | - | - |
22 | - | - | - | - | - |
23 | - | - | - | - | - |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 500 | 440 | 350 | 20 | 164760 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I'm thinking of doin a fasting day while going for a long walk and skip the yoga as the weather is still great now.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |
07 March | 71.7 kg | 01:20 | 09:15 | 20.29€ | 0.00€ | 5 |
08 March | 71.6 kg | 01:30 | 09:40 | 11.07€ | 0.00€ | 6 |
09 March | 72.00 kg | 04:00 | 11:30 | 13.90€ | 0.00€ | 7 |