Day 2456 | Packing Day

I'm going on a Ski Trip and will leave in the night of Friday to Saturday so my main activity on Friday was to clean my appartment and pack up. I also kind of made it into a fasting day and went home ealy in the evening already. I did take a walk with our dog in our garden with the horses being out next to where we live.
I ended up doing 9948 steps with an hour left to go on the day so I consider the 400k steps reached.Daily Food Diary March
I just ate a banana in the morning and nothing more
Day | Food. |
---|---|
Tuesday | Mashed Potatoes, Mashed Apples, Mushrooms / Candy |
Wednesday | Hard Candy |
Thursday | Banana / Pea Tuna Pasta / Sunday |
Friday | Banana |
6-Weeks Daily Reps & Workouts
I'm counting 10575 steps for Friday to reach my goa as I never really counted any steps inbetween while not carrying my phone.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | 60 | 0 | 0 | 0 | 13261 |
17 | 0 | 0 | 0 | 0 | 5056 |
18 | 0 | 0 | 0 | 0 | 13401 |
19 | 0 | 60 | 50 | 0 | 5454 |
20 | 0 | 0 | 25 | 0 | 3665 |
21 | 0 | 0 | 50 | 0 | 5280 |
22 | 70 | 70 | 70 | 0 | 5541 |
23 | 30 | 30 | 10 | 0 | 4541 |
24 | 0 | 0 | 0 | 0 | 12986 |
25 | 0 | 0 | 0 | 0 | 8193 |
26 | 0 | 0 | 0 | 0 | 2074 |
27 | 50 | 50 | 50 | 0 | 11135 |
28 | 0 | 0 | 0 | 0 | 10935 |
29 | 100 | 100 | 100 | 0 | 10214 |
30 | 0 | 0 | 0 | 0 | 18546 |
31 | 0 | 0 | 0 | 0 | 21118 |
32 | 0 | 0 | 0 | 0 | 16546 |
33 | 0 | 0 | 00 | 0 | 7137 |
34 | 0 | 0 | 0 | 20 | 15333 |
35 | 0 | 0 | 0 | 0 | 7319 |
36 | 0 | 0 | 0 | 0 | 2405 |
37 | 0 | 0 | 0 | 0 | 13176 |
38 | 0 | 0 | 0 | 0 | 11466 |
39 | 0 | 0 | 0 | 0 | 16222 |
40 | 0 | 0 | 0 | 0 | 5247 |
41 | 0 | 0 | 0 | 0 | 23479 |
42 | 0 | 0 | 0 | 0 | 10575 |
- | - | - | - | - | - |
Total | 750 | 750 | 700 | 20 | 400000 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: Saturday will be a day with 12 hours of travel time so not that much to it and I hope to be able to keep myself entertained and if possible sleep a bit.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 April | 72.5 kg | 00:30 | 09:30 | 0.00€ | 4.49€ | 7 |
02 April | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
03 April | 70.7 kg | 00:30 | 08:40 | 1.20€ | 33.97€ | 7 |
04 April | ??? kg | 0:00 | 03:40 | 1.80$ | 0.00€ | 7 |