Day 2455 | Big City Walk (23500 Steps)

Thursday was a pretty ok day as I went out quite early on for a big city walk to try and find affordable Cathegory 4 Sunglasses as last 2 times when I went on a ski trip, I kind of burned my eyes. I also needed 4 face masks which I'm bringing as a small surprise for my nieces and sister. The weather was great and I kind of overdressed and did a total of 17k steps there. I had a nap and some productivity in the afternoon and also went on a small evening walk just so I can actually reach my steps goal which at least is something as I totally failed on all other things.
Daily Food Diary March
I ate a banana in the morning, made some pea pasta with onion, garlic, & tuna which has become one of my go-to dishes lately that I consider healthy with enough proteine while it fills me up. In the late evening on my extra walk I picked up a small sunday ice cream in the mcdonalds.
Day | Food. |
---|---|
Tuesday | Mashed Potatoes, Mashed Apples, Mushrooms / Candy |
Wednesday | Hard Candy |
Thursday | Banana / Pea Tuna Pasta / Sunday |
6-Weeks Daily Reps & Workouts
My total steps added up to 23479 on the day leaving me with having to do 10575 steps on Friday to reach my goal.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | 60 | 0 | 0 | 0 | 13261 |
17 | 0 | 0 | 0 | 0 | 5056 |
18 | 0 | 0 | 0 | 0 | 13401 |
19 | 0 | 60 | 50 | 0 | 5454 |
20 | 0 | 0 | 25 | 0 | 3665 |
21 | 0 | 0 | 50 | 0 | 5280 |
22 | 70 | 70 | 70 | 0 | 5541 |
23 | 30 | 30 | 10 | 0 | 4541 |
24 | 0 | 0 | 0 | 0 | 12986 |
25 | 0 | 0 | 0 | 0 | 8193 |
26 | 0 | 0 | 0 | 0 | 2074 |
27 | 50 | 50 | 50 | 0 | 11135 |
28 | 0 | 0 | 0 | 0 | 10935 |
29 | 100 | 100 | 100 | 0 | 10214 |
30 | 0 | 0 | 0 | 0 | 18546 |
31 | 0 | 0 | 0 | 0 | 21118 |
32 | 0 | 0 | 0 | 0 | 16546 |
33 | 0 | 0 | 00 | 0 | 7137 |
34 | 0 | 0 | 0 | 20 | 15333 |
35 | 0 | 0 | 0 | 0 | 7319 |
36 | 0 | 0 | 0 | 0 | 2405 |
37 | 0 | 0 | 0 | 0 | 13176 |
38 | 0 | 0 | 0 | 0 | 11466 |
39 | 0 | 0 | 0 | 0 | 16222 |
40 | 0 | 0 | 0 | 0 | 5247 |
41 | 0 | 0 | 0 | 0 | 23479 |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 750 | 750 | 700 | 20 | 389425 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: The main thing to do on Friday will be to get ready for the travel, I also likely will limit my eating so I avoid having to do a nr2 toilet during the 12-Hour drive.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 April | 72.5 kg | 00:30 | 09:30 | 0.00€ | 4.49€ | 7 |
02 April | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
03 April | 70.7 kg | 00:30 | 08:40 | 1.20€ | 33.97€ | 7 |